
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Travel and Car Hire News &#187; lufthansa</title>
	<atom:link href="http://www.comparecarrentals.co.uk/news/tag/lufthansa/feed" rel="self" type="application/rss+xml" />
	<link>http://www.comparecarrentals.co.uk/news</link>
	<description>All the latest travel and car hire related news stories</description>
	<lastBuildDate>Fri, 10 Feb 2012 08:13:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Virgin Atlantic and IAG Battle for BMI</title>
		<link>http://www.comparecarrentals.co.uk/news/297827639.html</link>
		<comments>http://www.comparecarrentals.co.uk/news/297827639.html#comments</comments>
		<pubDate>Mon, 17 Oct 2011 08:26:58 +0000</pubDate>
		<dc:creator>Stuart Parker</dc:creator>
				<category><![CDATA[Airline News]]></category>
		<category><![CDATA[bmi]]></category>
		<category><![CDATA[iag]]></category>
		<category><![CDATA[international airlines group]]></category>
		<category><![CDATA[lufthansa]]></category>
		<category><![CDATA[Virgin Atlantic]]></category>

		<guid isPermaLink="false">http://www.comparecarrentals.co.uk/news/?p=2978</guid>
		<description><![CDATA[It now seems that Virgin Atlantic and International Airlines Group (IAG) are both making a mad dash for Lufthansa-owned BMI. By now, most people know that Lufthansa is looking forward to selling BMI. That being said, the two most likely groups to go after it is Virgin Atlantic and IAG. Lufthansa is looking forward to [...]]]></description>
			<content:encoded><![CDATA[<p>It now seems that Virgin Atlantic and International Airlines Group (IAG) are both making a mad dash for Lufthansa-owned BMI. By now, most people know that Lufthansa is looking forward to selling BMI. That being said, the two most likely groups to go after it is Virgin Atlantic and IAG. Lufthansa is looking forward to getting rid of BMI because of its poor sales.</p>
<p>Virgin Atlantic said, just this past week, that it was in discussions with Lufthansa about BMI. They did not want this airline to fall into the hands of IAG. BMI would pose a big problem for the airline if it fell into the wrong hands.</p>
<p>Now some may be wondering, who cares which airline grabs up BMI? All reports clearly show that BMI is not profitable. However, the truth of the matter is that BMI has a lot of lucrative assets in the form of flight slots at <a href='http://www.comparecarrentals.co.uk/info/13287565.html' >London</a>&#8217;s <a href='http://www.comparecarrentals.co.uk/info/5587565.html' >Heathrow airport</a>. These are slots that a number of airlines would not mind having at their disposal. Thus, it could actually be a great move by Virgin Atlantic to buy BMI just to keep IAG from getting the rest of them.</p>
<p>British Airways currently controls about 44 percent of the slots at <a href='http://www.comparecarrentals.co.uk/info/5587565.html' >Heathrow</a>. Not only that, but 1 percent of the slots are controlled by its sister airline Iberia. Thus, IAG is the dominant airline group at the airport with 45 percent of all slots. It would not be good for other carriers if IAG could get all of BMI&#8217;s slots as well.</p>
<p>Virgin Atlantic went on to say in a report that they are very concerned about the competition ramifications of an IAG purchase of BMI. British Airways already has a very strong position at London Heathrow. If they are to buy BMI, things could get worse.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecarrentals.co.uk/news/297827639.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lufthansa to Shut Down Italian Subsidiary This October</title>
		<link>http://www.comparecarrentals.co.uk/news/274827639.html</link>
		<comments>http://www.comparecarrentals.co.uk/news/274827639.html#comments</comments>
		<pubDate>Thu, 26 May 2011 11:26:27 +0000</pubDate>
		<dc:creator>Natalie Cooper</dc:creator>
				<category><![CDATA[Airline News]]></category>
		<category><![CDATA[lufthansa]]></category>

		<guid isPermaLink="false">http://www.comparecarrentals.co.uk/news/?p=2748</guid>
		<description><![CDATA[It now seems that the Italian subsidiary of Lufthansa, Lufthansa Italia, has now reached the end of its road. Apparently the company said that it is going to stop all operations of this carrier by the end of October this year. This airline, which is based in Germany, said that it would rather focus on [...]]]></description>
			<content:encoded><![CDATA[<p>It now seems that the Italian subsidiary of Lufthansa, Lufthansa Italia, has now reached the end of its road. Apparently the company said that it is going to stop all operations of this carrier by the end of October this year. This airline, which is based in <a href='http://www.comparecarrentals.co.uk/info/16987565.html' >Germany</a>, said that it would rather focus on bringing Italian passengers to many of its other major European hubs.</p>
<p>The chairman and CEO of Lufthansa, Christoph Franz, said that given the big slump in prices on European routes, as well as competition, it seems extremely difficult to establish a profitable European network under a separate brand. Therefore, it makes perfect sense for the airline to focus completely on Lufthansa and its offerings on the Italian market.</p>
<p>It will more than likely be sad for some people to see the Lufthansa subsidiary bite the dust so soon. After all, this Italian subsidiary first came to life back in the spring of 2009. By the end of this October, the eight A319s that were used by the subsidiary will be reassigned to Lufthansa.</p>
<p>Of course, this is bad news for some people in <a href='http://www.comparecarrentals.co.uk/info/13287565.html' >London</a> and Paris as well. That is because Lufthansa Italia did not just operate flights in <a href='http://www.comparecarrentals.co.uk/info/11887565.html' >Italy</a>. The airline also offered a number of routes that operated to London and to Paris.</p>
<p>However, it was not all bad news coming from Lufthansa. Apparently its regional subsidiary, Air Dolomiti, is now going to extend its network. More than likely this airline is going to really work on its routes between Italy and Germany now that Lufthansa Italia will soon be out of the picture.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecarrentals.co.uk/news/274827639.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airlines in Europe are Racing to Give Their Cabins a Make Over</title>
		<link>http://www.comparecarrentals.co.uk/news/250127639.html</link>
		<comments>http://www.comparecarrentals.co.uk/news/250127639.html#comments</comments>
		<pubDate>Mon, 20 Dec 2010 08:29:16 +0000</pubDate>
		<dc:creator>Natalie Cooper</dc:creator>
				<category><![CDATA[Airline News]]></category>
		<category><![CDATA[Financial and Business]]></category>
		<category><![CDATA[Global Travel News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[air france]]></category>
		<category><![CDATA[airline cabins]]></category>
		<category><![CDATA[lufthansa]]></category>
		<category><![CDATA[plane cabins]]></category>

		<guid isPermaLink="false">http://www.comparecarrentals.co.uk/news/?p=2501</guid>
		<description><![CDATA[Just as Air France completes the installation of new seats across its domestic fleet, its German rival, Lufthansa, has announced a huge cabin refurbishment for its short and medium haul aircraft. It seems that this has sparked a cabin make over across Europe. Air France confirmed back on December 15, that all of the planes [...]]]></description>
			<content:encoded><![CDATA[<p>Just as Air <a href='http://www.comparecarrentals.co.uk/info/13187565.html' >France</a> completes the installation of new seats across its domestic fleet, its German rival, Lufthansa, has announced a huge cabin refurbishment for its short and medium haul aircraft. It seems that this has sparked a cabin make over across <a href='http://www.comparecarrentals.co.uk/info/14387565.html' >Europe</a>.</p>
<p>Air France confirmed back on December 15, that all of the planes flying on domestic routes would be equipped with a lighter short-haul seat by December 24. This will reduce fuel consumption by 1,700 tons per year. Reports show that consumers are pretty pleased with the new cabins, which were launched back in March of 2010. Air France said that satisfaction levels are on the rise and traffic was up 60 percent on European point-to-point routes.</p>
<p>On that very same day, Lufthansa announced a massive cabin refurbishment of its own. They promise to install some 32,000 new seats on over 180 planes within 12 months. These new seats, which will be made by the same company that produced the new Air France seats, will be designed to be 30 percent lighter. On top of this, they will also be more compact. This will allow for up to two extra rows to be installed on each plane.</p>
<p>Along with this new cabin design, changes are being made to in-flight services on domestic and European routes. Apparently new snacks and hot meals for cross border routes will be severed. These will be given on routes over two hours. The first dishes will be created by chef Heiko Antoniewicz.</p>
<p>Overall, the new changes to Lufthansa&#8217;s planes are likely to be well accepted by passengers. Travelers are also expected to really enjoy the addition of meals to some flights.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecarrentals.co.uk/news/250127639.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lufthansa Announces New Commercial Flights Using Biofuel</title>
		<link>http://www.comparecarrentals.co.uk/news/247327639.html</link>
		<comments>http://www.comparecarrentals.co.uk/news/247327639.html#comments</comments>
		<pubDate>Wed, 01 Dec 2010 08:54:36 +0000</pubDate>
		<dc:creator>Andrew Drew</dc:creator>
				<category><![CDATA[Airline News]]></category>
		<category><![CDATA[Health and Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bio fuel]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[lufthansa]]></category>

		<guid isPermaLink="false">http://www.comparecarrentals.co.uk/news/?p=2473</guid>
		<description><![CDATA[One of the most well-known airlines in the world, Lufthansa, has just recently confirmed that it will begin a six month biofuel trial on scheduled commercial flights. According to reports, this is supposed to kick off as of April next year. This project, which is being run in conjunction with the German national aviation research [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most well-known airlines in the world, Lufthansa, has just recently confirmed that it will begin a six month biofuel trial on scheduled commercial flights. According to reports, this is supposed to kick off as of April next year.</p>
<p>This project, which is being run in conjunction with the German national aviation research program, will operate an Airbus A321 on the Hamburg-Frankfurt-Hamburg route for the duration of the trial. Pending certification, one of the aircraft&#8217;s engines will use a 50-50 mix of biofuel and traditional kerosene.</p>
<p>The state secretary for economics and technology, Peter Hintze, said that with its aviation research program, the federal government is supporting the German aviation industry in its effort to master the technological challenges of establishing a safe and sustainable air traffic system. They would like to prove that backing this is affordable within internationally comparable framework conditions.</p>
<p>Pretty much, the primary purpose of this whole project is to conduct a long-term trial to study the effects of biofuel on engine maintenance and engine life. Will using biofuel increase or decrease the life of an engine? These are all things that the airline industry has to look at before they choose to make a jump to biofuel or not.</p>
<p>Either way, this is a step in the right direction for the airline industry. The whole industry is working hard at lowering their carbon emissions. This comes during a time when some countries, like the <a href='http://www.comparecarrentals.co.uk/info/150287565.html' >UK</a>, are pushing more toward rail travel than short-haul flights. People are saying that rail travel emits less carbon emissions. In order to fight off this new threat, the airline industry has to lower their CO2 output.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecarrentals.co.uk/news/247327639.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lufthansa Reports Sharp Rise in Profits</title>
		<link>http://www.comparecarrentals.co.uk/news/241627639.html</link>
		<comments>http://www.comparecarrentals.co.uk/news/241627639.html#comments</comments>
		<pubDate>Fri, 29 Oct 2010 07:00:57 +0000</pubDate>
		<dc:creator>Fiona Scott</dc:creator>
				<category><![CDATA[Airline News]]></category>
		<category><![CDATA[Financial and Business]]></category>
		<category><![CDATA[Global Travel News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[lufthansa]]></category>

		<guid isPermaLink="false">http://www.comparecarrentals.co.uk/news/?p=2416</guid>
		<description><![CDATA[Just recently, Lufthansa has reported almost a three fold increase in its profits. This is adding weight to the rumor that the global aviation sector is in the middle of a recovery, which is great news since the travel industry has been struggling for the better part of two years. This German flag carrier has [...]]]></description>
			<content:encoded><![CDATA[<p>Just recently, Lufthansa has reported almost a three fold increase in its profits. This is adding weight to the rumor that the global aviation sector is in the middle of a recovery, which is great news since the travel industry has been struggling for the better part of two years.</p>
<p>This German flag carrier has reported a third quarter profit of €628 million. This is far higher than the €390 million that was forecast for the company. Operating profits for the period soared to €783 million. This is €500 million more than the figure reported for the same period last year.</p>
<p>The airline just recently said that the good result is the consequence of the increasingly positive development of demand in passenger and freight traffic. The in-house cost cutting and synergy within its group of airlines has also helped to raise profits. The good result is the consequence of the increasingly positive development of demand in passenger traffic.</p>
<p>The chairman of the company, Wolfgang Mayrhuber, said that the Lufthansa Group has successfully flown through the economic and financial crisis. This is great news, not only for the company, but for the travel industry as a whole.</p>
<p>Sadly enough Mr Wolfgang will not be around to enjoy this victory for too long. Soon Mayrhuber will be replaced by Christoph Franz in January. Thus, Franz will be picking up as the company is starting to come out of hard times and back into profitability.</p>
<p>Hopefully this news about Lufthansa means that other airlines will soon be seeing profits too. As travel demand picks back up, the travel industry as a whole should start to see increases in profits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecarrentals.co.uk/news/241627639.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lufthansa Kicks off Tokyo Route with A380</title>
		<link>http://www.comparecarrentals.co.uk/news/155827639.html</link>
		<comments>http://www.comparecarrentals.co.uk/news/155827639.html#comments</comments>
		<pubDate>Fri, 30 Apr 2010 09:39:51 +0000</pubDate>
		<dc:creator>Amy Drew</dc:creator>
				<category><![CDATA[Airline News]]></category>
		<category><![CDATA[Financial and Business]]></category>
		<category><![CDATA[Global Travel News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[lufthansa]]></category>

		<guid isPermaLink="false">http://www.comparecarrentals.co.uk/news/?p=1558</guid>
		<description><![CDATA[It seems that Lufthansa has now post its details on its first A380 route, and this one is not to New York. Apparently Lufthansa&#8217;s new A380 route will be to Tokyo and will commence on June 11, then Beijing on August 25th and Johannesburg on October 25th. There had been a lot of rumors that [...]]]></description>
			<content:encoded><![CDATA[<p>It seems that Lufthansa has now post its details on its first A380 route, and this one is not to New York. Apparently Lufthansa&#8217;s new A380 route will be to Tokyo and will commence on June 11, then Beijing on August 25<sup>th</sup> and <a href='http://www.comparecarrentals.co.uk/info/4587565.html' >Johannesburg</a> on October 25<sup>th</sup>.</p>
<p>There had been a lot of rumors that Lufthansa would launch scheduled A380 routes on the Frankfurt New York route. However, it would appear that Lufthansa feels that the jumbo jet would be more useful flying to Tokyo.</p>
<p>Lufthansa says that its Frankfurt-Tokyo route will run three times weekly with an A380 starting June 11<sup>th</sup> on flight number LH710. The carrier will then launch three times weekly A380 flights to Beijing starting August 25<sup>th</sup>. These flights will be on Mondays, Wednesdays and Fridays. The return leg of the flights will leave <a href='http://www.comparecarrentals.co.uk/info/14887565.html' >China</a> on Tuesdays, Thursdays and Saturdays.</p>
<p>There will also be a Lufthansa route that will be handled by an A380 to Johannesburg. This route will kick off on October 25<sup>th</sup> and will also fly three times weekly. The flights will leave Frankfurt on Mondays, Wednesdays, and Saturdays. They will arrive in <a href='http://www.comparecarrentals.co.uk/info/18487565.html' >South Africa</a> the day after departure. The return leg will leave Johannesburg on Tuesdays, Thursdays, and Sundays by 6:55pm and should be back in Frankfurt by 5:20am the next day.</p>
<p>The timing on all three of these routes will offer good connections to and from the <a href='http://www.comparecarrentals.co.uk/info/150287565.html' >UK</a> and mainland <a href='http://www.comparecarrentals.co.uk/info/14387565.html' >Europe</a>. Lufthansa takes delivery of its first A380 on May 19<sup>th</sup>. It is due to fly the German football team and lucky fans to Johannesburg on June 6<sup>th</sup> just in time to start the FIFA World Cup.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecarrentals.co.uk/news/155827639.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lufthansa Calls for New Tests by Scientists on Volcanic Ash Cloud</title>
		<link>http://www.comparecarrentals.co.uk/news/149527639.html</link>
		<comments>http://www.comparecarrentals.co.uk/news/149527639.html#comments</comments>
		<pubDate>Tue, 20 Apr 2010 08:06:40 +0000</pubDate>
		<dc:creator>Andrew Drew</dc:creator>
				<category><![CDATA[Airline News]]></category>
		<category><![CDATA[Financial and Business]]></category>
		<category><![CDATA[Global Travel News]]></category>
		<category><![CDATA[Health and Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[iceland volcano]]></category>
		<category><![CDATA[lufthansa]]></category>
		<category><![CDATA[volcanic ash]]></category>

		<guid isPermaLink="false">http://www.comparecarrentals.co.uk/news/?p=1495</guid>
		<description><![CDATA[It appears that, just recently this week, Lufthansa called for new tests by scientists on the volcanic ash cloud. This is the same cloud that is currently preventing many flights around Europe from leaving the ground. The airline said that it believes that these new tests show that it would be safe to fly. This [...]]]></description>
			<content:encoded><![CDATA[<p>It appears that, just recently this week, Lufthansa called for new tests by scientists on the volcanic ash cloud. This is the same cloud that is currently preventing many flights around <a href='http://www.comparecarrentals.co.uk/info/14387565.html' >Europe</a> from leaving the ground. The airline said that it believes that these new tests show that it would be safe to fly.</p>
<p>This call comes just after the German national carrier staged flights at various altitudes to see what effect the ash cloud would have on its planes. A spokesman for Lufthansa said the tests included flying at the low altitude of 3,000 meters, which some experts have suggested is a possible way of avoiding the ash cloud.</p>
<p>The spokesman said that they had no problems with their flights. Everything went perfectly. There were no problems with the cockpit windows or with the fuselage, which they have been told could be damaged by the cloud. The planes were in perfect condition after the flights.</p>
<p>He also went on to say that the airline now wants new tests by scientists as current mathematical models were not in correlation with what is happening in the skies. New tests would enable flights to be resumed as soon as possible.</p>
<p>Right now aviation experts warn that the particles of rock, glass and sand caused by the volcanic eruption could jam airline engines. All four engines of a British Airways plane shut down when it flew into an ash cloud over Indonesia back in 1982. The plane landed safely after the pilots got the engines to restart. Right now no one is sure when all flights will be running as normal throughout Europe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecarrentals.co.uk/news/149527639.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lufthansa Sees Losses Following a Difficult Year</title>
		<link>http://www.comparecarrentals.co.uk/news/128727639.html</link>
		<comments>http://www.comparecarrentals.co.uk/news/128727639.html#comments</comments>
		<pubDate>Thu, 04 Mar 2010 08:46:02 +0000</pubDate>
		<dc:creator>Isabel Taylor</dc:creator>
				<category><![CDATA[Airline News]]></category>
		<category><![CDATA[Financial and Business]]></category>
		<category><![CDATA[Global Travel News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[lufthansa]]></category>

		<guid isPermaLink="false">http://www.comparecarrentals.co.uk/news/?p=1287</guid>
		<description><![CDATA[The well known airline, Lufthansa has just slipped into a €112 million loss for 2009. This news comes as the airline continues to struggle with cut capacity in the face of falling demand. The loss for the airline is being compared to the net profit of €542 million for the financial year of 2008.]]></description>
			<content:encoded><![CDATA[<p>The well known airline, Lufthansa has just slipped into a €112 million loss for 2009. This news comes as the airline continues to struggle with cut capacity in the face of falling demand. The loss for the airline is being compared to the net profit of €542 million for the financial year of 2008.</p>
<p <a href='http://www.comparecarrentals.co.uk/info/14387565.html' >Europe</a>&#8217;s largest airline by sales also confirmed that its operating profits fell by 90 percent to just €130 million. This is down from €1.3 billion in 2008. In response to this news, the executive board has proposed not to distribute a dividend for the financial year of 2009.</p>
<p>Despite the very difficult year, the airline did note that there has been some successes. Lufthansa increased its third quarter earnings following the inclusion of acquisitions, Austrian Airlines and British Midland, in the results. Lufthansa also owns or holds stakes in other airlines as well. These other airlines include Swiss International Airlines, Brussels Airlines, and JetBlue. </p>
<p>Following this announcement, Lufthase rose 3.6 percent to €11.50 in Frankfurt trading. This is the biggest gain since August 21st. So far in 2010, however, stock has fallen back down by 2.1 percent.</p>
<p>Lufthansa has outlined its plans to reduce annual costs by € 1billion by the end of 2011, as well as a 20 percent reduction in its workforce. Officials at Vereinignug Cockpit, which is the pilots trade union, called off a planned four day strike after just 24 hours, which is also being used as good news for the airline. The union has agreed to resume talks with the airline following the walkout. It is not known yet if an agreement can be reached, but both sides would like to work something out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecarrentals.co.uk/news/128727639.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMI to Take Over More Lufthansa Flights</title>
		<link>http://www.comparecarrentals.co.uk/news/128627639.html</link>
		<comments>http://www.comparecarrentals.co.uk/news/128627639.html#comments</comments>
		<pubDate>Wed, 03 Mar 2010 09:25:33 +0000</pubDate>
		<dc:creator>Stuart Parker</dc:creator>
				<category><![CDATA[Airline News]]></category>
		<category><![CDATA[Financial and Business]]></category>
		<category><![CDATA[Global Travel News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[UK Travel News]]></category>
		<category><![CDATA[bmi]]></category>
		<category><![CDATA[lufthansa]]></category>

		<guid isPermaLink="false">http://www.comparecarrentals.co.uk/news/?p=1286</guid>
		<description><![CDATA[Apparently the Lufthansa owned BMI is now set to take over more of its parent&#8217;s UK routes. Starting on March 28th, BMI will be entirely responsible for the operations of Lufthansa&#8217;s three times a day service from London Heathrow to Cologne. BMI will also be operating an additional service from Lufthansa between Heathrow and Hamburg. [...]]]></description>
			<content:encoded><![CDATA[<p>Apparently the Lufthansa owned BMI is now set to take over more of its parent&#8217;s <a href='http://www.comparecarrentals.co.uk/info/150287565.html' >UK</a> routes. Starting on March 28th, BMI will be entirely responsible for the operations of Lufthansa&#8217;s three times a day service from <a href='http://www.comparecarrentals.co.uk/info/13287565.html' >London</a> <a href='http://www.comparecarrentals.co.uk/info/5587565.html' >Heathrow</a> to Cologne.</p>
<p>BMI will also be operating an additional service from Lufthansa between Heathrow and Hamburg. This will allow Lufthansa to operate four times a day on this important route. This new route, with a departure time of 7:15am is, of course, aimed more towards the business market. BMI will also operate all three daily flights on behalf of Lufthansa between Heathrow and Berlin Tegal. There will be a fourth daily service aimed at business travelers as well. </p>
<p>All of the flights will be operated by A319&#8242;s, and BMI will be proving a business class cabin. This is a smart move since a lot of the routes are aimed at business passengers anyway. The British airline will adopt Lufthansa&#8217;s policy of not selling the middle seat of three to give a 2-2 business class</p>
<p>BMI is already currently operating a number of other routes to and from Heathrow on behalf of other Lufthansa group carriers. The British carrier will soon operate between Heathrow and Vienna, alongside Austrian Airlines. Other BMI services for the Lufthansa group include a shared flight schedule with Swiss International and Lufthansa Italia out of Heathrow to <a href='http://www.comparecarrentals.co.uk/info/3687565.html' >Geneva</a> and <a href='http://www.comparecarrentals.co.uk/info/6687565.html' >Milan</a> Malpensa respectively.</p>
<p>It is not yet known what other routes, if any, BMI will operate for Lufthansa after this. Right now there are still a number of other routes that could be passed on to the airline.  However, Lufthansa says that all of the switches are to better serve their customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecarrentals.co.uk/news/128627639.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lufthansa Strike Gets Suspended</title>
		<link>http://www.comparecarrentals.co.uk/news/127527639.html</link>
		<comments>http://www.comparecarrentals.co.uk/news/127527639.html#comments</comments>
		<pubDate>Wed, 24 Feb 2010 09:52:30 +0000</pubDate>
		<dc:creator>Andrew Drew</dc:creator>
				<category><![CDATA[Airline News]]></category>
		<category><![CDATA[Financial and Business]]></category>
		<category><![CDATA[Global Travel News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[lufthansa]]></category>
		<category><![CDATA[lufthansa strike]]></category>

		<guid isPermaLink="false">http://www.comparecarrentals.co.uk/news/?p=1275</guid>
		<description><![CDATA[It now seems that the pilots at Lufthansa, the German flag carrier, have chose to return to work after just one day of striking. This puts an end to the planned four day strike. The pilots trade union, Vereinigung Cockpit, agreed to resume talks with the airline. Since talks are being restarted, no further action [...]]]></description>
			<content:encoded><![CDATA[<p>It now seems that the pilots at Lufthansa, the German flag carrier, have chose to return to work after just one day of striking. This puts an end to the planned four day strike. The pilots trade union, Vereinigung Cockpit, agreed to resume talks with the airline.</p>
<p>Since talks are being restarted, no further action will be taken until March 8th the union has confirmed. As many as 4,000 pilots at the German airline chose to leave their job in protest over perceived threats to job security. Some 900 flights had to be canceled yesterday across the Lufthansa network.</p>
<p>Pilots are right now concerned that Lufthansa may attempt to cut costs by outsourcing posts to European subsidiaries. Concerns have been heightened following recent deals with Austrian Airways and British Midland Airways.</p>
<p>Vereinigung Cockpit said that it is prepared to resume talks with the airline. Lufthansa had warned that the strike would cost some £22 million a day. Even the German transport minister, Peter Ramsauer, warned of untold damage to the airline&#8217;s reputation and even possible consequences for the nation&#8217;s economic recovery due to the strike.</p>
<p>Despite the fact that pilots are returning to work, Lufthansa warned of modified timetables that would run in place for Tuesday and Wednesday. However they do expect Wednesday to have more of a normal schedule plan.</p>
<p>Any passengers that are experiencing delays on domestic flights will more than likely be offered alternative rail transport. The ones that are seeing heavy delays on international flights may be offered travel with Star Alliance partners. It is not clear how many people will be given this choice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecarrentals.co.uk/news/127527639.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

