
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Travel and Car Hire News &#187; european travel</title>
	<atom:link href="http://www.comparecarrentals.co.uk/news/tag/european-travel/feed" rel="self" type="application/rss+xml" />
	<link>http://www.comparecarrentals.co.uk/news</link>
	<description>All the latest travel and car hire related news stories</description>
	<lastBuildDate>Fri, 10 Feb 2012 08:13:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>EU criticises proposed US $10 fee for tourists</title>
		<link>http://www.comparecarrentals.co.uk/news/73127639.html</link>
		<comments>http://www.comparecarrentals.co.uk/news/73127639.html#comments</comments>
		<pubDate>Fri, 11 Sep 2009 09:00:16 +0000</pubDate>
		<dc:creator>Andrew Drew</dc:creator>
				<category><![CDATA[Airline News]]></category>
		<category><![CDATA[Global Travel News]]></category>
		<category><![CDATA[european travel]]></category>
		<category><![CDATA[european union]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[tourists]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[us citizens]]></category>

		<guid isPermaLink="false">http://www.comparecarrentals.co.uk/news/?p=731</guid>
		<description><![CDATA[Plans by the US to charge European travellers who qualify for visa-free travel with a $10 fee has been heavily criticised by the European Union (EU), with the threat of retaliatory charges to US citizens. The Travel Promotion Act would see the introduction of a $10 fee charged to tourists, including UK visitors, to sign [...]]]></description>
			<content:encoded><![CDATA[<p>Plans by the US to charge European travellers who qualify for visa-free travel with a $10 fee has been heavily criticised by the European Union (EU), with the threat of retaliatory charges to US citizens.</p>
<p>The Travel Promotion Act would see the introduction of a $10 fee charged to tourists, including <a href='http://www.comparecarrentals.co.uk/info/150287565.html' >UK</a> visitors, to sign up to a website pre-registration service currently required from all visa waiver countries.</p>
<p>Funds raised from the charges would be used to promote the US abroad and to boost tourism numbers.</p>
<p>Want to visit the home of the free? As long as you can stump up an additional $10&#8230;</p>
<p>The European Commission’s Ambassador to Washington, John Bruton, launched a scathing attack on the bill, saying that only ‘Alice in Wonderland’ could a penalty been seen as promoting the activity which it is imposed.</p>
<p>Democrats Representative, William Delahunt, a supporter of the bill, said the EU was getting too worked up over a nominal fee.</p>
<p>However the EU see it as yet another potential hassle that the US wants to burden travellers with.  So far, many Europeans have had the privilege of visa-free travel to the states.</p>
<p>The current visa waiver program involves travellers to log onto a website and submit personal and passport details at least 72 hours prior to travel, and must renew their details once every 72 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecarrentals.co.uk/news/73127639.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lower American Airlines Rating from Standard &amp; Poor&#8217;s</title>
		<link>http://www.comparecarrentals.co.uk/news/9127639.html</link>
		<comments>http://www.comparecarrentals.co.uk/news/9127639.html#comments</comments>
		<pubDate>Tue, 29 Jul 2008 07:43:05 +0000</pubDate>
		<dc:creator>Fiona Scott</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[american airlines]]></category>
		<category><![CDATA[european travel]]></category>
		<category><![CDATA[us travel]]></category>

		<guid isPermaLink="false">http://news.comparecarrentals.co.uk/?p=91</guid>
		<description><![CDATA[The ratings service Standard &#38; Poor&#8217;s has lowered their ratings on American Airlines and their parent company AMR Corp, which is based in Fort Worth, Texas. The changes to their ratings include lowering the ratings for both of the entities from a B to a B- on corporate credit for long-term and removing their ratings [...]]]></description>
			<content:encoded><![CDATA[<p style="margin-bottom: 0in;">The ratings service Standard &amp; Poor&#8217;s has lowered their ratings on American Airlines and their parent company AMR Corp, which is based in Fort Worth, Texas.  The changes to their ratings include lowering the ratings for both of the entities from a B to a B- on corporate credit for long-term and removing their ratings from CreditWatch, which is where they were placed on May 22<sup>nd</sup> with negative implications.</p>
<p style="margin-bottom: 0in;">Standard &amp; Poor&#8217;s made a statement that the downgrading of debt for the companies reflects an anticipated major losses and operating cash flow that is negative due to the record high price of fuel.  Philip Baggaley, a credit analyst of Standard &amp; Poor&#8217;s, said that they anticipate AMR to report having a major loss for this year, which they predict may be more than 2 billion dollars before gains on asset sales and asset write-downs are taken into consideration, and all of this is due to the very high price of fuel.</p>
<p style="margin-bottom: 0in;">Positives that Standard &amp; Poor&#8217;s pointed out are that they have a satisfactory liquidity of near-term with 5.1 billion dollars from unrestricted short-term investments and cash as of June 30th, as well as substantial positions in the United States&#8217; domestic, Latin American, and trans-Atlantic markets, with a small presence also in the Pacific market.  AMR has reported a 1.45 billion net loss for the 2nd quarter of the year.  That loss included 55 million dollars of severance costs to employees and 1.1 billion dollars for the write-down of their Embraer RJ-135 and MD80 fleets.</p>
<p style="margin-bottom: 0in;">Get more information on American Airlines at:  www.aa.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecarrentals.co.uk/news/9127639.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emirates Launches a New Eco Program</title>
		<link>http://www.comparecarrentals.co.uk/news/9027639.html</link>
		<comments>http://www.comparecarrentals.co.uk/news/9027639.html#comments</comments>
		<pubDate>Tue, 29 Jul 2008 06:41:09 +0000</pubDate>
		<dc:creator>Stuart Parker</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[emirates]]></category>
		<category><![CDATA[emirates airlines]]></category>
		<category><![CDATA[european air travel]]></category>
		<category><![CDATA[european travel]]></category>

		<guid isPermaLink="false">http://news.comparecarrentals.co.uk/?p=90</guid>
		<description><![CDATA[On Thursday, July 24th, Emirates revealed that they will be launching a number of new initiatives in order to improve their operations&#8217; environmental performance worldwide. The program, which they call Emvironment, will include the adoption of new environmental policies for the whole group, a global campaign for staff awareness, and internal goals for reducing waste [...]]]></description>
			<content:encoded><![CDATA[<p style="margin-bottom: 0in;">On Thursday, July 24th, Emirates revealed that they will be launching a number of new initiatives in order to improve their operations&#8217; environmental performance worldwide.  The program, which they call Emvironment, will include the adoption of new environmental policies for the whole group, a global campaign for staff awareness, and internal goals for reducing waste and energy consumption, as well as increasing their training and recycling awareness, according to a top official for the airline.  There is a section on the Emirates website that features information about environmental issues management from the group, which gives an outline of the environmental policies of Emirates, the eco-efficiency for their wider and A380 fleet, the resort projects of the airline, the efforts they are practicing right now throughout the Emirates Group, and information about the operations of their flights that will impact emission and fuel reduction in a positive way.</p>
<p style="margin-bottom: 0in;">Sheikh Ahmed bin Saeed Al-Maktoum, the Chairman and Chief Executive of Emirates, said that they have made a commitment to sustainably and responsibly act in the interest of their customers, the environment, their business, and the more than 100 destinations they serve around the world.  Their commitment to the environment started way before it was thought of as fashionable, he continued, which began in 1997 when they sponsored the development of <a href='http://www.comparecarrentals.co.uk/info/27187565.html' >Dubai</a> Desert Conservation Reserve.  He also pointed out that they are putting billions into new aircrafts that demonstrate a leadership in the most efficient fleet for fuel and emissions possible for the environment.  Their A380s are the most eco-efficient aircrafts commercially in the world, he added, and the aim of Emvironment is to make their organization as sustainable as they can.</p>
<p style="margin-bottom: 0in;">Go to www.emirates.com to learn more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecarrentals.co.uk/news/9027639.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bid Rejected by Moneysupermarket</title>
		<link>http://www.comparecarrentals.co.uk/news/8727639.html</link>
		<comments>http://www.comparecarrentals.co.uk/news/8727639.html#comments</comments>
		<pubDate>Sun, 27 Jul 2008 07:21:35 +0000</pubDate>
		<dc:creator>Amy Drew</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[european travel]]></category>
		<category><![CDATA[moneysupermarket]]></category>
		<category><![CDATA[moneysupermarket.com]]></category>
		<category><![CDATA[travel booking]]></category>
		<category><![CDATA[travelsupermarket]]></category>
		<category><![CDATA[travelsupermarket.com]]></category>

		<guid isPermaLink="false">http://news.comparecarrentals.co.uk/?p=87</guid>
		<description><![CDATA[&#60;!&#8211; @page { size: 8.5in 11in; margin: 0.79in } P { margin-bottom: 0.08in } &#8211;&#62; The shares of Moneysupermarket, a website operator in price comparisons, has jumped up after the firm announced that they had received an offer to a takeover. Moneysupermarket said that the unsolicited bid, that they haven&#8217;t identified, was rejected by Simon [...]]]></description>
			<content:encoded><![CDATA[<p>&lt;!&#8211; 		@page { size: 8.5in 11in; margin: 0.79in } 		P { margin-bottom: 0.08in } 	&#8211;&gt;</p>
<p style="margin-bottom: 0in;">The shares of Moneysupermarket, a website operator in price comparisons, has jumped up after the firm announced that they had received an offer to a takeover.  Moneysupermarket said that the unsolicited bid, that they haven&#8217;t identified, was rejected by Simon Nixon, the Chief Executive Officer and majority shareholder of the company.  The shares of the company jumped by almost 50 percent directly following the announcement, and earlier during the session, the stake had shot up more than 10 percent.  Moneysupermarket provides their services under their flagship brands of travelsupermarket.com and moneysupermarket.com, which allows their customers to compare the prices of holiday packages, credit cards, loans, and mortgages.</p>
<p style="margin-bottom: 0in;">Earlier in July, the company&#8217;s shares dropped by more than 32 percent, following their announcement of a potential revenue blow of 7 million pounds because of First Plus, one of the largest loan providers in Britain, suspending new business.  Their stock didn&#8217;t recover from that slump.  The company said that the firm&#8217;s board noted the recent move in their share price and confirmed that an initial approach about a potential offer for Moneysupermarket was made to Simon Nixon, as he holds 54 percent of the company&#8217;s shares.  The unsolicited offer didn&#8217;t have any indicative terms for an offer and Mr. Nixon has rejected it, the company said.</p>
<p style="margin-bottom: 0in;">Moneysupermarket has watched the impact on their mortgage and loans division get worse during the year while lenders have tightened their criteria for loans.  However, Moneysupermarket has enjoyed a saving and credit card growth.  The Flintshire, North Wales-based company says that their money arm revenues, comprising of over half the turnover of the group, will deliver a growth of high single digits in comparison to last year during the same time.</p>
<p style="margin-bottom: 0in;">Find out more about Moneysupermarket by going to www.moneysupermarket.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecarrentals.co.uk/news/8727639.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Airways Promises They Will Not Fly Aircrafts That Are Empty</title>
		<link>http://www.comparecarrentals.co.uk/news/8627639.html</link>
		<comments>http://www.comparecarrentals.co.uk/news/8627639.html#comments</comments>
		<pubDate>Sun, 27 Jul 2008 06:50:12 +0000</pubDate>
		<dc:creator>Ted Harris</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[british airlines]]></category>
		<category><![CDATA[british airways]]></category>
		<category><![CDATA[european airlines]]></category>
		<category><![CDATA[european travel]]></category>

		<guid isPermaLink="false">http://news.comparecarrentals.co.uk/?p=86</guid>
		<description><![CDATA[&#60;!&#8211; @page { size: 8.5in 11in; margin: 0.79in } P { margin-bottom: 0.08in } &#8211;&#62; British Airways has been insistent that they have no plans of operating empty aircrafts so that they can hold onto their valuable slots at the London Heathrow Airport. British Airways&#8217; present commitment came after Tim Bye, the Deputy Chief Executive [...]]]></description>
			<content:encoded><![CDATA[<p>&lt;!&#8211; 		@page { size: 8.5in 11in; margin: 0.79in } 		P { margin-bottom: 0.08in } 	&#8211;&gt;</p>
<p style="margin-bottom: 0in;">British Airways has been insistent that they have no plans of operating empty aircrafts so that they can hold onto their valuable slots at the <a href='http://www.comparecarrentals.co.uk/info/13287565.html' >London</a> <a href='http://www.comparecarrentals.co.uk/info/5587565.html' >Heathrow Airport</a>.  British Airways&#8217; present commitment came after Tim Bye, the Deputy Chief Executive of bmi, made an upsetting mistake.  He appeared to positively and openly express that his carrier has made the decision to fly empty planes in an attempt to safeguard their slots.  The statement resulted in serious exclamation from a lot of politicians and environmental groups, demanding that the spokesman correct his statement.  However, the spokesperson later insisted that all of the comments he made meant something else and were interpreted and misunderstood wrongly.</p>
<p style="margin-bottom: 0in;">Richard Tams from British Airways comment on the incident, recently stating the the flagship airline of Britain will definitely arrange to cancel flights if there is a necessity to do so due to demand dropping, even if this means that they will lose their most coveted and highly priced slots at the airport.  The suspension will be distributed over both <a href='http://www.comparecarrentals.co.uk/info/3387565.html' >Gatwick Airport</a> and <a href='http://www.comparecarrentals.co.uk/info/5587565.html' >Heathrow</a> Airport, he continued, and they will only operate on a number of frequencies.  The cuts that they make will be sensible, and they will not compromise the schedules of their business travelers, he said further.  He also added that they won&#8217;t be able to take capacity out unless they cut flights, but they are not going to fly empty aircrafts.  Willie Wash, the Chief Executive of British Airways stated last week that they have made the decision to cut back on a number of their winter routes that they foresee will account for losses due to the rising price of fuel.</p>
<p style="margin-bottom: 0in;">Take a look at www.britishairways.com to get more information or make a booking with the airline.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecarrentals.co.uk/news/8627639.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air France Receives Criticism for their Attitude About Passengers who are Disabled</title>
		<link>http://www.comparecarrentals.co.uk/news/8227639.html</link>
		<comments>http://www.comparecarrentals.co.uk/news/8227639.html#comments</comments>
		<pubDate>Fri, 25 Jul 2008 06:29:45 +0000</pubDate>
		<dc:creator>Fiona Scott</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[air france]]></category>
		<category><![CDATA[european travel]]></category>

		<guid isPermaLink="false">http://news.comparecarrentals.co.uk/?p=82</guid>
		<description><![CDATA[Emerging Horizons, a magazine, has criticized Air France for not putting enough emphasis on making sure that disabled passengers or passengers with less mobility are getting the chance to enjoy a relatively seamless experience during their travels. In the summer issue of the magazine, they actually gave the name Germ of the Year to Air [...]]]></description>
			<content:encoded><![CDATA[<p><em>Emerging Horizons</em>, a magazine, has criticized Air <a href='http://www.comparecarrentals.co.uk/info/13187565.html' >France</a> for not putting enough emphasis on making sure that disabled passengers or passengers with less mobility are getting the chance to enjoy a relatively seamless experience during their travels. In the summer issue of the magazine, they actually gave the name Germ of the Year to Air France in part of some research that the publication studied on the companies in the industry of travel that do what they can to accommodate to disabled people, including the ones that fail to make the cut. The <em>Emerging Horizons</em>&#8216; editors have had a lot of personal experience in battling the challenges that come with traveling while being disabled, as one of them is a paraplegic.</p>
<p style="margin-bottom: 0in;">Air France was particularly pointed out by the editors, because one of their senior captains was unwilling to let a noticeably disabled passenger onto a flight. Michelle Daly, a French government advisor, was boarding a Paris to <a href='http://www.comparecarrentals.co.uk/info/13287565.html' >London</a> flight to be a participant in a conference involving disabilities. However, her plans were soon canceled when the aircraft&#8217;s captain casted doubt that she was in fact disabled. Daly explained that she couldn&#8217;t walk by herself, and after the captain heard this, he requested that she leave the plane, saying that she posed a risk of health and safety to all of the passengers on the aircraft. Air France stood by their captain&#8217;s decision, arguing that for her to fly on the plane in question was not safe, because it wasn&#8217;t equipped for handling disabled passengers. It was fortunate for Daly that British Airways was willing to fly her to London later that afternoon.</p>
<p style="margin-bottom: 0in;">Find out more about Air France at: www.airfrance.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecarrentals.co.uk/news/8227639.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

