
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Travel and Car Hire News &#187; boeing</title>
	<atom:link href="http://www.comparecarrentals.co.uk/news/tag/boeing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.comparecarrentals.co.uk/news</link>
	<description>All the latest travel and car hire related news stories</description>
	<lastBuildDate>Fri, 10 Feb 2012 08:13:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Norwegian Air Shuttle Announces Huge Aircraft Order</title>
		<link>http://www.comparecarrentals.co.uk/news/315227639.html</link>
		<comments>http://www.comparecarrentals.co.uk/news/315227639.html#comments</comments>
		<pubDate>Fri, 27 Jan 2012 08:29:12 +0000</pubDate>
		<dc:creator>Natalie Cooper</dc:creator>
				<category><![CDATA[Airline News]]></category>
		<category><![CDATA[Airbus]]></category>
		<category><![CDATA[boeing]]></category>
		<category><![CDATA[norwegian air shuttle]]></category>

		<guid isPermaLink="false">http://www.comparecarrentals.co.uk/news/?p=3152</guid>
		<description><![CDATA[According to industry reports, Norwegian Air Shuttle has announced its plans to buy 222 new planes worth some $21 billion. These planes will be ordered from both Boeing and Airbus. All of this is part of the airline&#8217;s very ambitious plans to become one of Europe&#8217;s best known and leading low-cost carrier. Due to this [...]]]></description>
			<content:encoded><![CDATA[<p>According to industry reports, Norwegian Air Shuttle has announced its plans to buy 222 new planes worth some $21 billion. These planes will be ordered from both Boeing and Airbus. All of this is part of the airline&#8217;s very ambitious plans to become one of <a href='http://www.comparecarrentals.co.uk/info/14387565.html' >Europe</a>&#8217;s best known and leading low-cost carrier.</p>
<p>Due to this deal, Boeing has now secured its largest ever European order. This is because the airline is actually going to order 122 B737 narrow-body planes from the company. This deal alone is worth about $11.4 billion at list price. However, for such a big order, it is likely that the budget carrier got a discount on the planes.</p>
<p>However, not all the good news goes to Boeing. Airbus found itself in the spotlight as well. In fact, this Norwegian airline branched off from its previous policy of only buying planes from Boeing. Norwegian Air Shuttle is going to purchase 100 A320 narrow-body planes from Airbus as well. This deal is worth about $9.7 billion at list price.</p>
<p>Of course, industry experts agree that it was important for the airline to break such a big order up. Ordering more than 200 planes from one group could take years. By splitting it up between two different manufacturers, the airline will be able to get its planes in double the time.</p>
<p>As a result of this announcement, Norwegian Air Shuttle shares jumped up nearly 13 percent at Nkr74.5. Overall, these are very positive results for the carrier.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecarrentals.co.uk/news/315227639.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delta Air Lines Announces Plans to Buy 100 Planes</title>
		<link>http://www.comparecarrentals.co.uk/news/289327639.html</link>
		<comments>http://www.comparecarrentals.co.uk/news/289327639.html#comments</comments>
		<pubDate>Fri, 26 Aug 2011 08:48:33 +0000</pubDate>
		<dc:creator>Howard Williams</dc:creator>
				<category><![CDATA[Airline News]]></category>
		<category><![CDATA[boeing]]></category>
		<category><![CDATA[delta air lines]]></category>

		<guid isPermaLink="false">http://www.comparecarrentals.co.uk/news/?p=2893</guid>
		<description><![CDATA[Delta Air Lines has now put all rumors to rest in regard to its plans to buy 100 Boeing 737 jets. Apparently, the airline has confirmed this rumor as true. The company went on to state that it is buying these jets as part of its fleet upgrade and will be taking delivery of these [...]]]></description>
			<content:encoded><![CDATA[<p>Delta Air Lines has now put all rumors to rest in regard to its plans to buy 100 Boeing 737 jets. Apparently, the airline has confirmed this rumor as true. The company went on to state that it is buying these jets as part of its fleet upgrade and will be taking delivery of these planes between the years of 2013 and 2018.</p>
<p>The order itself was finally confirmed on Thursday. It is said to be worth more than $8.5 billion at list price. However, it is important to note that Delta Air Lines probably got a discount for buying so many planes. It is a very common practice for airlines to get discounts off the list price when buying in bulk.</p>
<p>These newer planes offer a lot more perks for travelers over the ones that Delta Air Lines is currently using. For example, the cabins are a lot roomier. There is also less engine noise and more room in the overhead bins. However, the biggest improvement for the airline is the fact that these planes are far more fuel-efficient. This means that the airline will save money on fueling costs.</p>
<p>Delta Air Lines, which is actually based in <a href='http://www.comparecarrentals.co.uk/info/1087565.html' >Atlanta</a>, Georgia, said in January that it was considering the possibility of ordering up to 200 jets. On top of this, it would have the option to buy 200 more. The airline said that the timing of its delivery would be announced later this year, and it would still keep the airline&#8217;s capital spending plan on target for this year.</p>
<p>With this new upgrade, Delta believes that it will save about 15 to 20 percent in fuel and maintenance costs. It is now more than halfway through a three-year, $2 billion plan to upgrade its fleet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecarrentals.co.uk/news/289327639.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Airlines Announces Plans to Buy 250 Jets</title>
		<link>http://www.comparecarrentals.co.uk/news/281027639.html</link>
		<comments>http://www.comparecarrentals.co.uk/news/281027639.html#comments</comments>
		<pubDate>Fri, 01 Jul 2011 09:48:52 +0000</pubDate>
		<dc:creator>Stuart Parker</dc:creator>
				<category><![CDATA[Airline News]]></category>
		<category><![CDATA[Airbus]]></category>
		<category><![CDATA[american airlines]]></category>
		<category><![CDATA[boeing]]></category>

		<guid isPermaLink="false">http://www.comparecarrentals.co.uk/news/?p=2810</guid>
		<description><![CDATA[There are some airlines out there that are struggling to stay in the air. There are even more airlines out there that are cutting back on routes and airplane orders. Apparently American Airlines is not one of those airlines. This news was brought to light after it was announced that American Airlines was currently negotiating [...]]]></description>
			<content:encoded><![CDATA[<p>There are some airlines out there that are struggling to stay in the air. There are even more airlines out there that are cutting back on routes and airplane orders. Apparently American Airlines is not one of those airlines. This news was brought to light after it was announced that American Airlines was currently negotiating with both Boeing and Airbus over the purchase of at least 250 planes.</p>
<p>This deal is said to be worth some $15 billion, and it is going to help the airline replace some 38 percent of its current fleet. However, that is not the only reason why this news is so big. Boeing, for a long time, has had a stranglehold on this airline, but this deal could see American Airlines buy some planes from Airbus. This would give Airbus a huge foothold in this market.</p>
<p>Although all of the details are not yet known, it is known that Airbus has offered American Airlines a great deal. Currently American Airlines is giving Boeing a chance to counter the offer before it is official.</p>
<p>Right now not much is known about the deal, but people do know the planes that American Airlines is looking into. Apparently it is interested in Airbus&#8217;s A320 airplanes. The model they are most interested in is a new A320 model that is due to come out in 2015. In terms of Boeing, they are interested in the companies very popular 737 jets.</p>
<p>Boeing does not have too long to come back with a counter offer if they still want the business. After all, American Airlines has already said they hope to have this order concluded by this summer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecarrentals.co.uk/news/281027639.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boeing Returns to Profitability</title>
		<link>http://www.comparecarrentals.co.uk/news/123627639.html</link>
		<comments>http://www.comparecarrentals.co.uk/news/123627639.html#comments</comments>
		<pubDate>Fri, 29 Jan 2010 14:05:22 +0000</pubDate>
		<dc:creator>Ted Harris</dc:creator>
				<category><![CDATA[Airline News]]></category>
		<category><![CDATA[Financial and Business]]></category>
		<category><![CDATA[Global Travel News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[boeing]]></category>

		<guid isPermaLink="false">http://www.comparecarrentals.co.uk/news/?p=1236</guid>
		<description><![CDATA[One of the world&#8217;s largest aerospace giants, Boeing, has reported a very sharp increase in its fourth quarter revenues. The report shows that its revenues are up 42 percent to $17.9 billion. The good news for Boeing is that this is ahead of their forecasts. This increase was a welcome sight to the stock market. [...]]]></description>
			<content:encoded><![CDATA[<p>One of the world&#8217;s largest aerospace giants, Boeing, has reported a very sharp increase in its fourth quarter revenues. The report shows that its revenues are up 42 percent to $17.9 billion. The good news for Boeing is that this is ahead of their forecasts.</p>
<p>This increase was a welcome sight to the stock market. Other experts even pointed out that the increase came despite the poor global economic climate. Even net income for the period was ahead of schedule at $1.27 billion. All of this is being compared with a loss of $86 million in the same period the previous year. However, a big part of that loss was due to a labor strike.</p>
<p>Boeing reported fourth quarter revenues of $9.2 billion. This is almost double that of what 2008 saw. For 2009 as a whole, Boeing&#8217;s revenues rose by 12 percent to $68.28 billion. However, their net income was only $1.31 billion. Once again the economic downturn has played a big factor in Boeing&#8217;s numbers, mostly due to the fact that airlines have had to cancel orders to make up for a lack of travel demand.</p>
<p>The chairman and chief executive of Boeing, Jim McNerney, said that they put a strong finish on 2009 by getting the 787 in the air. Boeing was also able to generate solid core operating performances across the company.</p>
<p>Despite this, the company went on to talk pessimistically for 2010. The Commercial Airplanes division of Boeing is expected to deliver between 460 and 465 planes for 2010. This is still down from the 481 delivered in 2009. These numbers do include the first few deliveries of the 787 and 747-8 planes, which are planned for the end of 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecarrentals.co.uk/news/123627639.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Airways Passengers Involved in Heathrow Crash Fighting for Compensation</title>
		<link>http://www.comparecarrentals.co.uk/news/99327639.html</link>
		<comments>http://www.comparecarrentals.co.uk/news/99327639.html#comments</comments>
		<pubDate>Fri, 20 Nov 2009 14:08:45 +0000</pubDate>
		<dc:creator>Ted Harris</dc:creator>
				<category><![CDATA[Airline News]]></category>
		<category><![CDATA[Financial and Business]]></category>
		<category><![CDATA[UK Travel News]]></category>
		<category><![CDATA[boeing]]></category>
		<category><![CDATA[british airways]]></category>
		<category><![CDATA[Heathrow airport]]></category>

		<guid isPermaLink="false">http://www.comparecarrentals.co.uk/news/?p=993</guid>
		<description><![CDATA[It now seems that the passengers who were on board the plane that crashed landed at Heathrow are now fighting to win compensation. Some reports suggest that they are aiming at £1 million. The group of survivors say that there were left with many injuries and were very traumatized by the crash. This crash was [...]]]></description>
			<content:encoded><![CDATA[<p>It now seems that the passengers who were on board the plane that crashed landed at <a href='http://www.comparecarrentals.co.uk/info/5587565.html' >Heathrow</a> are now fighting to win compensation. Some reports suggest that they are aiming at £1 million. The group of survivors say that there were left with many injuries and were very traumatized by the crash. This crash was caused when a British Airways flight suffered a loss of power as it was coming into land, and it hit the ground at a very high speed.</p>
<p>Reports suggest that the pilot that was on board may have saved everyone&#8217;s life and bravely averted a big tragedy. However, overall Boeing, the manufacturer of the 777 plane that was in use, is being blamed for the crash. The manufacturer is being blamed by failing to correct an alleged design flaw that allegedly allowed ice to form in the fuel pipes and block the flow to the engines.</p>
<p>The passengers who were on the plane have now launched a claim for damages in a United States court. If the claim is successful, it could lead to the largest ever award for psychological injures following a plane crash. According to reports, the passengers could be entitled to $1 million each, in compensation for their injuries based on previous cases. More awards could be offered if the people can prove that their careers have been affected, because they missed work as a result of the crash.</p>
<p>As of right now Boeing has not commented on the legal action. The spokesman for Boeing simply said that it has been a long time Boeing policy not to comment on these kinds of legal actions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecarrentals.co.uk/news/99327639.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car hire becoming more and more green</title>
		<link>http://www.comparecarrentals.co.uk/news/95627639.html</link>
		<comments>http://www.comparecarrentals.co.uk/news/95627639.html#comments</comments>
		<pubDate>Thu, 12 Nov 2009 07:00:17 +0000</pubDate>
		<dc:creator>Natalie Cooper</dc:creator>
				<category><![CDATA[Airline News]]></category>
		<category><![CDATA[Car Hire News]]></category>
		<category><![CDATA[Airbus]]></category>
		<category><![CDATA[boeing]]></category>
		<category><![CDATA[car hire]]></category>
		<category><![CDATA[car rental]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[green travel]]></category>

		<guid isPermaLink="false">http://www.comparecarrentals.co.uk/news/?p=956</guid>
		<description><![CDATA[The fuel crunch of a few years ago forced many airlines into cost-cutting mode in order to boost results by lowering fuel consumption which led to fewer emissions, which is good news for the environment. In the airline industry, both Airbus and Boeing are constantly releasing new jets with their main selling point being fuel [...]]]></description>
			<content:encoded><![CDATA[<p>The fuel crunch of a few years ago forced many airlines into cost-cutting mode in order to boost results by lowering fuel consumption which led to fewer emissions, which is good news for the environment.</p>
<p>In the airline industry, both Airbus and Boeing are constantly releasing new jets with their main selling point being fuel efficiency, and hotels are now opting for power-saving fittings such as energy efficient lights and water conservation.</p>
<p>But it’s not just the air travel air travel that has been forced to move towards green policies in order to reduce carbon emissions.</p>
<p>Car hire companies are now offering more fuel efficient cars and methods to reduce carbon emissions, if for no other reason to meet the demands of both business and vacationing customers not interested in spending huge amounts on petrol.  Companies such as Hertz, Avis and Budget now offer fleets of hybrid and flex-fuel (ethanol) cars for rent at many locations around the US and the <a href='http://www.comparecarrentals.co.uk/info/150287565.html' >UK</a>.</p>
<p>In fact, one US car hire company, Advantage Rent-A-Car has pledged to turn 100 per cent of its rental fleet green by 2010.</p>
<p>Although renting a hybrid car generally costs about $5 to $15 more per day than the equivalent petrol-fuelled car, prices are expected to even out as time goes by.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecarrentals.co.uk/news/95627639.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boeing Talks of Recovery in 2011</title>
		<link>http://www.comparecarrentals.co.uk/news/73527639.html</link>
		<comments>http://www.comparecarrentals.co.uk/news/73527639.html#comments</comments>
		<pubDate>Fri, 11 Sep 2009 07:03:03 +0000</pubDate>
		<dc:creator>Natalie Cooper</dc:creator>
				<category><![CDATA[Airline News]]></category>
		<category><![CDATA[Financial and Business]]></category>
		<category><![CDATA[boeing]]></category>

		<guid isPermaLink="false">http://www.comparecarrentals.co.uk/news/?p=735</guid>
		<description><![CDATA[Many executives over at the aviation giant Boeing have now revealed that international air travel is starting to stabilize. However, despite the fact that the airline industry is now starting to stabilize, Boeing still does not think that there will be much recovery until around 2011, as companies and passengers continue to scale back on [...]]]></description>
			<content:encoded><![CDATA[<p>Many executives over at the aviation giant Boeing have now revealed that international air travel is starting to stabilize. However, despite the fact that the airline industry is now starting to stabilize, Boeing still does not think that there will be much recovery until around 2011, as companies and passengers continue to scale back on traveling. Just because numbers are finally starting to stop declining does not mean that everyone is going to jump back on a plane now.</p>
<p>Right now passenger travel will get somewhat stronger in the second half of 2009 than what it looked like in the first half. However, these numbers will still slump about 6 to 8 percent from what they were a year earlier, according to Boeing&#8217;s vice president, Randy Tinseth. He noted that there are sings that the drop in demand is finally slowing with many airlines starting to be able to restore their capacity. Chinese and Latin American markets are starting to pick back up already.</p>
<p>Tinseth went on to say that they are already starting to see some improvements in traffic and in traffic growth. Of course, just like what many others are saying, there is still a very long ways to go. They do view 2010 as a year of economic recovery and 2011 as a year of air travel recovery.</p>
<p>The comments spoken by Boeing were a boost for the Asia Pacific region. It is said that Asia, over the long term, will be able to overtake North American as the world&#8217;s largest air travel market. This will be done by growing from a 32 percent share of the market to 41 percent. Right now Asia Pacific is the largest market, in the forecast, for new airplanes in terms of market value and units required.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecarrentals.co.uk/news/73527639.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jet2 Plans New Routes From Manchester</title>
		<link>http://www.comparecarrentals.co.uk/news/65527639.html</link>
		<comments>http://www.comparecarrentals.co.uk/news/65527639.html#comments</comments>
		<pubDate>Fri, 21 Aug 2009 09:00:26 +0000</pubDate>
		<dc:creator>Isabel Taylor</dc:creator>
				<category><![CDATA[Airline News]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[boeing]]></category>
		<category><![CDATA[flights]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[jet2]]></category>
		<category><![CDATA[jet2.com]]></category>
		<category><![CDATA[ryanair]]></category>

		<guid isPermaLink="false">http://www.comparecarrentals.co.uk/news/?p=655</guid>
		<description><![CDATA[Yorkshire based airline Jet2.com has become likely to take over most of the routes operated by Ryanair from Manchester, following their announcement to withdraw the bulk of their flights from the airport due to the airport’s high fees. The budget carrier, based at Leeds Bradford, announced three new services direct from Manchester within hours of [...]]]></description>
			<content:encoded><![CDATA[<p>Yorkshire based airline Jet2.com has become likely to take over most of the routes operated by Ryanair from <a href='http://www.comparecarrentals.co.uk/info/6387565.html' >Manchester</a>, following their announcement to withdraw the bulk of their flights from the airport due to the airport’s high fees.</p>
<p>The budget carrier, based at <a href='http://www.comparecarrentals.co.uk/info/5187565.html' >Leeds Bradford</a>, announced three new services direct from Manchester within hours of Ryanair announcing their pullout from the city, with the move costing about 600 jobs.</p>
<p>The move comes as Ryanair announced it was launching 14 new routes from Leeds Bradford, competing directly with Jet2.com</p>
<p>A war of words was sparked by the announcement, with Jet2.com boss Philip Meeson and chief executive for Ryanair questioning each others “low fare” credentials.</p>
<p>Ryanair announced on Monday that it was planning to axe nine out of 10 routes from Manchester, leaving the only remaining service to <a href='http://www.comparecarrentals.co.uk/info/2787565.html' >Dublin</a>.</p>
<p>Jet2.com will open new routes to the Greek Island of Kos, <a href='http://www.comparecarrentals.co.uk/info/10087565.html' >Venice</a> in <a href='http://www.comparecarrentals.co.uk/info/11887565.html' >Italy</a> and Gran Canaria from the start of 2010, which will create about 250 new jobs.</p>
<p>The Yorkshire based airline will increase frequency of its flights in summer 2010 to <a href='http://www.comparecarrentals.co.uk/info/16887565.html' >Lanzarote</a>, Dalaman, Sharm el Sheikh and Tel Aviv and a delivery of new Boeing 737’s which will bring the total fleet to 7.</p>
<p>Jet2.com has said that August has been the busiest month for bookings since it commenced flying over six years ago.</p>
<p>Philip Meeson believes the services from Manchester will be successful, saying: &#8220;It is fantastic to be able to offer people flying from Manchester a number of new holiday destinations direct from the region. No other airline currently operates a scheduled service to Kos and Venice and we are confident that these will be extremely popular routes.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecarrentals.co.uk/news/65527639.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southwest Bid To Takeover Frontier Airlines</title>
		<link>http://www.comparecarrentals.co.uk/news/57727639.html</link>
		<comments>http://www.comparecarrentals.co.uk/news/57727639.html#comments</comments>
		<pubDate>Wed, 12 Aug 2009 08:00:05 +0000</pubDate>
		<dc:creator>Natalie Cooper</dc:creator>
				<category><![CDATA[Airline News]]></category>
		<category><![CDATA[Air Southwest]]></category>
		<category><![CDATA[Airbus]]></category>
		<category><![CDATA[boeing]]></category>
		<category><![CDATA[fleet]]></category>
		<category><![CDATA[frontier]]></category>
		<category><![CDATA[lynx]]></category>
		<category><![CDATA[united airlines]]></category>

		<guid isPermaLink="false">http://www.comparecarrentals.co.uk/news/?p=577</guid>
		<description><![CDATA[Southwest Airlines has made a bit of $170 million on Monday to take Frontier Airlines out of Bankruptcy, well above a previous bid by Republic Airways for $108.8 million Denver based Frontier Airlines has routes to 50 cities across the US, Mexico and Costa Rica, in direct competition with Southwest and United Airlines, which also [...]]]></description>
			<content:encoded><![CDATA[<p>Southwest Airlines has made a bit of $170 million on Monday to take Frontier Airlines out of Bankruptcy, well above a previous bid by Republic Airways for $108.8 million</p>
<p>Denver based Frontier Airlines has routes to 50 cities across the US, <a href='http://www.comparecarrentals.co.uk/info/19687565.html' >Mexico</a> and Costa Rica, in direct competition with Southwest and United Airlines, which also has a base in Denver.</p>
<p>Purchasing Frontier would give Southwest some added routes and take out one of its major competitors in its hub city.  Southwest have about 36 percent of Denver passengers and United around 37 percent.</p>
<p>&#8220;This provides us a great way to grow substantially in a city that is very important to us,&#8221; said Bob Jordan, Southwest&#8217;s executive vice president for strategy and planning.</p>
<p>If the Republic takeover bid is approved, it would bring the airline to a new level, putting it on the same level as <a href='http://www.comparecarrentals.co.uk/info/11787565.html' >America</a>’s largest carriers, and could possibly win passengers over who are fed up by big-name carriers.</p>
<p>Southwest has said that they would maintain all of Frontier’s current market including <a href='http://www.comparecarrentals.co.uk/info/1087565.html' >Atlanta</a>, which Southwest doesn’t currently fly.  Southwest would also phase out Frontier’s primarily Airbus fleet in favour of Boeing 737 aircraft.  The bit also includes Frontier’s regional carrier Lynx.</p>
<p>A Republic spokesman said that the two bids are not nearly as far apart as it appears because of expenses such as aircraft lease rejections under the Southwest bid, and Republic would get roughly $5 million to $6 million more under Southwest’s bid.</p>
<p>Analyst with Jesup &amp; Lamont Securities said that it is unlikely Republic could match the Southwest bid.</p>
<p>&#8220;I seriously doubt they have the capital to do that,&#8221; she said. &#8220;This is an all-cash bid. Southwest is going to write a check.&#8221;</p>
<p>Steve Snyder, Frontier spokesman, said the carrier wouldn&#8217;t have any comment until it finishes reviewing Southwest&#8217;s bid.</p>
<p>Both airlines would need approval from federal antitrust regulators to carry out the take over, which could prove difficult for Southwest as it would eliminate a competitor in Denver.</p>
<p>A judge has already approved Republic’s bid, but the bankruptcy process allows other bidders to come forward, which is what Southwest did on July 30th.</p>
<p>Denver based Frontier airlines have been operating under bankruptcy since April last year.</p>
<p>Thanks to AP for the above quotes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecarrentals.co.uk/news/57727639.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American finds fuselage scratches on some 737-800s</title>
		<link>http://www.comparecarrentals.co.uk/news/51727639.html</link>
		<comments>http://www.comparecarrentals.co.uk/news/51727639.html#comments</comments>
		<pubDate>Tue, 04 Aug 2009 08:00:05 +0000</pubDate>
		<dc:creator>Fiona Scott</dc:creator>
				<category><![CDATA[Airline News]]></category>
		<category><![CDATA[Global Travel News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[american airlines]]></category>
		<category><![CDATA[boeing]]></category>
		<category><![CDATA[boeing 737 800]]></category>
		<category><![CDATA[fleet]]></category>

		<guid isPermaLink="false">http://www.comparecarrentals.co.uk/news/?p=517</guid>
		<description><![CDATA[During recent routine inspection, American Airlines found that a dozen planes with tiny scratches on the aluminium skin that could have been caused by airport jet-bridges by passengers to access the aircraft. The planes cannot re-enter service until the repairs are made as they are small, they are deeper than the manufacturer’s guidelines, according to [...]]]></description>
			<content:encoded><![CDATA[<p>During recent routine inspection, American Airlines found that a dozen planes with tiny scratches on the aluminium skin that could have been caused by airport jet-bridges by passengers to access the aircraft.</p>
<p>The planes cannot re-enter service until the repairs are made as they are small, they are deeper than the manufacturer’s guidelines, according to American.</p>
<p>The area where the damage was detected was an area where the jet-bridge meets with the fuselage, American spokeswoman Mary Frances Fagan said on Saturday.</p>
<p>&#8220;There&#8217;s absolutely no safety concern,&#8221; Fagan said.</p>
<p>Less than a dozen flights were cancelled due to the inspections.</p>
<p>The inspections were undertaken on three-quarters of American Airlines’ Boeing 737-800 aircraft as a precaution after scratches were found that the airline believes may have been caused by a jet-bridge at the airport.  The discovery of other aircraft with similar scratches leads American to believe that there could be a pattern.</p>
<p>The airline plans to inspect more 737-800s this week.  American Airlines and its’ regional affiliate, American Eagle, have approximately 890 aircraft across their fleet.</p>
<p>Fagan could not say exactly when American first discovered the problem or when it alerted the Federal Aviation Administration. On the last point, Fagan would say only that FAA notification was made at the &#8220;appropriate&#8221; time.</p>
<p>An FAA spokesperson did not immediately respond to a message seeking comment left Saturday at the agency&#8217;s Washington offices.</p>
<p>Thanks to Wall Street Journal for the above quotes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecarrentals.co.uk/news/51727639.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

