
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Travel and Car Hire News &#187; air france klm</title>
	<atom:link href="http://www.comparecarrentals.co.uk/news/tag/air-france-klm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.comparecarrentals.co.uk/news</link>
	<description>All the latest travel and car hire related news stories</description>
	<lastBuildDate>Fri, 10 Feb 2012 08:13:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Air France Reports Loss of €1.6 Billion</title>
		<link>http://www.comparecarrentals.co.uk/news/166627639.html</link>
		<comments>http://www.comparecarrentals.co.uk/news/166627639.html#comments</comments>
		<pubDate>Fri, 21 May 2010 08:16:23 +0000</pubDate>
		<dc:creator>Stuart Parker</dc:creator>
				<category><![CDATA[Airline News]]></category>
		<category><![CDATA[Financial and Business]]></category>
		<category><![CDATA[Global Travel News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[air france]]></category>
		<category><![CDATA[air france klm]]></category>
		<category><![CDATA[KLM]]></category>

		<guid isPermaLink="false">http://www.comparecarrentals.co.uk/news/?p=1666</guid>
		<description><![CDATA[Air France, which is Europe&#8217;s largest airline, has already reported a record loss of about €1.56 billion. The chief executive of Air France went on to describe this as the airline&#8217;s “annus horribilis.” After a year that was marked by the loss of 228 lives in a crash off the coast of Brazil, the airline [...]]]></description>
			<content:encoded><![CDATA[<p>Air <a href='http://www.comparecarrentals.co.uk/info/13187565.html' >France</a>, which is <a href='http://www.comparecarrentals.co.uk/info/14387565.html' >Europe</a>&#8217;s largest airline, has already reported a record loss of about €1.56 billion. The chief executive of Air France went on to describe this as the airline&#8217;s “annus horribilis.”</p>
<p>After a year that was marked by the loss of 228 lives in a crash off the coast of <a href='http://www.comparecarrentals.co.uk/info/14987565.html' >Brazil</a>, the airline said that its revenues have fallen 15 percent to €21 billion in the year ending March 31. This has a lot to do with the fact that passengers are now shifting from full service airlines to low cost carriers. The ones that are flying full service are downgrading from business to economy class.</p>
<p>Pierre Henri Gourgeon, who is the chief executive, said that 2009-2010 will go on record as their annus horribilis. The operating loss of  €1.28 billion is ten times larger than the last financial year, which was the first time the airline had recorded a loss since 1996. The final quarter was particularly bad, with a net loss of €691 million.</p>
<p>Mr Gourgeon went on to paint a picture for everyone about the current financial year. He expects to break even in terms of operating profit after excluding the cost of fuel hedges from its balance sheet. He also said that the airline&#8217;s cost cutting program had begun to reap rewards and that the recent weeks had brought the firs signs of recovery that the airline had seen in a long time. The company hopes to make savings of €800 million over two years under a plan that will include 3,600 job losses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecarrentals.co.uk/news/166627639.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air France Passengers Now Able to Sign up with BlueBiz</title>
		<link>http://www.comparecarrentals.co.uk/news/144627639.html</link>
		<comments>http://www.comparecarrentals.co.uk/news/144627639.html#comments</comments>
		<pubDate>Thu, 08 Apr 2010 09:40:49 +0000</pubDate>
		<dc:creator>Ted Harris</dc:creator>
				<category><![CDATA[Airline News]]></category>
		<category><![CDATA[Financial and Business]]></category>
		<category><![CDATA[Global Travel News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[air france]]></category>
		<category><![CDATA[air france klm]]></category>
		<category><![CDATA[bluebiz]]></category>
		<category><![CDATA[KLM]]></category>

		<guid isPermaLink="false">http://www.comparecarrentals.co.uk/news/?p=1446</guid>
		<description><![CDATA[Apparently all Air France passengers are now able to sign up to BlueBiz, which is KLM&#8217;s existing corporate benefit program. Before, only KLM customers had been able to take part in the BlueBiz loyalty scheme. However, now Air France passengers in the UK and Ireland can sign up as well. This joint corporate benefit scheme [...]]]></description>
			<content:encoded><![CDATA[<p>Apparently all Air <a href='http://www.comparecarrentals.co.uk/info/13187565.html' >France</a> passengers are now able to sign up to BlueBiz, which is KLM&#8217;s  existing corporate benefit program. Before, only KLM customers had been able to take part in the BlueBiz loyalty scheme. However, now Air France passengers in the <a href='http://www.comparecarrentals.co.uk/info/150287565.html' >UK</a> and <a href='http://www.comparecarrentals.co.uk/info/17287565.html' >Ireland</a> can sign up as well.</p>
<p>This joint corporate benefit scheme is aimed at small and medium enterprises. Blue Credits can be earned for the company every time an employee travels with Air France or KLM. These points are earned in addition to an employee&#8217;s individual Flying Blue Miles for the Air France KLM frequent flyer program.</p>
<p>The Blue Credits can, of course, be converted into flights and upgrades to any destination in the airline&#8217;s global network. The number earned varies according to the route flown and class of travel. The program is free to join, and there is no minimum number of trips to be made to stay in the program.</p>
<p>Air France KLM&#8217;s VP of corporate and distribution, Jean Wieviorka, said small and medium enterprises are looking for an easy to use corporate benefits program that enables them to make additional savings on their travel budget. By developing a new program that is designed on the best characteristics of the former Air France and KLM programs, the group offers small and medium sized businesses extended coverage of its entire network and partners.</p>
<p>Many airlines just like Air France are starting to offer expended loyal programs. The more loyal customers that an airline has, the more passengers it can expect to get. Of course, it&#8217;s easy to see why airlines are going after companies more than they are going after individual flyers. Business travel is how most airlines make most of their money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecarrentals.co.uk/news/144627639.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air France KLM to Layoff 1200 more Staff</title>
		<link>http://www.comparecarrentals.co.uk/news/28627639.html</link>
		<comments>http://www.comparecarrentals.co.uk/news/28627639.html#comments</comments>
		<pubDate>Mon, 16 Feb 2009 09:44:10 +0000</pubDate>
		<dc:creator>Ted Harris</dc:creator>
				<category><![CDATA[Airline News]]></category>
		<category><![CDATA[air france klm]]></category>

		<guid isPermaLink="false">http://www.comparecarrentals.co.uk/news/?p=286</guid>
		<description><![CDATA[Air France KLM has admitted that they plan to axe another 1,200 jobs, which comes after their announcement of a sharp increase in losses for the 3rd quarter.  A week following the announcement from British Airways of an £85 billion loss during the 3rd quarter, Air France KLM said that they fell victim to the [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if gte mso 9]><xml> Normal   0               false   false   false      EN-US   X-NONE   X-NONE                                                     MicrosoftInternetExplorer4 </xml><![endif]--><!--[if gte mso 9]><xml> </xml><![endif]--> <!--[if gte mso 10]><br />
<style>
 /* Style Definitions */
 table.MsoNormalTable
	{mso-style-name:"Table Normal";
	mso-tstyle-rowband-size:0;
	mso-tstyle-colband-size:0;
	mso-style-noshow:yes;
	mso-style-priority:99;
	mso-style-qformat:yes;
	mso-style-parent:"";
	mso-padding-alt:0in 5.4pt 0in 5.4pt;
	mso-para-margin:0in;
	mso-para-margin-bottom:.0001pt;
	mso-pagination:widow-orphan;
	font-size:11.0pt;
	font-family:"Calibri","sans-serif";
	mso-ascii-font-family:Calibri;
	mso-ascii-theme-font:minor-latin;
	mso-fareast-font-family:"Times New Roman";
	mso-fareast-theme-font:minor-fareast;
	mso-hansi-font-family:Calibri;
	mso-hansi-theme-font:minor-latin;
	mso-bidi-font-family:"Times New Roman";
	mso-bidi-theme-font:minor-bidi;}
</style>
<p> <![endif]--></p>
<p>Air <a href='http://www.comparecarrentals.co.uk/info/13187565.html' >France</a> KLM has admitted that they plan to axe another 1,200 jobs, which comes after their announcement of a sharp increase in losses for the 3<sup>rd</sup> quarter.  A week following the announcement from British Airways of an £85 billion loss during the 3<sup>rd</sup> quarter, Air France KLM said that they fell victim to the crisis as well, which has hit cargo and passenger traffic both.</p>
<p>The Group revealed a reduction of €1.2 billion in costs, half of which are to be put into effect this year, and they plan to cut from 1,000 to 1,200 workers through a hiring freeze, retirement, and voluntary departures.  Around 450 managers between the ages of 60 and 65 are being encouraged to retire from the company, even though there won&#8217;t be any compulsory redundancies.  An airline spokeswoman said that Air France KLM is going to continue their cost reduction program, which showed a 2,000 job cut in their workforce for 2008.</p>
<p>The carrier says that they recorded an operating loss of €194 million for the 3 months leading to December 31<sup>st</sup>.  Even though revenue continued to be stable and long-haul traffic was resilient, they witnessed a drop in overall passenger numbers by 1.9% during the month of January, which was due greatly to the decline in bookings for short-haul services.  The freight traffic for the airline also fell 20% during last month for the second month.</p>
<p>Air France KLM says that they will cut capacity by 2% during the summer since the outlook of the economy is only growing worse by the day.  However, they have maintained their forecast of ending in the black for the fiscal year ending March.</p>
<p>Learn more at:  www.airfranceklm-finance.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecarrentals.co.uk/news/28627639.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air France KLM Profit Declines on Fuel and Hedging by 96 percent</title>
		<link>http://www.comparecarrentals.co.uk/news/22427639.html</link>
		<comments>http://www.comparecarrentals.co.uk/news/22427639.html#comments</comments>
		<pubDate>Tue, 25 Nov 2008 09:45:32 +0000</pubDate>
		<dc:creator>Howard Williams</dc:creator>
				<category><![CDATA[Airline News]]></category>
		<category><![CDATA[air france klm]]></category>

		<guid isPermaLink="false">http://www.comparecarrentals.co.uk/news/?p=224</guid>
		<description><![CDATA[Air France KLM reported last week that they have seen a 96% decline in profit during the 2nd quarter as the price of oil is falling, reducing the value of their fuel hedges. The airline has issued a less positive outlook on earnings, blaming the slowdown of the economy. The carrier&#8217;s net income from July [...]]]></description>
			<content:encoded><![CDATA[<p>Air <a href='http://www.comparecarrentals.co.uk/info/13187565.html' >France</a> KLM reported last week that they have seen a 96% decline in profit during the 2<sup>nd</sup> quarter as the price of oil is falling, reducing the value of their fuel hedges.  The airline has issued a less positive outlook on earnings, blaming the slowdown of the economy.</p>
<p>The carrier&#8217;s net income from July until the end of September dropped from €736 million earlier in the year to €28 million, according to the airline last Thursday.  Their earnings before tax and interest were €405 million, which is down 44% in comparison to the €725 million of last year.  Also their income from operations dropped to €639 million, which is also 44% less than last year&#8217;s €1.14 billion.  Figures for the 2<sup>nd</sup> quarter included a charge of €373 million against hedging instruments worth.</p>
<p>On October 24<sup>th</sup>, the company talked of an operating profit of €1 billion, warning that achieving that goal would prove to be difficult.  Then recently this largest airline in <a href='http://www.comparecarrentals.co.uk/info/14387565.html' >Europe</a> said that they will be totally profitable for this fiscal year.</p>
<p>Jean-Cyril Spinetta, the Chief Executive Officer of Air France KLM, said in a statement that the economy&#8217;s deterioration has increased since the summer.  The company also sated that passenger traffic has held up rather well, increasing by 1.7%, which kept their planes flying at 83% full.</p>
<p>Pierre-Henri Gourgeon, the Chief Operating Officer of the company and who is to be the Chief Executive come January, said that their first half was good during the difficult economic environment, and they resisted it better than their competitors, because they have a two hub powerful system.  He also added that their operating margin was superior to that of British Airways and Lufthansa.</p>
<p>Get more information about the airline at:  www.airfranceklm-finance.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecarrentals.co.uk/news/22427639.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air France KLM Experiences 59 percent Profit Drop</title>
		<link>http://www.comparecarrentals.co.uk/news/12727639.html</link>
		<comments>http://www.comparecarrentals.co.uk/news/12727639.html#comments</comments>
		<pubDate>Fri, 15 Aug 2008 07:54:13 +0000</pubDate>
		<dc:creator>Natalie Cooper</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[air france]]></category>
		<category><![CDATA[air france klm]]></category>
		<category><![CDATA[KLM]]></category>

		<guid isPermaLink="false">http://news.comparecarrentals.co.uk/?p=127</guid>
		<description><![CDATA[On Tuesday of last week, Air France KLM reported a profit decrease of 50% for their fiscal 1st quarter, since their fuel surcharges weren&#8217;t enough to counter the soaring cost of their fuel bill. The airline was the last major carrier in Europe to report their earnings, saying that their profit dropped from 415 million [...]]]></description>
			<content:encoded><![CDATA[<p style="margin-bottom: 0in;">On Tuesday of last week, Air <a href='http://www.comparecarrentals.co.uk/info/13187565.html' >France</a> KLM reported a profit decrease of 50% for their fiscal 1st quarter, since their fuel surcharges weren&#8217;t enough to counter the soaring cost of their fuel bill.  The airline was the last major carrier in <a href='http://www.comparecarrentals.co.uk/info/14387565.html' >Europe</a> to report their earnings, saying that their profit dropped from 415 million euros to 168 euros.  The company&#8217;s revenue increased 6% at 6.29 billion euros following a rise in their passenger traffic of 3.7%.  On average, analysts were looking for Air France KLM to report a 145 million euro profit on a 6.27 billion euro revenue.  The shares of the carrier increased more than 8%, joining a rally among the carrier sector as crude oil fell to less than 120 dollars per barrel.</p>
<p style="margin-bottom: 0in;">Although Air France KLM managed to offset some price rises on their energy bill by charging extra fees on fares, the price of jet fuel took a chunk from their earnings by 1.36 billion euros, which is more than last year by 266 million euros.  Unit costs aside from the cost of fuel rose as well, according to the airline, with a rise of 0.9% when currencies and fuel are excluded.</p>
<p style="margin-bottom: 0in;">The earnings report from the airline comes only a week following Iberia and British Airways taking a page from their playbook by announcing that the 2 airlines were having talks for a merge.  Air France KLM maintains operations under the names of KLM and Air France, the same that Iberia and British Airways are planning.  If BA-Iberia are combined, then Air France KLM could be put under pressure since they are 2nd in Latin <a href='http://www.comparecarrentals.co.uk/info/11787565.html' >America</a> and Europe behind Iberia for providing flights between the 2 locations.  When KLM and Air France combined, they saved 114 million euros in the quarter, according to the airline.  Their Challenge 10 program is going to generate another savings of 190 million euros for the fiscal year, bringing their total of savings at 620 million euros.</p>
<p style="margin-bottom: 0in;">Find out more at:  www.airfrance.com  -or-  www.klm.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecarrentals.co.uk/news/12727639.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air France KLM Looks at a Plan to Save Through 2012</title>
		<link>http://www.comparecarrentals.co.uk/news/5927639.html</link>
		<comments>http://www.comparecarrentals.co.uk/news/5927639.html#comments</comments>
		<pubDate>Sun, 13 Jul 2008 07:41:02 +0000</pubDate>
		<dc:creator>Amy Drew</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[air france]]></category>
		<category><![CDATA[air france klm]]></category>
		<category><![CDATA[KLM]]></category>

		<guid isPermaLink="false">http://news.comparecarrentals.co.uk/?p=59</guid>
		<description><![CDATA[On Thursday, Air France KLM said they are working on a plan for cost-saving from now until 2012 in order to protect the profitability of the company during the surging price of fuel. Jean-Cyril Spinetta, the chairman and chef executive of Air France KLM, said in a meeting with shareholders that their target is to [...]]]></description>
			<content:encoded><![CDATA[<p>On Thursday, Air <a href='http://www.comparecarrentals.co.uk/info/13187565.html' >France</a> KLM said they are working on a plan for cost-saving from now until 2012 in order to protect the profitability of the company during the surging price of fuel. Jean-Cyril Spinetta, the chairman and chef executive of Air France KLM, said in a meeting with shareholders that their target is to make sure that the airline maintains profits during any kind of change in jet fuel prices. In 2007, the airline initiated a plan for saving on costs, which was called Challenge 10, aiming to achieve a 1.4 billion euro cost-savings until 2010 or reduce unit costs by 3%, without including fuel. Now with the huge increase in the cost of fuel, the airline is aiming to save another 150 million euros during this financial year until March 31<sup>st</sup>. The next plan will be called Challenge 12, and Spinetta didn&#8217;t give any details or figures as to how much the airline will be aiming to save through that plan.</p>
<p style="margin-bottom: 0in;">The airline has made the estimate that their fuel bill will rise by more than 1 billion euros for this financial year in comparison to the last 12 months. Spinetta says that he is confident that the Northwest Airlines Corp., Delta Air Lines Inc., KLM, and Air France joint venture will be completed by the beginning of April next year. All four of the airlines have obtained the approval of the United States to collaborate their operations in the North Atlantic in the sharing of revenue and cost, which is estimated to have a 7.5 billion euro total revenue. Many airlines have disappeared already in recent months, Spinetta said, and this is very likely to increase.</p>
<p style="margin-bottom: 0in;">For booking information on Air France, visit www.airfrance.com</p>
<p style="margin-bottom: 0in;">Go to www.klm.com to book a flight with KLM.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecarrentals.co.uk/news/5927639.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

