
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Travel and Car Hire News &#187; UK Travel News</title>
	<atom:link href="http://www.comparecarrentals.co.uk/news/category/uktravelnews/feed" rel="self" type="application/rss+xml" />
	<link>http://www.comparecarrentals.co.uk/news</link>
	<description>All the latest travel and car hire related news stories</description>
	<lastBuildDate>Fri, 10 Feb 2012 08:13:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Travel Insurance Doubles for People Over the Age of 65</title>
		<link>http://www.comparecarrentals.co.uk/news/315627639.html</link>
		<comments>http://www.comparecarrentals.co.uk/news/315627639.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 08:04:38 +0000</pubDate>
		<dc:creator>Fiona Scott</dc:creator>
				<category><![CDATA[UK Travel News]]></category>
		<category><![CDATA[travel insurance]]></category>

		<guid isPermaLink="false">http://www.comparecarrentals.co.uk/news/?p=3156</guid>
		<description><![CDATA[Is it fair for travel insurance providers to charge certain people more than others? What about charging people who are over the age of 65 double what they paid just a year ago? Regardless of how people feel about it, it appears that is just what is happening. Money Mail has just recently done an [...]]]></description>
			<content:encoded><![CDATA[<p>Is it fair for travel insurance providers to charge certain people more than others? What about charging people who are over the age of 65 double what they paid just a year ago? Regardless of how people feel about it, it appears that is just what is happening.</p>
<p>Money Mail has just recently done an investigation that revealed that travel insurance providers in Britain have doubled in the last year for holidaymakers over the age of 65. Some of the best-known  providers in all of Britain have now been accused of charging certain travelers hundreds of pounds more for coverage. This news comes as the cost of an annual policy has jumped from £163 to £361 in some cases.</p>
<p>Travel experts now admit that they are very worried about these jumps in premiums. They are scared that this will deter people from wanting to buy travel insurance. This goes double for the elderly who are on a fixed income as it is. The last thing the travel industry needs right now is to deter anyone from traveling.</p>
<p>Of course, some companies are not overcharging the elderly, they are simply refusing to cover them at all. This is because elderly travelers are a lot more likely to have health issue when traveling. However, some experts assume that these changes also have to do with insurers having to pay out large sums of money in recent years due to ash clouds and earthquakes. Charging elderly people more may just be a way for providers to earn back some money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecarrentals.co.uk/news/315627639.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pile-up on M5 Leads to Injuries</title>
		<link>http://www.comparecarrentals.co.uk/news/314427639.html</link>
		<comments>http://www.comparecarrentals.co.uk/news/314427639.html#comments</comments>
		<pubDate>Mon, 23 Jan 2012 08:31:34 +0000</pubDate>
		<dc:creator>Isabel Taylor</dc:creator>
				<category><![CDATA[UK Travel News]]></category>
		<category><![CDATA[m5]]></category>
		<category><![CDATA[m5 crash]]></category>
		<category><![CDATA[m5 motorway]]></category>
		<category><![CDATA[motorway crash]]></category>

		<guid isPermaLink="false">http://www.comparecarrentals.co.uk/news/?p=3144</guid>
		<description><![CDATA[Just last week, there was yet another problem on the M5. According to local reports, five people were injured in a seven-vehicle pile-up on the M5 between junctions 10 and 11. Apparently, this accident involved a lorry and several cars. Locals say that it happened just shortly after 5pm between Chltenham and Gloucester. Emergency services [...]]]></description>
			<content:encoded><![CDATA[<p>Just last week, there was yet another problem on the M5. According to local reports, five people were injured in a seven-vehicle pile-up on the M5 between junctions 10 and 11. Apparently, this accident involved a lorry and several cars. Locals say that it happened just shortly after 5pm between Chltenham and Gloucester.</p>
<p>Emergency services that attended the scene say that a male motorist was suffering from life-threatening injuries. He was flown to Britol&#8217;s Brenchay Hospital after being cut free from his car. Two other drivers were taken to the hospital, and another two were treated right at the scene.</p>
<p>John Oliver, who is a member of the Great Western Ambulance Service, said that they got several 999 calls reporting a big collision on the M5. These reports said that a lorry, which was traveling northbound just past junction 11, crashed into several cars. Some of the vehicles were traveling southbound.</p>
<p>A spokeswoman for the Gloucestershire Police said that one man had been arrested on the suspicion of dangerous driving. Both directions of the M5 between 10 and 11 had to be closed for several hours. Most of the lanes were reopened later, but the inside lanes had to remain closed in both directions for repairs.</p>
<p>In the end, it was also revealed that the man with life-threatening injuries had a serious head injury. They also believe that he had possible internal injuries and a broken femur bone. His female passenger suffered neck and ankle injuries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecarrentals.co.uk/news/314427639.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wightlink Ferry Strike Under Review</title>
		<link>http://www.comparecarrentals.co.uk/news/308927639.html</link>
		<comments>http://www.comparecarrentals.co.uk/news/308927639.html#comments</comments>
		<pubDate>Tue, 20 Dec 2011 08:01:27 +0000</pubDate>
		<dc:creator>Howard Williams</dc:creator>
				<category><![CDATA[UK Travel News]]></category>
		<category><![CDATA[wightlink]]></category>

		<guid isPermaLink="false">http://www.comparecarrentals.co.uk/news/?p=3089</guid>
		<description><![CDATA[According to the general secretary of the Rail, Maritime and Transport group, Bob Crow, the strikes that had been set to cripple Wightlink ferry services over the Christmas holiday have been canceled. This news was announced after a meeting with union members at Fratton&#8217;s Railway Club last week. The union leader said that he will [...]]]></description>
			<content:encoded><![CDATA[<p>According to the general secretary of the Rail, Maritime and Transport group, Bob Crow, the strikes that had been set to cripple Wightlink ferry services over the Christmas holiday have been canceled.  This news was announced after a meeting with union members at Fratton&#8217;s Railway Club last week. The union leader said that he will advise a reconsideration over the industrial action. This strike would have affected Christmas Eve and Boxing day.</p>
<p>The industrial action had been decided on after a ballot of Wightlink Ferry staff members resulted in 87 out of 117 voting in favor of a strike. This means that only 30 members of the staff were against it. The union had called for this ballot after Rail, Maritime and Transport representative Paul Kelly was canned. Members say that Mr. Kelly was fired unfairly back in November. This was something that members were not prepared to let go.</p>
<p>Of course, Kelly has already revealed that he has accepted a new job. He has given up the dispute with Wightlink. He would not give any details about the new job at this time. However, he did say that he worked with ferries for love of the job, and he stands up for what he believes is right. In the end, he says that he paid the ultimate price for that and had to give up a job that he loved. He does not want others to start getting fired because of him. He does not want them to risk losing their terms and conditions of their jobs either.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecarrentals.co.uk/news/308927639.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Queen Elizabeth II Announces Travel Plans for Diamond Jubilee</title>
		<link>http://www.comparecarrentals.co.uk/news/308727639.html</link>
		<comments>http://www.comparecarrentals.co.uk/news/308727639.html#comments</comments>
		<pubDate>Mon, 19 Dec 2011 08:30:47 +0000</pubDate>
		<dc:creator>Amy Drew</dc:creator>
				<category><![CDATA[UK Travel News]]></category>
		<category><![CDATA[diamond jubilee]]></category>
		<category><![CDATA[queen elizabeth ii]]></category>

		<guid isPermaLink="false">http://www.comparecarrentals.co.uk/news/?p=3087</guid>
		<description><![CDATA[According to new reports, Buckingham Palace has just announced that the British Royal Family will be touring the world next year in celebration of the Queen&#8217;s Diamond Jubilee. This announcement was made on Wednesday. This Jubilee will mark her 60 years in her role as the Queen. Reports show that Her Majesty and Prince Philip [...]]]></description>
			<content:encoded><![CDATA[<p>According to new reports, Buckingham Palace has just announced that the British Royal Family will be touring the world next year in celebration of the Queen&#8217;s Diamond Jubilee. This announcement was made on Wednesday. This Jubilee will mark her 60 years in her role as the Queen. Reports show that Her Majesty and Prince Philip will stay in the <a href='http://www.comparecarrentals.co.uk/info/150287565.html' >UK</a>. However, they are due to travel as much as they can throughout <a href='http://www.comparecarrentals.co.uk/info/17787565.html' >England</a>, <a href='http://www.comparecarrentals.co.uk/info/17387565.html' >Scotland</a>, Northern <a href='http://www.comparecarrentals.co.uk/info/17287565.html' >Ireland</a> and <a href='http://www.comparecarrentals.co.uk/info/19587565.html' >Wales</a>.</p>
<p>A spokesman for the Palace said that the royal family will travel overseas to represent the Queen during the Diamond Jubilee this year. They are due to visit every Realm and undertake visits to Commonwealth nations.</p>
<p>This world tour is on top of the events that will be held in Britain. One of the events that will take place is a huge River Thames pageant, which will be made up of 1,000 boats.  Overall, its aim is to capitalize on Her Majesty’s continued popularity as the British Royals seek to reinvent themselves after the death of Princess Diana.</p>
<p>Prince William and Catherine will visit the Asia-Pacific region. This includes Solomon Island, <a href='http://www.comparecarrentals.co.uk/info/19187565.html' >Singapore</a> and <a href='http://www.comparecarrentals.co.uk/info/11387565.html' >Malaysia</a>. They will also travel to laces like Tuvalu, which is a very small country in the Pacific. This is an area that has not been visited by Royals in decades. Some may remember that the Queen and Prince Philip toured Tuvalu back in 1982. The islanders carried them on their shoulders while they sat in canoes. They carried them to the capital, which is called Funafuti.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecarrentals.co.uk/news/308727639.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young Girl Killed in M6 Crash</title>
		<link>http://www.comparecarrentals.co.uk/news/305927639.html</link>
		<comments>http://www.comparecarrentals.co.uk/news/305927639.html#comments</comments>
		<pubDate>Wed, 30 Nov 2011 08:59:42 +0000</pubDate>
		<dc:creator>Ted Harris</dc:creator>
				<category><![CDATA[UK Travel News]]></category>
		<category><![CDATA[m6 crash]]></category>
		<category><![CDATA[m6 motorway]]></category>

		<guid isPermaLink="false">http://www.comparecarrentals.co.uk/news/?p=3059</guid>
		<description><![CDATA[Reports now show that a young 4-year-old girl was killed in a five-car crash on the M6. Police say that they arrested a man at the scene of the accident. The crash happened around 12:30am on the southbound motorway between junctions 4a and 4. This puts the crash close to Brimingham. The Highways Agency, fire [...]]]></description>
			<content:encoded><![CDATA[<p>Reports now show that a young 4-year-old girl was killed in a five-car crash on the M6. Police say that they arrested a man at the scene of the accident. The crash happened around 12:30am on the southbound motorway between junctions 4a and 4. This puts the crash close to Brimingham.</p>
<p>The Highways Agency, fire engines, seven ambulances, and police arrived at the scene. They were there for about six and a half hours. A West Midlands Ambulance Service spokesman said that they arrived to find several cars and a lorry that had collided. A child in one of the vehicles suffered multiple serious injuries. She was given CPR by fire service members at the scene. Resuscitation efforts were taken over by the BASIC Doctor and the ambulance crews at the scene. The young girl was also put on advanced life support. The crew continued to work on her en route to the hospital. Despite all efforts, the girl unfortunately died shortly after getting to the hospital.</p>
<p>A spokesman for the ambulance service went on to say that another girl, in the same vehicle, had multiple injuries. She was believed to be eight years old. She was given emergency treatment at the scene. The woman in the car had head injuries after the crash. Both people were transferred to University Hospital Coventry. A male in the same car was checked at the scene and found not to have suffered any injuries at all. He chose to go to the hospital with the woman.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecarrentals.co.uk/news/305927639.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK MPs say High-speed Rail is Good for the Economy</title>
		<link>http://www.comparecarrentals.co.uk/news/302727639.html</link>
		<comments>http://www.comparecarrentals.co.uk/news/302727639.html#comments</comments>
		<pubDate>Mon, 14 Nov 2011 08:32:54 +0000</pubDate>
		<dc:creator>Howard Williams</dc:creator>
				<category><![CDATA[UK Travel News]]></category>
		<category><![CDATA[high speed rail]]></category>

		<guid isPermaLink="false">http://www.comparecarrentals.co.uk/news/?p=3027</guid>
		<description><![CDATA[It seems that MPs all over the UK are now backing the idea of high-speed rails. In fact, they are now putting their support behind a £32 billion link from London to Birmingham. They are also giving their support for a high-speed line to Manchester and Leeds. This news came as these lines won the [...]]]></description>
			<content:encoded><![CDATA[<p>It seems that MPs all over the <a href='http://www.comparecarrentals.co.uk/info/150287565.html' >UK</a> are now backing the idea of high-speed rails. In fact, they are now putting their support behind a £32 billion link from <a href='http://www.comparecarrentals.co.uk/info/13287565.html' >London</a> to <a href='http://www.comparecarrentals.co.uk/info/1887565.html' >Birmingham</a>. They are also giving their support for a high-speed line to <a href='http://www.comparecarrentals.co.uk/info/6387565.html' >Manchester</a> and Leeds. This news came as these lines won the support of the House of Commons.</p>
<p>However, not everyone is happy about these new high-speed rails. Most business travelers are, but environmentalists are less than thrilled. Most of them say that this high-speed line will do nothing more than tarnish the countryside and waste vast sums of public money. That is something the UK cannot afford to do right now.</p>
<p>The House of Commons is giving this project cross-party support. This is a big win for the High Speed Two line. It now seems that this line is on the fast track to being given the go ahead. There does not seem to be anything that people can do to stop it from happening.</p>
<p>Louise Ellman, who is the Labour chair of the committee, said that people should embrace this new line. It will eliminate concerns over a capacity squeeze on the west coast main line. A high-speed network is going to help improve the economy of the UK. It will also help bring better quality services to people all over the UK.</p>
<p>Of course, the Association of Train Operating Companies urged the government to listen to concerns about investment. Although they support the line, they said that it should not come at the expense of money that should be invested in other networks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecarrentals.co.uk/news/302727639.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petrol Prices Could Reach As High as £100 per Fill-up</title>
		<link>http://www.comparecarrentals.co.uk/news/301627639.html</link>
		<comments>http://www.comparecarrentals.co.uk/news/301627639.html#comments</comments>
		<pubDate>Wed, 09 Nov 2011 08:39:59 +0000</pubDate>
		<dc:creator>Amy Drew</dc:creator>
				<category><![CDATA[UK Travel News]]></category>
		<category><![CDATA[ernst & young item club]]></category>
		<category><![CDATA[petrol prices]]></category>

		<guid isPermaLink="false">http://www.comparecarrentals.co.uk/news/?p=3016</guid>
		<description><![CDATA[Think petrol prices are high now, give it a few more years, and they will really be eating a hole in people&#8217;s pockets. According to research from the Ernst and Young ITEM Club, petrol prices are going to jump way up over the next four years. In fact, the group predicts that it could cost [...]]]></description>
			<content:encoded><![CDATA[<p>Think petrol prices are high now, give it a few more years, and they will really be eating a hole in people&#8217;s pockets. According to research from the Ernst and Young ITEM Club, petrol prices are going to jump way up over the next four years. In fact, the group predicts that it could cost some people as much as £100 for a full tank by 2015. This could be too high for families that are already struggling.</p>
<p>The cost of petrol is due to rise again next year. People have been enjoying a brief period of relief, and this has caused some people to let their guard down. A lot of people who were planning on buying an electric car put it off because gas prices finally stopped climbing. Now, however, experts are saying that prices are about to go sky-high.</p>
<p>According to reports, the price of unleaded petrol is estimated to rise from the current 134.8p per liter to 154p a liter by the end of 2015. This would mean, for a Ford Mondeo (which has a 70 liter tank), it would cost about  £107.80 to fill. Currently, it cost about £94.36 to fill it.</p>
<p>Starting in January, Chancellor George Osborne is due to implement a delayed annual rise of 3p per liter. This is very likely going to be followed by yet another increase in August. George has been urged to reconsider his planned increase because of struggling British families. However, it is very unlikely that he will push back this rise anymore. Things are about to get really tight for British drivers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecarrentals.co.uk/news/301627639.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lonely Planet Ranks London the Best City</title>
		<link>http://www.comparecarrentals.co.uk/news/300527639.html</link>
		<comments>http://www.comparecarrentals.co.uk/news/300527639.html#comments</comments>
		<pubDate>Wed, 02 Nov 2011 08:40:23 +0000</pubDate>
		<dc:creator>Howard Williams</dc:creator>
				<category><![CDATA[UK Travel News]]></category>
		<category><![CDATA[best in travel 2012]]></category>
		<category><![CDATA[lonely planet]]></category>

		<guid isPermaLink="false">http://www.comparecarrentals.co.uk/news/?p=3005</guid>
		<description><![CDATA[Looking for the best place in the world to travel to? Well, according to Lonely Planet, that place would be London. In the group&#8217;s new travel guide, Best in Travel 2012, London is going to be the happening place next year. For those that do not know, this is the company&#8217;s seventh annual collection of [...]]]></description>
			<content:encoded><![CDATA[<p>Looking for the best place in the world to travel to? Well, according to Lonely Planet, that place would be <a href='http://www.comparecarrentals.co.uk/info/13287565.html' >London</a>. In the group&#8217;s new travel guide, Best in Travel 2012, London is going to be the happening place next year. For those that do not know, this is the company&#8217;s seventh annual collection of the top places to visit across the globe. Anyone that has ever used these guides before knows just how accurate they normally turn out to be.</p>
<p>Of course, there is one big reason why London will be the “happening” place next year, and that is because of the Olympic Games. People from all over the world will travel to London for this reason alone. However, it is not just the Olympic Games that will bring people to London. There are a number of top attractions here that people will want to see as well.</p>
<p>The Best in Travel 2012 guide actually highlights the top ten regions, countries, and cities in the world for that up-coming year. Travelers from all corners of the global look forward to this guide each year to start planning their trips. All the locations in this guide are handpicked by travel experts from all over. This year, London was named the best city.</p>
<p>Tom Hall, who actually helped out with this guide, said that they highlight some of the must-see destinations for next year. Each area either has something special to do there this year or there is going to be a lot of buzz about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecarrentals.co.uk/news/300527639.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transport Police Investigating Three Rail Deaths</title>
		<link>http://www.comparecarrentals.co.uk/news/297627639.html</link>
		<comments>http://www.comparecarrentals.co.uk/news/297627639.html#comments</comments>
		<pubDate>Fri, 14 Oct 2011 08:46:25 +0000</pubDate>
		<dc:creator>Isabel Taylor</dc:creator>
				<category><![CDATA[UK Travel News]]></category>
		<category><![CDATA[rail deaths]]></category>
		<category><![CDATA[transport police]]></category>

		<guid isPermaLink="false">http://www.comparecarrentals.co.uk/news/?p=2976</guid>
		<description><![CDATA[Reports now show that the Transport Police are in the middle of investigating three rail deaths. Two people were hit at Milliken Park Station in Johnstone, Renfrewshire. Then, there was a separate incident of a person getting hit by the 18:30 Glasgow to Edinburgh service at Linlithgow Station. The first couple was believed to be [...]]]></description>
			<content:encoded><![CDATA[<p>Reports now show that the Transport Police are in the middle of investigating three rail deaths. Two people were hit at Milliken Park Station in Johnstone, Renfrewshire. Then, there was a separate incident of a person getting hit by the 18:30 <a href='http://www.comparecarrentals.co.uk/info/3887565.html' >Glasgow</a> to <a href='http://www.comparecarrentals.co.uk/info/2987565.html' >Edinburgh</a> service at Linlithgow Station.</p>
<p>The first couple was believed to be hit by a train while trying to cross tracks to catch an approaching train. They were hit around 20:30 on Wednesday. The two are believed to be a 28-year-old male from Renfrew and a 25-year-old woman from Paisley.</p>
<p>Right now, the British Transport Police said that none of these deaths are being treated as suspicious. It looks more as if these were accidents. The officers said that it looked like the couple jumped onto the line in order to get from one platform from the other.</p>
<p>A spokesman said, for the Renfrewshire incident, the British Transport Police were called in. Two people had been struck by a train. Officers and colleagues from Strathclyde Police attended the incident. Paramedics from the Scottish Ambulance Service also attended. They were both pronounced dead at the scene. A full report will be submitted at another time.</p>
<p>Once again, this just proves how deadly trains can be if people do not follow the rules. A lot of times, people think that they can get across a railway before a train comes. However, most of the time the trains are moving faster than what people assume. That is why it is extremely important for people to follow all safety rules when around trains. It is when people start getting careless that mistakes are made.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecarrentals.co.uk/news/297627639.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed Limit to Increase in the UK</title>
		<link>http://www.comparecarrentals.co.uk/news/295227639.html</link>
		<comments>http://www.comparecarrentals.co.uk/news/295227639.html#comments</comments>
		<pubDate>Fri, 30 Sep 2011 08:34:39 +0000</pubDate>
		<dc:creator>Fiona Scott</dc:creator>
				<category><![CDATA[UK Travel News]]></category>
		<category><![CDATA[speed limit]]></category>
		<category><![CDATA[uk government]]></category>

		<guid isPermaLink="false">http://www.comparecarrentals.co.uk/news/?p=2952</guid>
		<description><![CDATA[For anyone who is planning on traveling to the UK in the near future, be prepared to zip around at a faster speed. Just recently, it was announced that the UK government is planning to increase its speed limit from 70mph to 80mph. This is a move that the government feels will help increase the [...]]]></description>
			<content:encoded><![CDATA[<p>For anyone who is planning on traveling to the <a href='http://www.comparecarrentals.co.uk/info/150287565.html' >UK</a> in the near future, be prepared to zip around at a faster speed. Just recently, it was announced that the UK government is planning to increase its speed limit from 70mph to 80mph. This is a move that the government feels will help increase the economy.</p>
<p>The increase itself is actually being viewed as a huge victory for the transport secretary Philip Hammond. In fact, this past Thursday, Mr. Hammond said that he will launch a consultation later this year. His main goal is to get this new speed limit introduced by 2013.</p>
<p>This new policy is all part of a bid to help shift the government to the side of motorists. That is good news since it seems like the government used to be pretty keen to the idea of discouraging driving in the UK. However, it would now seem like that is not the case.</p>
<p>However, this new speed increase is not in the clear just yet. It is believed that the policy is going to get some very stiff opposition from road safety campaigners, as well as environmentalists. Many of these campaigners believe that the speed limit is too high as it is.</p>
<p>Of course, Mr. Hammond does not see it that way. He said that Britain&#8217;s roads are like the arteries of a healthy economy. Cars are a vital lifeline for many people. In order to keep this lifeline looking good, people have to be able to get places quicker. This speed increase should help do just that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecarrentals.co.uk/news/295227639.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

