
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Travel and Car Hire News &#187; Politics</title>
	<atom:link href="http://www.comparecarrentals.co.uk/news/category/politics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.comparecarrentals.co.uk/news</link>
	<description>All the latest travel and car hire related news stories</description>
	<lastBuildDate>Fri, 10 Feb 2012 08:13:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>British Aid Worker Gets Taken Hostage in Afghanistan</title>
		<link>http://www.comparecarrentals.co.uk/news/232327639.html</link>
		<comments>http://www.comparecarrentals.co.uk/news/232327639.html#comments</comments>
		<pubDate>Mon, 27 Sep 2010 07:39:53 +0000</pubDate>
		<dc:creator>Andrew Drew</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[afghanistan]]></category>
		<category><![CDATA[british worker]]></category>

		<guid isPermaLink="false">http://www.comparecarrentals.co.uk/news/?p=2323</guid>
		<description><![CDATA[Just recently, a female British aid worker, and three local staff members, were kidnapped in northeastern Afghanistan. They were traveling in a convoy of two vehicles that were attacked by insurgents in the Kunar Province. Police said that they chased after them and were engaged in a brief gunfight near the scene of the ambush [...]]]></description>
			<content:encoded><![CDATA[<p>Just recently, a female British aid worker, and three local staff members, were kidnapped in northeastern Afghanistan. They were traveling in a convoy of two vehicles that were attacked by insurgents in the Kunar Province.</p>
<p>Police said that they chased after them and were engaged in a brief gunfight near the scene of the ambush before the men were able to escape. The woman, who was working for a United States aid contractor and is thought to have been with the UN before that, has not yet been identified.</p>
<p>The Foreign Office has went on to confirm that a <a href='http://www.comparecarrentals.co.uk/info/150287565.html' >UK</a> citizen has been abducted in Afghanistan. In a statement, the office said that they are currently working closely with all the relevant authorities. The statement also showed that they were in touch with the woman&#8217;s family, and they are providing consular assistance.</p>
<p>Currently it has been reported that four captives were taken away to nearby mountains on foot. The police are currently searching the area for tribal elders. The United States military, which has a strong presence in the area, is also thought to be involved in the operation.</p>
<p>This kidnapping comes just after British doctor, Karen Woo and nine other aid workers and translators were killed by gunmen in Badakhshan Province, in what police were calling a robbery. Dr Woo worked for Christian charity the International Assistance Mission. She had been providing eye care in remote villages. She and her colleges were returning from delivering medical supplies to poor Afghans when they were attacked.</p>
<p>It is sad that things like this have happened to people who are trying to help others. More information about this latest kidnapping should surface soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecarrentals.co.uk/news/232327639.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pope Now Protected From Arrest When Visiting UK</title>
		<link>http://www.comparecarrentals.co.uk/news/202827639.html</link>
		<comments>http://www.comparecarrentals.co.uk/news/202827639.html#comments</comments>
		<pubDate>Fri, 23 Jul 2010 07:02:42 +0000</pubDate>
		<dc:creator>Ted Harris</dc:creator>
				<category><![CDATA[Global Travel News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[UK Travel News]]></category>
		<category><![CDATA[pope]]></category>

		<guid isPermaLink="false">http://www.comparecarrentals.co.uk/news/?p=2028</guid>
		<description><![CDATA[Apparently the government has moved to prevent the possibility of an arrest warrant being issued against the Pope during his state visit this coming autumn. Apparently Whitehall officials have been very seriously concerned that campaigners would use international criminal rules to try and detain the Pope when visiting the UK. Some of the people among [...]]]></description>
			<content:encoded><![CDATA[<p>Apparently the government has moved to prevent the possibility of an arrest warrant being issued against the Pope during his state visit this coming autumn. Apparently Whitehall officials have been very seriously concerned that campaigners would use international criminal rules to try and detain the Pope when visiting the <a href='http://www.comparecarrentals.co.uk/info/150287565.html' >UK</a>.</p>
<p>Some of the people among the campaigners included Richard Dawkins, Christopher Hitchens and the human rights lawyers Geoffrey Robertson QC. These are just a few people among the groups that want to bring private prosecution in relation to the Pope&#8217;s alleged cover up of sexual abuse in the Catholic Church.</p>
<p>However, Justice Secretary Ken Clarke has proposed changes to the rules on universal jurisdiction. This is a law that allows individuals to be prosecuted in the UK for serious offenses such as war crimes and crimes against humanity which may have been carried out abroad.</p>
<p>The plans would mean that the Director of Public Prosecution would need to give his consent to any arrest warrant issued under universal jurisdiction. This would actually mean taking the power out of the hands of the courts.</p>
<p>As of right now, Ministers say that the current rules are open to abuse, because the evidence required to get a warrant is far below the threshold that would be needed to bring a prosecution. This has means that the rules are often used by those who wish to make a political statement or to cause embarrassment.</p>
<p>This upcoming visit by the Pope will be the first visit in a long time. In fact, reports show that the Pope has not been to the UK since 1982.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecarrentals.co.uk/news/202827639.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Cabinet Ministers to Face Budget Cuts Of Up to 40 Percent</title>
		<link>http://www.comparecarrentals.co.uk/news/190827639.html</link>
		<comments>http://www.comparecarrentals.co.uk/news/190827639.html#comments</comments>
		<pubDate>Mon, 05 Jul 2010 09:48:39 +0000</pubDate>
		<dc:creator>Andrew Drew</dc:creator>
				<category><![CDATA[Financial and Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[2010 budget]]></category>
		<category><![CDATA[budget 2010]]></category>
		<category><![CDATA[uk budget]]></category>

		<guid isPermaLink="false">http://www.comparecarrentals.co.uk/news/?p=1908</guid>
		<description><![CDATA[It now appears British cabinet ministers have been ordered to plan for cuts in their day-to-day departmental budgets. Some departments could be facing cuts of up to 40 percent. This, of course, is putting whole programs and thousands of jobs at risk. Danny Alexander, the Treasury Chief Secretary, detailed the plans in a letter. He [...]]]></description>
			<content:encoded><![CDATA[<p>It now appears British cabinet ministers have been ordered to plan for cuts in their day-to-day departmental budgets. Some departments could be facing cuts of up to 40 percent. This, of course, is putting whole programs and thousands of jobs at risk.</p>
<p>Danny Alexander, the Treasury Chief Secretary, detailed the plans in a letter. He announced that the plans go much further than proposals that were announced in last month&#8217;s budgets. This proposal has to be big enough to actually make a change in Britain&#8217;s budget deficit.</p>
<p>George Osborne, the Chancellor of the Exchequer, said that departments all face cuts of at least 25 percent. The latest plans, if they are fully put into action, would see spending slashed to an extent rarely attempted in a Western democracy. These cuts are likely to strike a big blow to many key areas like police, energy, transport, and even business support.</p>
<p>Ministers have been given three weeks to come up with two separate models for their day-to-day costs. Capital projects and benefit payments are not included. Only two departments are exempt from doing this, and they are the health department and the international development department.</p>
<p>However, there are two other departments, education and defense, which will be given a different goal. They are to come up with two plans, but one will be a 10 percent cut and the other would be a 20 percent cut. All other departments will face much bigger cuts. Most of these cuts will fall between 25 and 40 percent. Some may even see cuts as big as 50 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecarrentals.co.uk/news/190827639.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Cameron says His UK Budget Plan is Supported by G20</title>
		<link>http://www.comparecarrentals.co.uk/news/186927639.html</link>
		<comments>http://www.comparecarrentals.co.uk/news/186927639.html#comments</comments>
		<pubDate>Tue, 29 Jun 2010 08:19:45 +0000</pubDate>
		<dc:creator>Ted Harris</dc:creator>
				<category><![CDATA[Financial and Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[2010 budget]]></category>
		<category><![CDATA[budget 2010]]></category>
		<category><![CDATA[david cameron]]></category>
		<category><![CDATA[uk budget]]></category>

		<guid isPermaLink="false">http://www.comparecarrentals.co.uk/news/?p=1869</guid>
		<description><![CDATA[Just recently the UK prime minister, David Cameron, said that his measures for slashing the UK deficit were endorsed by G20. Leaders of the world&#8217;s major economies ended the meeting in Toronto by reaffirming an earlier commitment to halve their deficits by 2013. The final agreement that was reached allows all countries to adopt differing [...]]]></description>
			<content:encoded><![CDATA[<p>Just recently the <a href='http://www.comparecarrentals.co.uk/info/150287565.html' >UK</a> prime minister, David Cameron, said that his measures for slashing the UK deficit were endorsed by G20. Leaders of the world&#8217;s major economies ended the meeting in Toronto by reaffirming an earlier commitment to halve their deficits by 2013.</p>
<p>The final agreement that was reached allows all countries to adopt differing economic policies to match their own priorities.  Apparently this also lets individual nations to decide for themselves how to deal with the banks.</p>
<p>It was also brought up that countries with large budget deficits, like the UK, should accelerate the pace of consolidation. It is clear that consolidation will need to begin in advanced economies in 2011. It may need to be started earlier for countries experiencing significant fiscal challenges now.</p>
<p>Mr Cameron, in a slight reference to <a href='http://www.comparecarrentals.co.uk/info/17787565.html' >England</a>&#8217;s exist from the World Cup, said that it has been a busy weekend. This is a weekend that brought many positive outcomes for Britain – if not on the football field, then here at the summit.</p>
<p>Mr Cameron went on to say that talks were designed to coordinate growth across the world. For some people, particularly countries like Britain with the biggest budget deficit in the G20, action have to be fiscally consolidated. It has to be sorting out their debts and their deficits so that they can get confidence in their economy.</p>
<p>He went on to say that what the G20 has agreed is that this is not an alternative to growth. This is part of the global growth package. It is important that the countries with the biggest budget deficits accelerate the action. This is specific backing for the budget that the UK has introduced.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecarrentals.co.uk/news/186927639.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>George Osborne Defends Emergency Budget</title>
		<link>http://www.comparecarrentals.co.uk/news/185627639.html</link>
		<comments>http://www.comparecarrentals.co.uk/news/185627639.html#comments</comments>
		<pubDate>Fri, 25 Jun 2010 08:20:00 +0000</pubDate>
		<dc:creator>Amy Drew</dc:creator>
				<category><![CDATA[Financial and Business]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[2010 budget]]></category>
		<category><![CDATA[budget 2010]]></category>
		<category><![CDATA[george osborne]]></category>
		<category><![CDATA[uk budget]]></category>

		<guid isPermaLink="false">http://www.comparecarrentals.co.uk/news/?p=1856</guid>
		<description><![CDATA[It now seems that the UK Chancellor of the Exchequer, George Osborne, went on to defend his emergency budget just recently. He said that it was tough but fair and necessary to avoid a sovereign debt crisis, as seen in Greece. This emergency budget will help the UK secure economic growth by encouraging business investment. [...]]]></description>
			<content:encoded><![CDATA[<p>It now seems that the <a href='http://www.comparecarrentals.co.uk/info/150287565.html' >UK</a> Chancellor of the Exchequer, George Osborne, went on to defend his emergency budget just recently. He said that it was tough but fair and necessary to avoid a sovereign debt crisis, as seen in <a href='http://www.comparecarrentals.co.uk/info/17487565.html' >Greece</a>. This emergency budget will help the UK secure economic growth by encouraging business investment.</p>
<p>Osborne also said that he is confident that they will see the private sector recovery that they need in this country. If people were to hit a problem, that problem would almost certainly be a sovereign debt crisis of the kind that&#8217;s affecting much of <a href='http://www.comparecarrentals.co.uk/info/14387565.html' >Europe</a>. That is the thing that requires people to show the world that they can pay down their debt, and he thinks that they can resolve the issue.</p>
<p>The treasury chief also said that, far from resulting in sharp job cuts, the new budget measures would actually mean higher employment due to private sector investment.  Any reduction in the public sector head count would be achieved by not filling vacant position rather than cutting staff.</p>
<p>Osborne did not stop there, he said that what he wants is people to believe in the future of the country. He wants people to believe and invest in the country and set up their own businesses. The big problem facing the economy, which is the debt crisis, is now under control. The country has a plan to deal with this, and he believes in the future of the country.</p>
<p>The chancellor&#8217;s emergency budget on Tuesday shows the government&#8217;s spending cuts. Overall, it amounted to 25 percent of all department budgets, excluding the health department and international aid commitments. It also covered GBP 11 billion in welfare cuts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecarrentals.co.uk/news/185627639.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The International Air Transport Association Attacks German Departure Tax</title>
		<link>http://www.comparecarrentals.co.uk/news/177627639.html</link>
		<comments>http://www.comparecarrentals.co.uk/news/177627639.html#comments</comments>
		<pubDate>Thu, 10 Jun 2010 08:08:03 +0000</pubDate>
		<dc:creator>Stuart Parker</dc:creator>
				<category><![CDATA[Financial and Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[UK Travel News]]></category>
		<category><![CDATA[german departure tax]]></category>
		<category><![CDATA[international air transport association]]></category>

		<guid isPermaLink="false">http://www.comparecarrentals.co.uk/news/?p=1776</guid>
		<description><![CDATA[The International Air Transport Association has just recently added its own voice to the many people that disapprove of the new departure tax being charged by the German government. It would appear that environmental concerns are being loosely cited by German officials as the reason behind the new tax. Either way, many other companies are [...]]]></description>
			<content:encoded><![CDATA[<p>The International Air Transport Association has just recently added its own voice to the many people that disapprove of the new departure tax being charged by the German government. It would appear that environmental concerns are being loosely cited by German officials as the reason behind the new tax. Either way, many other companies are not buying it, saying that it is just yet another way to tax people.</p>
<p>The International Air Transport Association, much like the chief executive of Lufthansa, has called the new tax irresponsible and short sighted. The director general of the International Air Transport Association, Giovanni Bisignani, said that there are three major concerns with the new German government proposal. These three things are that it&#8217;s the wrong measure, at the wrong time, and it ignores the lessons learned from the failure of a similar tax in the Netherlands.</p>
<p>Few details are currently known about this new tax. However, the German chancellor, Angela Merkel, has confirmed that the new departure tax would contribute €1 billion this year to the proposed budget. This would save about €80 billion in the period to 2014.</p>
<p>The tax is expected to be put into place in 2012. At that point airlines will be forced to buy permits to offset their carbon emissions. The European GDP growth is expected to be 0.9 percent this year. This is the lowest among the world&#8217;s major regions.</p>
<p>The overall impact of the similar scheme in the Netherlands previously cost the Dutch economy €1.2 billion in lost business, according to the International Air Transport Association. They went on to say that it this new proposal will fail as an environmental measure. It will simply send travelers across the border to other areas where there are no departure taxes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecarrentals.co.uk/news/177627639.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel Industry Says Government Support is Lacking</title>
		<link>http://www.comparecarrentals.co.uk/news/171627639.html</link>
		<comments>http://www.comparecarrentals.co.uk/news/171627639.html#comments</comments>
		<pubDate>Mon, 31 May 2010 09:31:29 +0000</pubDate>
		<dc:creator>Amy Drew</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[UK Travel News]]></category>
		<category><![CDATA[coalition government]]></category>
		<category><![CDATA[travel industry]]></category>

		<guid isPermaLink="false">http://www.comparecarrentals.co.uk/news/?p=1716</guid>
		<description><![CDATA[Apparently the travel industry feels that there is a lack of government support for the industry. This became a very big problem during the ash crisis. A survey of members by the Institute of Travel and Meetings revealed that 72 percent of buyers thought that the UK government could have done more to assist the [...]]]></description>
			<content:encoded><![CDATA[<p>Apparently the travel industry feels that there is a lack of government support for the industry. This became a very big problem during the ash crisis. A survey of members by the Institute of Travel and Meetings revealed that 72 percent of buyers thought that the <a href='http://www.comparecarrentals.co.uk/info/150287565.html' >UK</a> government could have done more to assist the travel industry during that time of crisis.</p>
<p>They went on to say that, in particular, the government could have called for better planning and clearer communication. Buyers also reported that suppliers across the board hiked up their prices during the ash crisis. This went double for hotels.</p>
<p>The CEO of the Institute of Travel and Meetings, Paul Tilstone, said in general, the reaction to the crisis was measured and effective – a result of crisis management systems having been finely tuned over the years. However, the support of stakeholders outside the industry appeared to be woefully lacking. The research also focused on how well travel managers coped during the ash crisis and the level of support they received.</p>
<p>The survey also revealed that one third of travel managers did not have crisis plans in place by the time the ash cloud became major news on April 15<sup>th</sup>. The MD of Argate, or the Institute of Travel and Meeting&#8217;s research partner, Colin Goldney, said that clearly the TMC community provided some great support for business travelers and their companies. However, there is also an opportunity for them to look at more creative solutions, which companies had to create themselves. TMC is in the perfect position to be able to coordinate activity between companies and look at chartered services and other resolutions in times of crisis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecarrentals.co.uk/news/171627639.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Government Attacked by the International Air Transport Association</title>
		<link>http://www.comparecarrentals.co.uk/news/170427639.html</link>
		<comments>http://www.comparecarrentals.co.uk/news/170427639.html#comments</comments>
		<pubDate>Fri, 28 May 2010 08:10:46 +0000</pubDate>
		<dc:creator>Andrew Drew</dc:creator>
				<category><![CDATA[Global Travel News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[UK Travel News]]></category>
		<category><![CDATA[coalition government]]></category>
		<category><![CDATA[iata]]></category>
		<category><![CDATA[international air transport association]]></category>
		<category><![CDATA[uk government]]></category>

		<guid isPermaLink="false">http://www.comparecarrentals.co.uk/news/?p=1704</guid>
		<description><![CDATA[The chairman of the International Air Transport Association, Antony Tyler, has now gone out and attacked the new British coalition government over its new aviation policy. As part of the wide ranging review of the industry at the annual Global Travel and Tourism Summit in Beijing, Mr Tyler branded the Conservative-led coalition as unfriendly to [...]]]></description>
			<content:encoded><![CDATA[<p>The chairman of the International Air Transport Association, Antony Tyler, has now gone out and attacked the new British coalition government over its new aviation policy. As part of the wide ranging review of the industry at the annual Global Travel and Tourism Summit in Beijing, Mr Tyler branded the Conservative-led coalition as unfriendly to the airline industry as a whole.</p>
<p>High on Mr Tyler&#8217;s list of concerns was the scrapping of the proposed third runway at <a href='http://www.comparecarrentals.co.uk/info/13287565.html' >London</a> <a href='http://www.comparecarrentals.co.uk/info/5587565.html' >Heathrow Airport</a>. This was the same runway that the coalition government ruled out the expansion of during the life of the next parliament.</p>
<p>The proposed developments at London Gatwick and London Stansted airports have also been put on hold now.  The government is now proposing a high speed rail network joining the north and south of <a href='http://www.comparecarrentals.co.uk/info/17787565.html' >England</a> as a possible alternative to the development.</p>
<p>Both the Conservative and Liberal Democrat parties have campaigned against the expansion proposals. Some airport operators already admitted defeat earlier this week and withdrew their planning applications.</p>
<p>Of course, Mr Tyler did go on to say how happy he was about the new reform that the coalition government has brought to the Air Passenger Duty tax. While the outgoing Labour administration had maintained Air Passenger Duty as an environmental  tax, the present party openly admits revenue generated from the levy would be used to lower personal income tax thresholds.</p>
<p>Mr Tyler said that the government cannot just use the aviation industry as their cash cow. He would like to add his voice to those at British Airways who are opposing the new tax.  The former configuration was bad enough, but these developments are simply unworkable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecarrentals.co.uk/news/170427639.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Coalition Government Rules Out Hope for New London Runways</title>
		<link>http://www.comparecarrentals.co.uk/news/163227639.html</link>
		<comments>http://www.comparecarrentals.co.uk/news/163227639.html#comments</comments>
		<pubDate>Fri, 14 May 2010 09:35:44 +0000</pubDate>
		<dc:creator>Howard Williams</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[UK Travel News]]></category>
		<category><![CDATA[coalition government]]></category>
		<category><![CDATA[Gatwick Airport]]></category>
		<category><![CDATA[Heathrow airport]]></category>
		<category><![CDATA[london airports]]></category>
		<category><![CDATA[Stansted Airport]]></category>

		<guid isPermaLink="false">http://www.comparecarrentals.co.uk/news/?p=1632</guid>
		<description><![CDATA[The brand new UK coalition government has already been making big changes. The first of many was to cancel plans to build a third runway at London Heathrow Airport. Of course, the government will not stop there. They are also going to refuse extra runways at London&#8217;s other two main airports, Stansted and Gatwick. This [...]]]></description>
			<content:encoded><![CDATA[<p>The brand new <a href='http://www.comparecarrentals.co.uk/info/150287565.html' >UK</a> coalition government has already been making big changes. The first of many was to cancel plans to build a third runway at <a href='http://www.comparecarrentals.co.uk/info/13287565.html' >London</a> <a href='http://www.comparecarrentals.co.uk/info/5587565.html' >Heathrow Airport</a>. Of course, the government will not stop there. They are also going to refuse extra runways at London&#8217;s other two main airports, Stansted and Gatwick. This cancellation comes as the government plans to build a new low carbon economy.</p>
<p>Of course, environmental campaigners are reacting very warmly to this news. Ben Stewart from Greenpeace said that this is fantastic news that was met with great relief. A third runway at <a href='http://www.comparecarrentals.co.uk/info/5587565.html' >Heathrow</a> was always a bizarre proposal that made no sense to anybody who understood the impact aviation has on the climate.</p>
<p>On the other side, the aviation industry was a little more than upset about the announcement. A spokesperson for British Airways simply said that the incoming government is well aware of the airline&#8217;s view, and they have taken a different position on the matter. The airline said that they are content for the matter to rest there.</p>
<p>The scrapping of the third Heathrow runway was an expected move by the new administration. However, the blocking of more landing strips at Gatwick and Stansted was not. This could actually potentially reduce the value of both of these airports.</p>
<p>Also, the incoming government will be scrapping the air passenger duty tax with a tax on the planes, not the passengers.  This means that full flights will be cheaper than flights that are poorly used. British Airways was not very enthusiastic about this move. They said that the existing APD is not used to fund environmental or infrastructure benefits. There is no guarantee that a flight based tax would.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecarrentals.co.uk/news/163227639.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Cameron Named 53rd Prime Minister</title>
		<link>http://www.comparecarrentals.co.uk/news/162027639.html</link>
		<comments>http://www.comparecarrentals.co.uk/news/162027639.html#comments</comments>
		<pubDate>Thu, 13 May 2010 08:02:01 +0000</pubDate>
		<dc:creator>Ted Harris</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[conservatives]]></category>
		<category><![CDATA[david cameron]]></category>
		<category><![CDATA[prime minister]]></category>

		<guid isPermaLink="false">http://www.comparecarrentals.co.uk/news/?p=1620</guid>
		<description><![CDATA[As most people know by now, David Cameron is now the 53rd Prime Minister. Although he just recently got to this spot, some people are already asking how long he is going to be there. At 43 years of age, he is the youngest Prime Minister since the Earl of Liverpool back in 1812. He [...]]]></description>
			<content:encoded><![CDATA[<p>As most people know by now, David Cameron is now the 53<sup>rd</sup> Prime Minister. Although he just recently got to this spot, some people are already asking how long he is going to be there. At 43 years of age, he is the youngest Prime Minister since the Earl of <a href='http://www.comparecarrentals.co.uk/info/5487565.html' >Liverpool</a> back in 1812. He is also heading up the first coalition government in the past seven decades.</p>
<p>Right now many people are wondering just how long he will  last in this spot. Not so much because of him, but because of the fragile nature of the Conservative and Liberal Democrat alliance. Some are even thinking that David Cameron stands a chance of beating the current record for the shortest period in office. This is a record that has been in the hands of George Canning, who was Prime Minister for only 119 days back in 1827.</p>
<p>Mr Cameron, who was born into a life of privilege, will take a much different tone than that of Gordon Brown. Of course, this is to be expected. Like anyone, Cameron has had his fair share of troubles as well. In fact, it has recently been brought to life that he struggled in prep school. He also got off to a bad start at Eton and was almost expelled after a drug scandal. However, he still did go on to Oxford.</p>
<p>Right now the main question is, how is this new government going to fair? There are a lot of people that have their doubts about it, but there are also a lot of people that truly support it. This is one of those things that only time will tell.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecarrentals.co.uk/news/162027639.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

