
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Travel and Car Hire News &#187; Health and Environment</title>
	<atom:link href="http://www.comparecarrentals.co.uk/news/category/healthandenvironment/feed" rel="self" type="application/rss+xml" />
	<link>http://www.comparecarrentals.co.uk/news</link>
	<description>All the latest travel and car hire related news stories</description>
	<lastBuildDate>Wed, 21 Jul 2010 07:35:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Holiday Travelers Taking Action Over Spanish Hotel Illness</title>
		<link>http://www.comparecarrentals.co.uk/news/192427639.html</link>
		<comments>http://www.comparecarrentals.co.uk/news/192427639.html#comments</comments>
		<pubDate>Wed, 07 Jul 2010 08:36:29 +0000</pubDate>
		<dc:creator>Stuart Parker</dc:creator>
				<category><![CDATA[Global Travel News]]></category>
		<category><![CDATA[Health and Environment]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[UK Travel News]]></category>
		<category><![CDATA[Beach Club Torremolinos]]></category>
		<category><![CDATA[holiday travelers]]></category>
		<category><![CDATA[spanish hotel illness]]></category>

		<guid isPermaLink="false">http://www.comparecarrentals.co.uk/news/?p=1924</guid>
		<description><![CDATA[Apparently two of Europe&#8217;s largest tour operators have been accused of pulling a fast one on its customers. This news comes after thousands of holidaymakers fell ill following a stay at the same Spanish hotel.
The law firm Irwin Mitchell is representing more than 60 Brits who say they suffered severe gastric illnesses after visiting the [...]]]></description>
			<content:encoded><![CDATA[<p>Apparently two of <a href='http://www.comparecarrentals.co.uk/info/14387565.html' >Europe</a>&#8217;s largest tour operators have been accused of pulling a fast one on its customers. This news comes after thousands of holidaymakers fell ill following a stay at the same Spanish hotel.</p>
<p>The law firm Irwin Mitchell is representing more than 60 Brits who say they suffered severe gastric illnesses after visiting the Beach Club Torremolinos hotel on the Costa del Sol during 2008. Apparently proceedings for this case are suppose to start this week.</p>
<p>This law firm has already been successful in representing more than 1,000 holidaymakers, who also contracted gastric illness after staying at the hotel between 1999 and 2006. These problems were caused by salmonella and campylobacter. Irwin Mitchell says that travelers are continuing to report widespread sickness after staying in the hotel.</p>
<p>Clive Garner, who is the head of travel law at Irwin Mitchell, said that this hotel has a shameful history of illness that dates back more than a decade. Despite this fact, tour operators are once again trying to pull a fast one on their customers by denying any responsibility for their illnesses.</p>
<p>Irwin Mitchell is representing 48 adults and 16 kids who claim they fell ill between March and August of 2008. They apparently became ill after booking holidays with TUI <a href='http://www.comparecarrentals.co.uk/info/150287565.html' >UK</a> Ltd and Thomas Cook.  This is, of course, not the first time this has happened to Thomas Cook. In fact, it has happened on a few other occasions recently. Hopefully this is something that they can get worked out quickly so no one else has to go through this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecarrentals.co.uk/news/192427639.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Air Transport Association Says Airline Industry will Be Clean by 2050</title>
		<link>http://www.comparecarrentals.co.uk/news/179627639.html</link>
		<comments>http://www.comparecarrentals.co.uk/news/179627639.html#comments</comments>
		<pubDate>Mon, 14 Jun 2010 09:17:52 +0000</pubDate>
		<dc:creator>Howard Williams</dc:creator>
				<category><![CDATA[Airline News]]></category>
		<category><![CDATA[Global Travel News]]></category>
		<category><![CDATA[Health and Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[iata]]></category>
		<category><![CDATA[international air transport association]]></category>

		<guid isPermaLink="false">http://www.comparecarrentals.co.uk/news/?p=1796</guid>
		<description><![CDATA[It now seems that the International Air Transport Association thinks that the airline industry is going to have a major turnaround over the next 40 years. In fact, the association has been spelling out its vision for the whole industry by saying that it will be clean, safe and delay-free for world travelers by 2050.
Giovanni [...]]]></description>
			<content:encoded><![CDATA[<p>It now seems that the International Air Transport Association thinks that the airline industry is going to have a major turnaround over the next 40 years. In fact, the association has been spelling out its vision for the whole industry by saying that it will be clean, safe and delay-free for world travelers by 2050.</p>
<p>Giovanni Bisignani, the International Air Transport Association chief executive, said that their new projections suggest that this year will see the first recovery of the airline industry since the economic downturn. Over the next 40 years, the airline industry will be very close to zero accidents. The airline industry will also be emitting about half of the carbon that it is currently producing.</p>
<p>A lot of this is due to the use of bio fuels. Bisignani said that today&#8217;s jet fuel just will not sustain the industry much longer. The biggest opportunity for the industry to cut down on carbon emissions is by using bio fuels. This could lower the industry&#8217;s carbon footprint by some 80 percent.</p>
<p>On top of this, consumers will be traveling with almost no delays. Right now it is suggested that a consolidation of air traffic control services will make air travel far more efficient. The International Air Transport Association says that the current system for air traffic control wastes some 16  million tonnes of CO2 a year in <a href='http://www.comparecarrentals.co.uk/info/14387565.html' >Europe</a> alone. This is due to things like delays and, of course, indirect routing.</p>
<p>Mr Bisignani says that the recent global travel disruption that was caused by the volcanic ash was a wake up call to the airline industry. It was there to remind them that, without air connectivity, modern life is not possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecarrentals.co.uk/news/179627639.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>easyJet to Have Airbus Test New Ash Cloud Technology</title>
		<link>http://www.comparecarrentals.co.uk/news/175227639.html</link>
		<comments>http://www.comparecarrentals.co.uk/news/175227639.html#comments</comments>
		<pubDate>Mon, 07 Jun 2010 08:05:18 +0000</pubDate>
		<dc:creator>Isabel Taylor</dc:creator>
				<category><![CDATA[Airline News]]></category>
		<category><![CDATA[Health and Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[UK Travel News]]></category>
		<category><![CDATA[ash cloud]]></category>
		<category><![CDATA[easyjet]]></category>
		<category><![CDATA[new ash cloud]]></category>

		<guid isPermaLink="false">http://www.comparecarrentals.co.uk/news/?p=1752</guid>
		<description><![CDATA[Apparently easyJet, which is a well known budget airline, has just unveiled a new radar system. This new system is suppose to allow airlines to safely fly around ash clouds. The device incorporates the use of infra red technology. This new system is suppose to be able to highlight areas of damaging particles within a [...]]]></description>
			<content:encoded><![CDATA[<p>Apparently easyJet, which is a well known budget airline, has just unveiled a new radar system. This new system is suppose to allow airlines to safely fly around ash clouds. The device incorporates the use of infra red technology. This new system is suppose to be able to highlight areas of damaging particles within a 100km radius. This should be enough time to allow pilots to safely fly around the ash cloud.</p>
<p>The system is currently being called the Airborne Volcanic Object Identifier and Detecor, or AVOID for short. It is the first system of its kind and aims to prevent another repeat performance that led to the closing of European Airspace during the latest volcanic eruption in <a href='http://www.comparecarrentals.co.uk/info/17887565.html' >Iceland</a>.</p>
<p>The system is all set to be tested by Airbus on behalf of easyJet within the next two months. The airline hopes that the system should be operational on 12 planes by the end of the year. On top of this, the system already has backing from the Civil Aviation Authority. This is the same group that decides whether it is safe to fly through ash or not.</p>
<p>The Civil Aviation Authority has recently came under a lot of fire from airlines. Many carriers are upset over the way the Civil Aviation Authority handled the latest ash crisis.</p>
<p>The chief executive of easyJet, Andy Harrison said that this new pioneering technology is the silver bullet that will make large scale ash disruptions a thing of the past. This ash detector will enable their aircraft to see and avoid the ash clouds. It will work much in the same way as airborne weather radars and weather maps make thunderstorms visible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecarrentals.co.uk/news/175227639.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby Burned on Beach During Holiday</title>
		<link>http://www.comparecarrentals.co.uk/news/169327639.html</link>
		<comments>http://www.comparecarrentals.co.uk/news/169327639.html#comments</comments>
		<pubDate>Wed, 26 May 2010 09:37:44 +0000</pubDate>
		<dc:creator>Stuart Parker</dc:creator>
				<category><![CDATA[Health and Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[UK Travel News]]></category>
		<category><![CDATA[baby burned]]></category>
		<category><![CDATA[beach baby]]></category>
		<category><![CDATA[brighton beach]]></category>

		<guid isPermaLink="false">http://www.comparecarrentals.co.uk/news/?p=1693</guid>
		<description><![CDATA[According to new reports, a five month old baby boy is currently being treated in the hospital for 20 percent burns. These burns were acquired after spending one of the hottest days of the year out on a beach. The young child had been out on the Brighton seafront last Sunday afternoon and was spotted [...]]]></description>
			<content:encoded><![CDATA[<p>According to new reports, a five month old baby boy is currently being treated in the hospital for 20 percent burns. These burns were acquired after spending one of the hottest days of the year out on a beach. The young child had been out on the Brighton seafront last Sunday afternoon and was spotted by Police Community Support Officers.</p>
<p>The officers went in to intervene after temperatures at the East Sussex tourist spot started to reach 25ºC. An ambulance had to be called in for the baby, and paramedics who attended the scene believe he was suffering from 20 percent burns on his body. From there the baby was taken to Royal Sussex County Hospital for treatment.</p>
<p>The Sussex Police said that the youngster had been visiting the south coast resort from <a href='http://www.comparecarrentals.co.uk/info/13287565.html' >London</a> with his 29-year-old mother. A spokesperson for the police department did say that no arrests had been made at that time.</p>
<p>However, other sources are saying that the case is going to be passed to the Metropolitan Police since the mother lives in the capital. The spokeswoman  went on to say that the Metropolitan Police will decide if there were any child protection issues in relation to the incident.</p>
<p>Experts and travel agents are now begging tourists and locals alike to use good judgment when spending a day out in the summer heat. Even with sun lotion on, babies are very vulnerable to the summer sun. It is up to the parents to protect their children and to use caution when out on the beaches.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecarrentals.co.uk/news/169327639.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand new Ash Cloud May Cause Even More Travel Turmoil</title>
		<link>http://www.comparecarrentals.co.uk/news/150627639.html</link>
		<comments>http://www.comparecarrentals.co.uk/news/150627639.html#comments</comments>
		<pubDate>Wed, 21 Apr 2010 10:11:52 +0000</pubDate>
		<dc:creator>Amy Drew</dc:creator>
				<category><![CDATA[Airline News]]></category>
		<category><![CDATA[Financial and Business]]></category>
		<category><![CDATA[Global Travel News]]></category>
		<category><![CDATA[Health and Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[UK Travel News]]></category>
		<category><![CDATA[iceland volcano]]></category>
		<category><![CDATA[new ash cloud]]></category>
		<category><![CDATA[volcanic ash]]></category>

		<guid isPermaLink="false">http://www.comparecarrentals.co.uk/news/?p=1506</guid>
		<description><![CDATA[It appears that a brand new ash could, that is heading into key European airspace, could be crushing travelers&#8217; hopes of lifting the recent travel ban over much of Europe. Now these standard travelers will have to continue to look for another ride home.
The Icelandic volcano, which has grounded much of the aviation industry in [...]]]></description>
			<content:encoded><![CDATA[<p>It appears that a brand new ash could, that is heading into key European airspace, could be crushing travelers&#8217; hopes of lifting the recent travel ban over much of <a href='http://www.comparecarrentals.co.uk/info/14387565.html' >Europe</a>. Now these standard travelers will have to continue to look for another ride home.<br />
The Icelandic volcano, which has grounded much of the aviation industry in the European region, has now shown signs of renewed activity. This has now delayed the earlier decision to ease the flight bans that have paralyzed Europe since last Thursday.</p>
<p>Many Scottish airports have been earmarked for a return to service, but a recent statement from NASTA, which is Britain&#8217;s air traffic control provider, warned that the situation was constantly changing. NASTA went on to say that the volcano eruption in <a href='http://www.comparecarrentals.co.uk/info/17887565.html' >Iceland</a> has strengthened, and a new ash cloud is spreading south and east towards the <a href='http://www.comparecarrentals.co.uk/info/150287565.html' >UK</a>. This demonstrates the dynamic and rapidly changing conditions that the NATS has to deal with.</p>
<p <a href='http://www.comparecarrentals.co.uk/info/12387565.html' >Norway</a>, which had just recently reopened its airspace, was forced to close its airports in the south west. Despite this, Oslo stayed opened.</p>
<p>This volcanic ash cloud could not come at a worse time for most airlines. A lot of these airlines have already been in the negative for quite some time due to the economic downturn last year. On top of this, these airlines have had to cancel flights because of weather conditions and strikes. This volcanic ash cloud is just yet another way for airlines to lose money. It seems that some European airlines are fighting against all odds just to keep afloat.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecarrentals.co.uk/news/150627639.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lufthansa Calls for New Tests by Scientists on Volcanic Ash Cloud</title>
		<link>http://www.comparecarrentals.co.uk/news/149527639.html</link>
		<comments>http://www.comparecarrentals.co.uk/news/149527639.html#comments</comments>
		<pubDate>Tue, 20 Apr 2010 08:06:40 +0000</pubDate>
		<dc:creator>Andrew Drew</dc:creator>
				<category><![CDATA[Airline News]]></category>
		<category><![CDATA[Financial and Business]]></category>
		<category><![CDATA[Global Travel News]]></category>
		<category><![CDATA[Health and Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[iceland volcano]]></category>
		<category><![CDATA[lufthansa]]></category>
		<category><![CDATA[volcanic ash]]></category>

		<guid isPermaLink="false">http://www.comparecarrentals.co.uk/news/?p=1495</guid>
		<description><![CDATA[It appears that, just recently this week, Lufthansa called for new tests by scientists on the volcanic ash cloud. This is the same cloud that is currently preventing many flights around Europe from leaving the ground. The airline said that it believes that these new tests show that it would be safe to fly.
This call [...]]]></description>
			<content:encoded><![CDATA[<p>It appears that, just recently this week, Lufthansa called for new tests by scientists on the volcanic ash cloud. This is the same cloud that is currently preventing many flights around <a href='http://www.comparecarrentals.co.uk/info/14387565.html' >Europe</a> from leaving the ground. The airline said that it believes that these new tests show that it would be safe to fly.</p>
<p>This call comes just after the German national carrier staged flights at various altitudes to see what effect the ash cloud would have on its planes. A spokesman for Lufthansa said the tests included flying at the low altitude of 3,000 meters, which some experts have suggested is a possible way of avoiding the ash cloud.</p>
<p>The spokesman said that they had no problems with their flights. Everything went perfectly. There were no problems with the cockpit windows or with the fuselage, which they have been told could be damaged by the cloud. The planes were in perfect condition after the flights.</p>
<p>He also went on to say that the airline now wants new tests by scientists as current mathematical models were not in correlation with what is happening in the skies. New tests would enable flights to be resumed as soon as possible.</p>
<p>Right now aviation experts warn that the particles of rock, glass and sand caused by the volcanic eruption could jam airline engines. All four engines of a British Airways plane shut down when it flew into an ash cloud over Indonesia back in 1982. The plane landed safely after the pilots got the engines to restart. Right now no one is sure when all flights will be running as normal throughout Europe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecarrentals.co.uk/news/149527639.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Hire Travel Problems Caused by Volcanic Ash</title>
		<link>http://www.comparecarrentals.co.uk/news/148927639.html</link>
		<comments>http://www.comparecarrentals.co.uk/news/148927639.html#comments</comments>
		<pubDate>Mon, 19 Apr 2010 08:00:56 +0000</pubDate>
		<dc:creator>Isabel Taylor</dc:creator>
				<category><![CDATA[Car Hire News]]></category>
		<category><![CDATA[Global Travel News]]></category>
		<category><![CDATA[Health and Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[UK Travel News]]></category>
		<category><![CDATA[auto europe]]></category>
		<category><![CDATA[car hire]]></category>
		<category><![CDATA[Carrentals]]></category>
		<category><![CDATA[Carrentals.co.uk]]></category>
		<category><![CDATA[iceland volcano]]></category>
		<category><![CDATA[volcanic ash]]></category>

		<guid isPermaLink="false">http://www.comparecarrentals.co.uk/news/?p=1489</guid>
		<description><![CDATA[People all over the UK already know that many UK flights have been grounded due to volcanic ash. However, what a lot of people have not been thinking about is all of the problems this volcanic ash has been causing for holidaymakers with car hire bookings. These people have been unable to get to their [...]]]></description>
			<content:encoded><![CDATA[<p>People all over the <a href='http://www.comparecarrentals.co.uk/info/150287565.html' >UK</a> already know that many UK flights have been grounded due to volcanic ash. However, what a lot of people have not been thinking about is all of the problems this volcanic ash has been causing for holidaymakers with car hire bookings. These people have been unable to get to their rental cars at their designated time due to the fact that many of them could not make alternative plans to reach their holiday destination.</p>
<p>The Carrentlas.co.uk managing director, Gareth Robinson, said “It is not currently known when flights from the UK will be able to take off, with planes currently grounded until at least 01.00 on Saturday, which will have a <a href='http://www.comparecarrentals.co.uk/info/4787565.html' >knock</a> on effect for many travelers with car hire bookings.”</p>
<p>Gareth went on to say, “We have already seen a number of cancellations coming through as customers have been unable to make it to their holiday destination. We would advise all traveler with car hire bookings who are affected by grounded flights due to the volcanic ash to contact their individual car hire supplier to find out what their policy is on cancellations or delayed pick ups.”</p>
<p>Since there is no telling just how long planes will be grounded for, travelers and car hire companies could face further disruptions. These disruptions could last for the next few days.</p>
<p>The Business Development Manager of Auto <a href='http://www.comparecarrentals.co.uk/info/14387565.html' >Europe</a> UK, Dinesh Kanji, said “We are seeing many customers being affected by the grounded flights and to assist customers at this time, we are offering free cancellation to anyone affected by the volcanic ash. We are also looking to help those who are currently stranded in their holiday destination and are offering favorable rates on extending car rentals wherever possible. Anyone looking to inquire about this should call our toll free customer services line for more information on 0800 358 1229.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecarrentals.co.uk/news/148927639.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peruvian Glacier Disaster Causes Tsunami and Leaves at Least One Dead</title>
		<link>http://www.comparecarrentals.co.uk/news/148627639.html</link>
		<comments>http://www.comparecarrentals.co.uk/news/148627639.html#comments</comments>
		<pubDate>Fri, 16 Apr 2010 10:01:10 +0000</pubDate>
		<dc:creator>Stuart Parker</dc:creator>
				<category><![CDATA[Global Travel News]]></category>
		<category><![CDATA[Health and Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[peru glacier]]></category>
		<category><![CDATA[peru tsunami]]></category>
		<category><![CDATA[peruvian glacier]]></category>

		<guid isPermaLink="false">http://www.comparecarrentals.co.uk/news/?p=1486</guid>
		<description><![CDATA[Just recently a chunk of ice, which was said to be about the size of four football fields, broke off from the Hualcan glacier into the Andean lake. This massive block of ice, when it hit the water below, caused a huge 23 meter tsunami and sent muddy waters through nearby towns. It is said [...]]]></description>
			<content:encoded><![CDATA[<p>Just recently a chunk of ice, which was said to be about the size of four football fields, broke off from the Hualcan glacier into the Andean lake. This massive block of ice, when it hit the water below, caused a huge 23 meter tsunami and sent muddy waters through nearby towns. It is said that this tsunami killed at least one person that officials know of.</p>
<p>This glacier, which is near Carbuaz, is about 200 miles north of the capital, Lima. When the ice fell into the lagoon it caused a tsunami that reached 75 feet high. The Indeci Civil Defense institute said that 50 homes and a water processing plant serving close to 60,000 people were wrecked.</p>
<p>There was one trout fisherman that was thought to be killed in the tsunami. However, he was able to survive the event, thus, leaving only one person dead. The authorities have been evacuating mountain valley settlements fearing that the ice block, which measured some 500 meters by 200 meters, could be followed by more ruptures as the glacier melts.</p>
<p>The governor of the Ancash region, Cesar Alvarez, said that he blames climate change for this event. He said that because of global warming, the glaciers are going to detach and fall on to these overflowing lakes.</p>
<p>There are two people who have been injured by the tsunami. When they saw the water coming, they panicked in their car and crashed. The number of casualties could have been much greater had the lake level been higher when the ice block fell. People around the area were lucky that the lake was at a rather low level.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecarrentals.co.uk/news/148627639.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bournemouth Airport Forced to Cancel Its Flights Due to Volcano Eruption</title>
		<link>http://www.comparecarrentals.co.uk/news/148327639.html</link>
		<comments>http://www.comparecarrentals.co.uk/news/148327639.html#comments</comments>
		<pubDate>Fri, 16 Apr 2010 08:30:50 +0000</pubDate>
		<dc:creator>Amy Drew</dc:creator>
				<category><![CDATA[Airline News]]></category>
		<category><![CDATA[Global Travel News]]></category>
		<category><![CDATA[Health and Environment]]></category>
		<category><![CDATA[UK Travel News]]></category>
		<category><![CDATA[bournemouth airport]]></category>
		<category><![CDATA[vocano eruption]]></category>
		<category><![CDATA[volcanic ash]]></category>

		<guid isPermaLink="false">http://www.comparecarrentals.co.uk/news/?p=1483</guid>
		<description><![CDATA[Apparently all of the flights out of and into Bournemouth Airport were canceled yesterday due to an ash cloud from an Icelandic volcanic eruption. Due to this, the Air Traffic Control Service said that no flights would be allowed in or out of the UK airspace from 1200 BST on Thursday to 0700 BST on [...]]]></description>
			<content:encoded><![CDATA[<p>Apparently all of the flights out of and into Bournemouth Airport were canceled yesterday due to an ash cloud from an Icelandic volcanic eruption. Due to this, the Air Traffic Control Service said that no flights would be allowed in or out of the <a href='http://www.comparecarrentals.co.uk/info/150287565.html' >UK</a> airspace from 1200 BST on Thursday to 0700 BST on Friday.</p>
<p>The Bournemouth Airport said that all Thursday&#8217;s services had been canceled and some had been rescheduled for Friday. The Dorset and Somerset Air Ambulance had also been grounded. Passengers have been advised to contact their airline for more information about rebooking and refunds.</p>
<p>This decision was made because of fears that the ash would actually cause engine damage to aircrafts that tried to fly through it. Every airport in the UK has been affected, with airspaces also being closed in <a href='http://www.comparecarrentals.co.uk/info/17287565.html' >Republic of Ireland</a>, Sweden, <a href='http://www.comparecarrentals.co.uk/info/18987565.html' >Finland</a>, <a href='http://www.comparecarrentals.co.uk/info/14787565.html' >Denmark</a>, <a href='http://www.comparecarrentals.co.uk/info/12387565.html' >Norway</a>, and Belgium among others.</p>
<p>The UK&#8217;s air traffic control service, also known as Nats, suggested that the restrictions were unlikely to be lifted after 0700 BST on Friday. They said that it was very unlikely that the situation over <a href='http://www.comparecarrentals.co.uk/info/17787565.html' >England</a> will improve in the foreseeable future. One spokesman for Nats said that this airspace restriction was the worst in living memory. The volcanic eruption under a glacier in the Eyjafjallajoekull area of <a href='http://www.comparecarrentals.co.uk/info/17887565.html' >Iceland</a> is the second in Iceland in less than a month.</p>
<p>These volcanic eruptions could be due to a number of things. Experts are still investigating what is causing all of the eruptions so close together. More people are going to be more aware of what is going on in Iceland due to this last eruption. Now that it has affected a vast number of people, more people are going to want to understand what is going on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecarrentals.co.uk/news/148327639.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Sees More Travel Chaos from Heavy Snowfall</title>
		<link>http://www.comparecarrentals.co.uk/news/140627639.html</link>
		<comments>http://www.comparecarrentals.co.uk/news/140627639.html#comments</comments>
		<pubDate>Thu, 01 Apr 2010 08:10:20 +0000</pubDate>
		<dc:creator>Howard Williams</dc:creator>
				<category><![CDATA[Health and Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[UK Travel News]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[uk snow]]></category>
		<category><![CDATA[uk travel]]></category>

		<guid isPermaLink="false">http://www.comparecarrentals.co.uk/news/?p=1406</guid>
		<description><![CDATA[Although some people are ready for the snow days to be over, it seems that it just keeps coming down in some parts of the UK. Heavy snow and strong winds in parts of the UK have brought on yet more travel chaos to roads and have even cut power supplies.
A 17-year-old girl, Natasha Paton, [...]]]></description>
			<content:encoded><![CDATA[<p>Although some people are ready for the snow days to be over, it seems that it just keeps coming down in some parts of the <a href='http://www.comparecarrentals.co.uk/info/150287565.html' >UK</a>. Heavy snow and strong winds in parts of the UK have brought on yet more travel chaos to roads and have even cut power supplies.</p>
<p>A 17-year-old girl, Natasha Paton, from Cleghorn, was killed when a school coach on a trip to Alton Towers crashed on the A73 at Wiston near Biggar, South Lanarshire. Police went on to rescue 300 people from vehicles, including a school bus stuck in the snow at the Glenshane Pass, near Londonderry.</p>
<p>Also, some 48,00 homes in Northern <a href='http://www.comparecarrentals.co.uk/info/17287565.html' >Ireland</a> and at least 24,000 in <a href='http://www.comparecarrentals.co.uk/info/17387565.html' >Scotland</a> are without power after power lines came down. Due to all of this, the Met Office has issued severe weather warnings in Scotland for areas such as the Highlands, Grapian, Lothian, Aberdeenshire and Borders. Snow could also affect high parts of <a href='http://www.comparecarrentals.co.uk/info/17787565.html' >England</a> and <a href='http://www.comparecarrentals.co.uk/info/19587565.html' >Wales</a>.</p>
<p>The good news is that BBC weather forecaster Laura Tobin said that Scotland was likely to see the worst of the weather on Wednesday morning. Thus, most of the worst snowfall has already come and gone.</p>
<p>However, for the most part this snowfall could not have come at a worse time for the UK. Right now travel around the UK has been pretty slow, and this kind of weather does not help matters. For the last two weeks, British Airways cabin crew members have been on strike and now this. Now that the striking cabin crew are back and the worst of the snowfall is gone, for now, maybe there can finally be some peaceful travel conditions in the UK.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecarrentals.co.uk/news/140627639.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
