
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Travel and Car Hire News &#187; Financial and Business</title>
	<atom:link href="http://www.comparecarrentals.co.uk/news/category/financialandbusiness/feed" rel="self" type="application/rss+xml" />
	<link>http://www.comparecarrentals.co.uk/news</link>
	<description>All the latest travel and car hire related news stories</description>
	<lastBuildDate>Fri, 10 Feb 2012 08:13:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>IRS to Collect Taxes on Certain Air Miles</title>
		<link>http://www.comparecarrentals.co.uk/news/316427639.html</link>
		<comments>http://www.comparecarrentals.co.uk/news/316427639.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 08:41:21 +0000</pubDate>
		<dc:creator>Isabel Taylor</dc:creator>
				<category><![CDATA[Financial and Business]]></category>
		<category><![CDATA[air miles]]></category>
		<category><![CDATA[irs]]></category>

		<guid isPermaLink="false">http://www.comparecarrentals.co.uk/news/?p=3164</guid>
		<description><![CDATA[Lately, there have been a number of people who have gotten air miles for different things. For example. Citi bank just recently offered people who opened a checking or saving account some 25,000 airline miles. Now, this sounds like a good deal on paper, but it&#8217;s apparently going to cost some people more than what [...]]]></description>
			<content:encoded><![CDATA[<p>Lately, there have been a number of people who have gotten air miles for different things. For example. Citi bank just recently offered people who opened a checking or saving account some 25,000 airline miles. Now, this sounds like a good deal on paper, but it&#8217;s apparently going to cost some people more than what they bargained for.</p>
<p>According to recent reports, the IRS plans on collecting taxes on these 25,000 airline miles. This is going to result in a surprising tax bill for some. It&#8217;s important to keep in mind that not all airline miles earned are taxed. For example, the airline miles that are earned for using a credit card are a rebate, and thus are not taxable. However, the miles earn for opening an account are a gift. This is taxable income.</p>
<p>Some of the consumers who signed up with this Citi deal have admitted that they have already received their 1099 tax forms in the mail. This was a tax bill that many were not expecting to get. Now the real question is: How much is the IRS charging for these airline miles?</p>
<p>Believe it or not, the amount the IRS is charging might be more than what some expect. Apparently, each mile has been valued at 2.5 cents per mile. For 25,000 miles, this brings the tax bill to $625. This is a bill that some people simply cannot afford to pay.</p>
<p>The important thing to remember is that Citi is notifying the IRS of all consumers who took part in this program. So, anyone who signed up for this deal can be expecting a tax form in the mail any day now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecarrentals.co.uk/news/316427639.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Thomas Cook Boss Paid an Impressive £1.17 Million</title>
		<link>http://www.comparecarrentals.co.uk/news/312327639.html</link>
		<comments>http://www.comparecarrentals.co.uk/news/312327639.html#comments</comments>
		<pubDate>Mon, 09 Jan 2012 08:56:33 +0000</pubDate>
		<dc:creator>Fiona Scott</dc:creator>
				<category><![CDATA[Financial and Business]]></category>
		<category><![CDATA[Manny Fontenla-Novoa]]></category>
		<category><![CDATA[thomas cook]]></category>

		<guid isPermaLink="false">http://www.comparecarrentals.co.uk/news/?p=3123</guid>
		<description><![CDATA[Manny Fontenla-Novoa, who is the former chief executive of Thomas Cook, has been paid £1.17 million from the company after his resignation. This figure was revealed on Thursday by the struggling travel firm. Most people are shocked that this travel firm, which is having a hard time keeping its doors open, would give its former [...]]]></description>
			<content:encoded><![CDATA[<p>Manny Fontenla-Novoa, who is the former chief executive of Thomas Cook, has been paid £1.17 million from the company after his resignation. This figure was revealed on Thursday by the struggling travel firm. Most people are shocked that this travel firm, which is having a hard time keeping its doors open, would give its former boss so much money.</p>
<p>Some may remember, that Thomas Cook just recently reported that it was going to close 200 stores and let go of tons of staff workers. Thus, giving a former boss so much money is likely going to draw criticism from industry experts.</p>
<p>Reports show, that out of the £1.17 million payout, £851,114 was part of a settlement agreed on November 4 last year for the termination of his employment with Thomas Cook. Insiders say that this deal was struck three months after his resignation in August and following a third profit warning for 2011. The rest of it was salary, benefits, and pension allowances.</p>
<p>Frank Meysman, who is a chairman for Thomas Cook, said that the board was disappointed during the year that management performance in some areas was not to the standards they had expected. They wanted to take decisive action in changing the group executive board level and putting new senior management teams in place. This was going to happen to both its French and <a href='http://www.comparecarrentals.co.uk/info/150287565.html' >UK</a> operations.</p>
<p>One has to wonder, if it&#8217;s moves like this that have forced Thomas Cook to close so many of its stores. Hopefully, the travel group can avoid similar cases in the future so it can return back to its former glory.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecarrentals.co.uk/news/312327639.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VAT Rate Jumps Up to 20 Percent</title>
		<link>http://www.comparecarrentals.co.uk/news/252127639.html</link>
		<comments>http://www.comparecarrentals.co.uk/news/252127639.html#comments</comments>
		<pubDate>Wed, 05 Jan 2011 08:05:44 +0000</pubDate>
		<dc:creator>Andrew Drew</dc:creator>
				<category><![CDATA[Financial and Business]]></category>
		<category><![CDATA[vat]]></category>

		<guid isPermaLink="false">http://www.comparecarrentals.co.uk/news/?p=2521</guid>
		<description><![CDATA[It now seems that VAT has gone up 2.5 percent in a move that the Treasury hopes will raise an extra £13 billion in taxes this year. This increase will see the VAT rate rise to 20 percent. This means it&#8217;s an extra 2.13p added to products that had previously been sold for £1. Right [...]]]></description>
			<content:encoded><![CDATA[<p>It now seems that VAT has gone up 2.5 percent in a move that the Treasury hopes will raise an extra £13 billion in taxes this year. This increase will see the VAT rate rise to 20 percent. This means it&#8217;s an extra 2.13p added to products that had previously been sold for £1.</p>
<p>Right now officials are just hoping that it will help reduce the nation&#8217;s deficit between government income and expenditures. This deficit is forecast to reach £155 billion by the end of 2011. It is also expected that the price of a liter of petrol will increase by an average of 3p. A TV that sold for just £450 will now be subjected to another £10 in VAT.</p>
<p>Reports also show that taxes will take another £320 on a mid-range car that is priced at £15,000. The only good news out of all of this is that there will be no change to prices for food and childrens&#8217; clothes. However, there is no increase to these things, because they are exempt from VAT prices. The taxman can tax just about anything, but he is not allowed to tax food&#8230;yet.</p>
<p>There are some retailers that are trying to ease people&#8217;s worrying minds. They are claiming things that they will do what they can to absorb the cost of the VAT increase. This proves that retailers do not want to slip back into another recession by discouraging people from buying.</p>
<p>Debenhams said that it will only start to charge the high VAT rate on new season stock. Tesco said that it would freeze the price of all non-food products until January 25. Even Asda said that its customers would hardly notice a thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecarrentals.co.uk/news/252127639.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iberia, British Airways and American Airlines Add More Codeshare Flights</title>
		<link>http://www.comparecarrentals.co.uk/news/250727639.html</link>
		<comments>http://www.comparecarrentals.co.uk/news/250727639.html#comments</comments>
		<pubDate>Thu, 23 Dec 2010 08:25:00 +0000</pubDate>
		<dc:creator>Stuart Parker</dc:creator>
				<category><![CDATA[Airline News]]></category>
		<category><![CDATA[Financial and Business]]></category>
		<category><![CDATA[Global Travel News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[UK Travel News]]></category>
		<category><![CDATA[american airlines]]></category>
		<category><![CDATA[british airways]]></category>
		<category><![CDATA[Iberia]]></category>

		<guid isPermaLink="false">http://www.comparecarrentals.co.uk/news/?p=2507</guid>
		<description><![CDATA[Ever Since December 20, British Airways, American Airlines and Iberia have added another 317 codeshare flights to their transatlantic joint business that runs between North America and Europe. These extra flights are, of course, in addition to the 2,700 codeshare flights that were introduced at the launch of their code share agreement. When the codeshare [...]]]></description>
			<content:encoded><![CDATA[<p>Ever Since December 20, British Airways, American Airlines and Iberia have added another 317 codeshare flights to their transatlantic joint business that runs between North <a href='http://www.comparecarrentals.co.uk/info/11787565.html' >America</a> and <a href='http://www.comparecarrentals.co.uk/info/14387565.html' >Europe</a>. These extra flights are, of course, in addition to the 2,700 codeshare flights that were introduced at the launch of their code share agreement.</p>
<p>When the codeshare agreement first launched back in October of this year, the only flights being codeshared were between the <a href='http://www.comparecarrentals.co.uk/info/150287565.html' >UK</a>, the United States and <a href='http://www.comparecarrentals.co.uk/info/11687565.html' >Spain</a>. However, these new flights will see <a href='http://www.comparecarrentals.co.uk/info/10487565.html' >Canada</a>, <a href='http://www.comparecarrentals.co.uk/info/19687565.html' >Mexico</a> and many other European cities added into the mix.</p>
<p>So this brings up a pretty good question: What are codeshare flights anyway? Codeshare flights allow an airline to apply their flight code to a service operated by a partner carrier. This gives customers a large range of destinations to choose from. Consumers are able to visit any one of the airlines&#8217; websites as a one-stop shop to mix and match their flights. Pretty much, with all of the choices available consumers are able to find just the right flight to fit, not only their schedule, but their price range as well.</p>
<p>With this new announcement, American Airlines will add its code to an additional 57 British Airways flights to 16 new destinations. They will also add their code to four Iberia flights to 2 destinations. As for British Airways, they will add its code to 42 additional American Airlines flights to 18 different destinations. However, they will also be adding their code to 56 Iberia flights to 8 destinations. The last airline, Iberia, will add its code to a whooping 72 American airline flights in 23 different locations. They will also be adding their code to 86 British Airways flights to 24 destinations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecarrentals.co.uk/news/250727639.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow Is Not Enough to Stop Holiday Shoppers From Traveling</title>
		<link>http://www.comparecarrentals.co.uk/news/250327639.html</link>
		<comments>http://www.comparecarrentals.co.uk/news/250327639.html#comments</comments>
		<pubDate>Tue, 21 Dec 2010 08:51:28 +0000</pubDate>
		<dc:creator>Howard Williams</dc:creator>
				<category><![CDATA[Financial and Business]]></category>
		<category><![CDATA[Health and Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[UK Travel News]]></category>
		<category><![CDATA[holiday shoppers]]></category>
		<category><![CDATA[uk snow]]></category>
		<category><![CDATA[uk weather]]></category>

		<guid isPermaLink="false">http://www.comparecarrentals.co.uk/news/?p=2503</guid>
		<description><![CDATA[The snowfall may be able to keep people from traveling overseas, and it may be enough to keep some flights on the ground, but it is not enough to kill the holiday spirit. In fact, many holiday shoppers are going against authorities&#8217; recommendations to stay home and are hitting the streets. The truth of the [...]]]></description>
			<content:encoded><![CDATA[<p>The snowfall may be able to keep people from traveling overseas, and it may be enough to keep some flights on the ground, but it is not enough to kill the holiday spirit. In fact, many holiday shoppers are going against authorities&#8217; recommendations to stay home and are hitting the streets.</p>
<p>The truth of the matter is that a lot of people are not ready to let the snowfall kill the Christmas season. So instead of listening to authorities and staying off the roadways, people are bearing the weather and hitting the stores. Some of this has to do with stores putting up sales that are just too good to pass up.</p>
<p>However, this now means that the roads are a very dangerous place to be. See, authorities do not want people to stay home because they want to kill Christmas. They want people to stay home and off the snowy and icy roadways. It only takes one mistake for a daily outing to turn deadly in these kinds of snowy conditions.</p>
<p>With people out shopping, and some travelers still trying to get out of the <a href='http://www.comparecarrentals.co.uk/info/150287565.html' >UK</a>, the roadways all across Britain are becoming dangerous. As Christmas nears, more and more people will take to the roads, causing for even more dangerous conditions.</p>
<p>See, the problem here is that the snowy and icy conditions that have been affecting the UK for a long time now, have kept people from doing their last minute Christmas shopping. Now, as crunch time approaches, people are focusing themselves out of the house and onto the snowy roads.</p>
<p>Authorities know that they cannot keep people at home if they do not want to be there. So they are saying, for those that do not take their warning, to drive safely and stay defensive. Even when the roadways look clear of snow, the holiday rush could be bad.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecarrentals.co.uk/news/250327639.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airlines in Europe are Racing to Give Their Cabins a Make Over</title>
		<link>http://www.comparecarrentals.co.uk/news/250127639.html</link>
		<comments>http://www.comparecarrentals.co.uk/news/250127639.html#comments</comments>
		<pubDate>Mon, 20 Dec 2010 08:29:16 +0000</pubDate>
		<dc:creator>Natalie Cooper</dc:creator>
				<category><![CDATA[Airline News]]></category>
		<category><![CDATA[Financial and Business]]></category>
		<category><![CDATA[Global Travel News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[air france]]></category>
		<category><![CDATA[airline cabins]]></category>
		<category><![CDATA[lufthansa]]></category>
		<category><![CDATA[plane cabins]]></category>

		<guid isPermaLink="false">http://www.comparecarrentals.co.uk/news/?p=2501</guid>
		<description><![CDATA[Just as Air France completes the installation of new seats across its domestic fleet, its German rival, Lufthansa, has announced a huge cabin refurbishment for its short and medium haul aircraft. It seems that this has sparked a cabin make over across Europe. Air France confirmed back on December 15, that all of the planes [...]]]></description>
			<content:encoded><![CDATA[<p>Just as Air <a href='http://www.comparecarrentals.co.uk/info/13187565.html' >France</a> completes the installation of new seats across its domestic fleet, its German rival, Lufthansa, has announced a huge cabin refurbishment for its short and medium haul aircraft. It seems that this has sparked a cabin make over across <a href='http://www.comparecarrentals.co.uk/info/14387565.html' >Europe</a>.</p>
<p>Air France confirmed back on December 15, that all of the planes flying on domestic routes would be equipped with a lighter short-haul seat by December 24. This will reduce fuel consumption by 1,700 tons per year. Reports show that consumers are pretty pleased with the new cabins, which were launched back in March of 2010. Air France said that satisfaction levels are on the rise and traffic was up 60 percent on European point-to-point routes.</p>
<p>On that very same day, Lufthansa announced a massive cabin refurbishment of its own. They promise to install some 32,000 new seats on over 180 planes within 12 months. These new seats, which will be made by the same company that produced the new Air France seats, will be designed to be 30 percent lighter. On top of this, they will also be more compact. This will allow for up to two extra rows to be installed on each plane.</p>
<p>Along with this new cabin design, changes are being made to in-flight services on domestic and European routes. Apparently new snacks and hot meals for cross border routes will be severed. These will be given on routes over two hours. The first dishes will be created by chef Heiko Antoniewicz.</p>
<p>Overall, the new changes to Lufthansa&#8217;s planes are likely to be well accepted by passengers. Travelers are also expected to really enjoy the addition of meals to some flights.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecarrentals.co.uk/news/250127639.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unite Plans to Ballot For Easter Strike</title>
		<link>http://www.comparecarrentals.co.uk/news/249727639.html</link>
		<comments>http://www.comparecarrentals.co.uk/news/249727639.html#comments</comments>
		<pubDate>Thu, 16 Dec 2010 08:14:24 +0000</pubDate>
		<dc:creator>Amy Drew</dc:creator>
				<category><![CDATA[Airline News]]></category>
		<category><![CDATA[Financial and Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[UK Travel News]]></category>
		<category><![CDATA[british airways]]></category>
		<category><![CDATA[british airways cabin crew]]></category>
		<category><![CDATA[british airways strike]]></category>
		<category><![CDATA[unite]]></category>
		<category><![CDATA[unite union]]></category>

		<guid isPermaLink="false">http://www.comparecarrentals.co.uk/news/?p=2497</guid>
		<description><![CDATA[It now seems that the Unite union is at it again. This time they have given British Airways seven days notice of their intention to ballot its crew members over the possibility of striking during Easter 2011. As many can assume, a strike during Easter would cause a lot of travel chaos, and that is [...]]]></description>
			<content:encoded><![CDATA[<p>It now seems that the Unite union is at it again. This time they have given British Airways seven days notice of their intention to ballot its crew members over the possibility of striking during Easter 2011. As many can assume, a strike during Easter would cause a lot of travel chaos, and that is more than likely what the Unite union is going for.</p>
<p>This new announcement shows that this ongoing battle is very far from over. The union has already gone on strike many times before. With every strike, British Airways gets better at handling every strike action. Overall, it seems that the last few strikes have caused very little problems for British Airways. However, a strike over Easter could be a different story.</p>
<p>The Unite joint general secretary, Tony Woodley, said that British Airways knows what it must do to end this dispute. Unite is still open to talks with the airline. However, British Airways must appreciate the strength of feelings that people have on how the airline is handling this dispute.</p>
<p>He went on to say that the union has put forward a very fair proposal that enables their existing <a href='http://www.comparecarrentals.co.uk/info/5587565.html' >Heathrow</a> crew to remain the best rewarded in the <a href='http://www.comparecarrentals.co.uk/info/150287565.html' >UK</a> airline industry. Despite the difficult economic conditions that they have faced, they have made savings in ways that have avoided compulsory redundancies.</p>
<p>However, other airline experts are quick to point out that British Airways is not making big changes that would bring down the quality of life for their cabin crew. As the Unite union pointed out, the cabin crew for British Airways are the best rewarded in the whole UK. The airline is trying to save some money by taking a few perks away, which is understandable considering the troubles that the airline industry is facing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecarrentals.co.uk/news/249727639.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Airways Announces an Increase in Fuel Surcharges</title>
		<link>http://www.comparecarrentals.co.uk/news/249527639.html</link>
		<comments>http://www.comparecarrentals.co.uk/news/249527639.html#comments</comments>
		<pubDate>Wed, 15 Dec 2010 08:55:11 +0000</pubDate>
		<dc:creator>Fiona Scott</dc:creator>
				<category><![CDATA[Airline News]]></category>
		<category><![CDATA[Financial and Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[UK Travel News]]></category>
		<category><![CDATA[british airways]]></category>
		<category><![CDATA[fuel surcharges]]></category>

		<guid isPermaLink="false">http://www.comparecarrentals.co.uk/news/?p=2495</guid>
		<description><![CDATA[Just recently, British Airways has confirmed that it will be increasing its fuel surcharge on all long-haul flights starting this coming Thursday. Although this increase in the fuel surcharge is happening for a reason, it is still the last thing that long-haul passengers want to hear about. As a result of this new increase in [...]]]></description>
			<content:encoded><![CDATA[<p>Just recently, British Airways has confirmed that it will be increasing its fuel surcharge on all long-haul flights starting this coming Thursday. Although this increase in the fuel surcharge is happening for a reason, it is still the last thing that long-haul passengers want to hear about.</p>
<p>As a result of this new increase in the fuel surcharge, long-haul tickets are likely to increase by £10 per sector. This will mean that a round trip should increase by as much as £20. Although this may not seem bad for just one ticket, it could really add up for families that are trying to take overseas holidays.</p>
<p>A family of four would pay an extra £40 pounds one way for this new surcharge. This would jump up to an extra £80 round trip. However, the real truth of the matter is that it could cost even more than this depending on the range of the flight.</p>
<p>Reports from British Airways show that the fuel surcharge will now range between £63 and £108 depending on flight length and the class of travel that the person chooses. British Airways had just increased the fuel surcharge in 2008. However, the good news is that they have twice lowered the fuel surcharge since that time.</p>
<p>So what is the reason for this increase in price? Well mostly because the cost of oil has gone up. Apparently crude oil is about $90 a barrel. Crude oil had started out at the beginning of the year at only $70 a barrel. If oil prices continue to rise, so will the fuel surcharge that airlines charge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecarrentals.co.uk/news/249527639.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cold Winter Weather sees Increase in Holiday Bookings</title>
		<link>http://www.comparecarrentals.co.uk/news/249327639.html</link>
		<comments>http://www.comparecarrentals.co.uk/news/249327639.html#comments</comments>
		<pubDate>Tue, 14 Dec 2010 08:58:43 +0000</pubDate>
		<dc:creator>Isabel Taylor</dc:creator>
				<category><![CDATA[Financial and Business]]></category>
		<category><![CDATA[Global Travel News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[UK Travel News]]></category>
		<category><![CDATA[holiday bookings]]></category>
		<category><![CDATA[winter weather]]></category>

		<guid isPermaLink="false">http://www.comparecarrentals.co.uk/news/?p=2493</guid>
		<description><![CDATA[It now seems that the very cold weather in the UK has caused a big increase in holiday bookings. This is because a number of Brits are looking to get out of the UK and away from the cold weather. It appears that people are booking flights to places that are warmer, like Mexico, Egypt, [...]]]></description>
			<content:encoded><![CDATA[<p>It now seems that the very cold weather in the <a href='http://www.comparecarrentals.co.uk/info/150287565.html' >UK</a> has caused a big increase in holiday bookings. This is because a number of Brits are looking to get out of the UK and away from the cold weather. It appears that people are booking flights to places that are warmer, like <a href='http://www.comparecarrentals.co.uk/info/19687565.html' >Mexico</a>, Egypt, <a href='http://www.comparecarrentals.co.uk/info/18887565.html' >Thailand</a> and even the Spanish islands.</p>
<p>Of course, not all of these extra bookings are for an express ticket out of the UK right now. In fact, many of these bookings are for trips in January when people expect the weather to be even colder. Some Brits assume that January is going to be super cold since it is already so cold in December.</p>
<p>There is another factor that is playing into the increased bookings, and that is the favorable exchange rate. Right now the euro does not stack up very good against the pound. People are getting better deals abroad than they would get taking a vacation in the UK.</p>
<p>The Met Office has already said that this December has been the coldest in the UK since back in 1981. On top of this, forecasters have said that a return of very cold conditions will be making its way back to the UK this week. There is even more risk of more snowfall.</p>
<p>Travelsupermarket, which is a well-known travel booking website, said that, in the last few weeks, searches for foreign holidays during the Christmas and New Year period has increase by 35 percent when compared to a year ago. Experts can only assume, since these bookings are coming so late, people are not just making last second plans to visit their families. Most people that will be visiting their families made plans weeks ago. Most of these people are just trying to get away from the cold.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecarrentals.co.uk/news/249327639.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travelers who have been Left Stranded By Snow are Entitled to a Refund</title>
		<link>http://www.comparecarrentals.co.uk/news/248927639.html</link>
		<comments>http://www.comparecarrentals.co.uk/news/248927639.html#comments</comments>
		<pubDate>Fri, 10 Dec 2010 08:14:09 +0000</pubDate>
		<dc:creator>Andrew Drew</dc:creator>
				<category><![CDATA[Airline News]]></category>
		<category><![CDATA[Financial and Business]]></category>
		<category><![CDATA[Health and Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[UK Travel News]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[stranded passengers]]></category>
		<category><![CDATA[stranded travelers]]></category>

		<guid isPermaLink="false">http://www.comparecarrentals.co.uk/news/?p=2489</guid>
		<description><![CDATA[One thing is for sure, no one can control the weather. However, that does not mean that passengers whose travel plans have been ruined because of the weather should not be entitled to a refund. After all, these people paid for a service, and they did not get to use that service. In any other [...]]]></description>
			<content:encoded><![CDATA[<p>One thing is for sure, no one can control the weather. However, that does not mean that passengers whose travel plans have been ruined because of the weather should not be entitled to a refund. After all, these people paid for a service, and they did not get to use that service. In any other industry that would result in a refund.</p>
<p>Flights in the European Union, or on European airlines going further afield, are covered by European Union rules. Thus, if a flight was canceled because of the weather, the airline is still responsible for getting people to their destination and looking after the passenger.</p>
<p>The truth of the matter is that people should have been offered an alternative flight, even if it was with another airline. If that was not possible, then they should have been offered a refund. Also, according to rules, people are entitled to meals, overnight accommodation and two free phone calls or emails once they are delayed for more than two hours.</p>
<p>However, the sad truth is that a lot of people do not know this, and thus, they are manhandled by airlines. Most people do not get the things that they are entitled to when they have been delayed. This is an issue that has been coming up a lot lately due to the bad weather.</p>
<p>Hopefully in the near future, when this happens again, people will do a better job of remembering their rights. People do a great job getting upset over delays, but not collecting what they are entitled to. Some airlines do a great job of offering these things to people anyway, but not all airlines do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecarrentals.co.uk/news/248927639.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

