
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Travel and Car Hire News &#187; Amy Drew</title>
	<atom:link href="http://www.comparecarrentals.co.uk/news/author/tiffany-propst/feed" rel="self" type="application/rss+xml" />
	<link>http://www.comparecarrentals.co.uk/news</link>
	<description>All the latest travel and car hire related news stories</description>
	<lastBuildDate>Fri, 10 Feb 2012 08:13:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>American Airlines Announces Plans to Cut 13,000 Jobs</title>
		<link>http://www.comparecarrentals.co.uk/news/316627639.html</link>
		<comments>http://www.comparecarrentals.co.uk/news/316627639.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 08:00:27 +0000</pubDate>
		<dc:creator>Amy Drew</dc:creator>
				<category><![CDATA[Airline News]]></category>
		<category><![CDATA[american airlines]]></category>

		<guid isPermaLink="false">http://www.comparecarrentals.co.uk/news/?p=3166</guid>
		<description><![CDATA[Think the job market can&#8217;t get any worse, think again. Reports now show that there will be at least 13,000 more people out there looking for work soon. This news comes in as American Airlines announces its plans to make some cuts and end its current pension plans for employees and retirees. This is all [...]]]></description>
			<content:encoded><![CDATA[<p>Think the job market can&#8217;t get any worse, think again. Reports now show that there will be at least 13,000 more people out there looking for work soon. This news comes in as American Airlines announces its plans to make some cuts and end its current pension plans for employees and retirees. This is all happening while the airline attempts to reorganize itself under bankruptcy protection.</p>
<p>Thomas Horton, who is the CEO of the parent company to American Airlines, AMR Corp, said that they are looking to return to profitability. In order to do that, the company must cut spending by close to $2 billion a year. On top of that, it also has to raise another $1 billion a year in revenue. All of this has to be done by 2017.</p>
<p>He went on to say that there is no avoiding the fact that the cost reduction will be deep. There is no sugarcoating the effect that this is going to have on people. Unfortunately, there is nothing that the airline can do about it.</p>
<p>Unfortunately, for the maintenance workers, they will suffer the most cuts. In fact, they will see their ranks cut by 4,600. Baggage handles are next in line and will see a drop in workers of at least 4,200. In all, 2,300 flight attendants, 1,400 management employees, and some 400 pilots will lose their jobs as well.</p>
<p>Right now, the airline and its three unions are trying to agree on labor cuts. However, if they cannot work out a deal, then the airline simply has to ask the bankruptcy court to impose them, and it would be a done deal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecarrentals.co.uk/news/316627639.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deadliest Highway in Australia Named</title>
		<link>http://www.comparecarrentals.co.uk/news/314827639.html</link>
		<comments>http://www.comparecarrentals.co.uk/news/314827639.html#comments</comments>
		<pubDate>Wed, 25 Jan 2012 08:41:42 +0000</pubDate>
		<dc:creator>Amy Drew</dc:creator>
				<category><![CDATA[Global Travel News]]></category>
		<category><![CDATA[bruce highway]]></category>
		<category><![CDATA[deadliest highway]]></category>

		<guid isPermaLink="false">http://www.comparecarrentals.co.uk/news/?p=3148</guid>
		<description><![CDATA[Thinking about traveling to Australia? Well, for the people that said yes, there is one highway they might want to stay clear of. According to reports, the deadliest road in all of Australia is the Bruce Highway. This road was given this title thanks to the Australian Road Assessment Program. Reports show that this road [...]]]></description>
			<content:encoded><![CDATA[<p>Thinking about traveling to <a href='http://www.comparecarrentals.co.uk/info/12187565.html' >Australia</a>? Well, for the people that said yes, there is one highway they might want to stay clear of. According to reports, the deadliest road in all of Australia is the Bruce Highway. This road was given this title thanks to the Australian Road Assessment Program.</p>
<p>Reports show that this road makes up 32 percent of Queensland&#8217;s national highways. Due to this, it has two-thirds of the most dangerous trips in the state. Figures go on to show that 50 percent of accidents, and 61 percent of all deaths on state highways between 2005 and 2009 happened on Bruce Highway. This is not a record that the road should be proud of.</p>
<p>For people who do not know the Bruce Highway, it stretches from Brisbane to Cairns. It is about 1,700km long. Overall, it is the most heavily trafficked road in the whole state. This has a lot to do with the fact that it is linked to tourist spots on the coast north of Canberra. Not only that, but most of the state&#8217;s road freight is carried down this highway.</p>
<p>Currently, the Royal Automobile Club of Queensland is calling for the Bruce Highway to get at least $100 million in funding every year for the next decade. This would be the fastest and easiest way for the road to improve safety.</p>
<p>Michael Roth, who is the executive manager of public policy, said that they could write this year after year. The highway is getting worse, and real money is beginning to be spent on it. This is good. However, the pressure needs to be turned up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecarrentals.co.uk/news/314827639.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Air Balloon Grounded After Mishap</title>
		<link>http://www.comparecarrentals.co.uk/news/313127639.html</link>
		<comments>http://www.comparecarrentals.co.uk/news/313127639.html#comments</comments>
		<pubDate>Fri, 13 Jan 2012 08:15:37 +0000</pubDate>
		<dc:creator>Amy Drew</dc:creator>
				<category><![CDATA[Global Travel News]]></category>
		<category><![CDATA[Early Morning Balloons]]></category>
		<category><![CDATA[hot air balloon]]></category>
		<category><![CDATA[new zealand]]></category>

		<guid isPermaLink="false">http://www.comparecarrentals.co.uk/news/?p=3131</guid>
		<description><![CDATA[It now seems that the Civil Aviation Authority of New Zealand is due to investigate Early Morning Balloons. Apparently, this came to light after a hot air balloon disaster took place on Saturday. This investigation is going to be performed under the Health and Safety Act to consider if the company did carry out its [...]]]></description>
			<content:encoded><![CDATA[<p>It now seems that the Civil Aviation Authority of <a href='http://www.comparecarrentals.co.uk/info/14487565.html' >New Zealand</a> is due to investigate Early Morning Balloons. Apparently, this came to light after a hot air balloon disaster took place on Saturday. This investigation is going to be performed under the Health and Safety Act to consider if the company did carry out its responsibilities to its staff and consumers. It will determine if the firm met all the certifications that it is supposed to complete.</p>
<p>Reports show that at least eleven people died in this recent balloon accident. Apparently, a sightseeing balloon burst into flames and crashed. It has been unclear if the people in the balloon were locals or tourists. Emergency services did race out to the scene.</p>
<p>Balloon rides that depart just after sunrise are pretty popular in low-lying rural plains. It is understood that this balloon was owned and operated by Lance Hopping. This is a man who actually had over 1,000 hours of experience in commercial ballooning.</p>
<p>A spokesperson for the health service in the region, Jill Stringer, did confirm that everyone on board the balloon did die in the crash. Witnesses say that flames could be seen bursting from the basket at close to 500 feet. The flames were estimated to be about 10m long. After that, the balloon descended “like a rock.” Before the balloon hit the ground, it did hit power cables. This knocked out power for people in the area. Reports show that it has been at least 16 years since anyone has been killed in a ballooning accident in the country. The last accident was back in 1995.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecarrentals.co.uk/news/313127639.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December Salary Delayed by Jet Airways</title>
		<link>http://www.comparecarrentals.co.uk/news/311527639.html</link>
		<comments>http://www.comparecarrentals.co.uk/news/311527639.html#comments</comments>
		<pubDate>Tue, 03 Jan 2012 08:18:07 +0000</pubDate>
		<dc:creator>Amy Drew</dc:creator>
				<category><![CDATA[Airline News]]></category>
		<category><![CDATA[jet airways]]></category>

		<guid isPermaLink="false">http://www.comparecarrentals.co.uk/news/?p=3115</guid>
		<description><![CDATA[The airline industry just continues to have problems. This time, it is Jet Airways that makes the news. Apparently, the troubled airline has announced that it will be delaying payment of salary for the month of December. This is bad news for the largest airline in India (when compared in terms of market shares). The [...]]]></description>
			<content:encoded><![CDATA[<p>The airline industry just continues to have problems. This time, it is Jet Airways that makes the news. Apparently, the troubled airline has announced that it will be delaying payment of salary for the month of December. This is bad news for the largest airline in India (when compared in terms of market shares).</p>
<p>The pilots are going to be the worst hit. Next will be the engineers and the senior management staff. They will receive their salaries on the 14 of January. The remaining employees will be getting their paychecks by January 7.</p>
<p>The airline went on to inform its staffers about this development via the official mail out that is sent by the company&#8217;s HR head. No other reasons were mentioned in this mail out as to why the salaries had to be delayed. Either way, this does not look good for the airline. This is likely a sign of bad things to come for Jet Airways if they cannot turn things back around.</p>
<p>Normally, Jet Airway&#8217;s employees receive their paychecks by the 4 or 5 of every month. Thus, most employees will only be getting it about two days late. It is the pilots, engineers, and the senior management staff that have to wait the longest to get their paychecks.</p>
<p>As of right now, Jet Airways has close to 950 pilots. Overall, they have about 12,000 employees. In the end, the biggest problem here is that this sends up a warning sign for Jet Airways. It is very likely that more problems will be in the near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecarrentals.co.uk/news/311527639.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Queen Elizabeth II Announces Travel Plans for Diamond Jubilee</title>
		<link>http://www.comparecarrentals.co.uk/news/308727639.html</link>
		<comments>http://www.comparecarrentals.co.uk/news/308727639.html#comments</comments>
		<pubDate>Mon, 19 Dec 2011 08:30:47 +0000</pubDate>
		<dc:creator>Amy Drew</dc:creator>
				<category><![CDATA[UK Travel News]]></category>
		<category><![CDATA[diamond jubilee]]></category>
		<category><![CDATA[queen elizabeth ii]]></category>

		<guid isPermaLink="false">http://www.comparecarrentals.co.uk/news/?p=3087</guid>
		<description><![CDATA[According to new reports, Buckingham Palace has just announced that the British Royal Family will be touring the world next year in celebration of the Queen&#8217;s Diamond Jubilee. This announcement was made on Wednesday. This Jubilee will mark her 60 years in her role as the Queen. Reports show that Her Majesty and Prince Philip [...]]]></description>
			<content:encoded><![CDATA[<p>According to new reports, Buckingham Palace has just announced that the British Royal Family will be touring the world next year in celebration of the Queen&#8217;s Diamond Jubilee. This announcement was made on Wednesday. This Jubilee will mark her 60 years in her role as the Queen. Reports show that Her Majesty and Prince Philip will stay in the <a href='http://www.comparecarrentals.co.uk/info/150287565.html' >UK</a>. However, they are due to travel as much as they can throughout <a href='http://www.comparecarrentals.co.uk/info/17787565.html' >England</a>, <a href='http://www.comparecarrentals.co.uk/info/17387565.html' >Scotland</a>, Northern <a href='http://www.comparecarrentals.co.uk/info/17287565.html' >Ireland</a> and <a href='http://www.comparecarrentals.co.uk/info/19587565.html' >Wales</a>.</p>
<p>A spokesman for the Palace said that the royal family will travel overseas to represent the Queen during the Diamond Jubilee this year. They are due to visit every Realm and undertake visits to Commonwealth nations.</p>
<p>This world tour is on top of the events that will be held in Britain. One of the events that will take place is a huge River Thames pageant, which will be made up of 1,000 boats.  Overall, its aim is to capitalize on Her Majesty’s continued popularity as the British Royals seek to reinvent themselves after the death of Princess Diana.</p>
<p>Prince William and Catherine will visit the Asia-Pacific region. This includes Solomon Island, <a href='http://www.comparecarrentals.co.uk/info/19187565.html' >Singapore</a> and <a href='http://www.comparecarrentals.co.uk/info/11387565.html' >Malaysia</a>. They will also travel to laces like Tuvalu, which is a very small country in the Pacific. This is an area that has not been visited by Royals in decades. Some may remember that the Queen and Prince Philip toured Tuvalu back in 1982. The islanders carried them on their shoulders while they sat in canoes. They carried them to the capital, which is called Funafuti.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecarrentals.co.uk/news/308727639.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Zimbabwe Debt Continues to Cause Problems for Travelers</title>
		<link>http://www.comparecarrentals.co.uk/news/307027639.html</link>
		<comments>http://www.comparecarrentals.co.uk/news/307027639.html#comments</comments>
		<pubDate>Wed, 07 Dec 2011 08:04:33 +0000</pubDate>
		<dc:creator>Amy Drew</dc:creator>
				<category><![CDATA[Airline News]]></category>
		<category><![CDATA[air zimbabwe]]></category>

		<guid isPermaLink="false">http://www.comparecarrentals.co.uk/news/?p=3070</guid>
		<description><![CDATA[A lot of people have been hoping that travel-related problems to the Air Zimbabwe debt had finally just disappeared. Unfortunately, those dreams were dashed after a recent service brought more travel misery to passengers. Reports show that a ground service firm had withdrawn its service from the carrier. Reports suggest that this was due to [...]]]></description>
			<content:encoded><![CDATA[<p>A lot of people have been hoping that travel-related problems to the Air Zimbabwe debt had finally just disappeared. Unfortunately, those dreams were dashed after a recent service brought more travel misery to passengers. Reports show that a ground service firm had withdrawn its service from the carrier. Reports suggest that this was due to an undisclosed outstanding debt. Although the amount was never announced, one would have to assume it was pretty high for a company to pull its services so quickly.</p>
<p>Passengers who were unlucky enough to be on an Air Zimbabwe morning flight to <a href='http://www.comparecarrentals.co.uk/info/18487565.html' >South Africa</a> were ferried in trucks from the aircraft parking bay to OR <a href='http://www.comparecarrentals.co.uk/info/4587565.html' >Tambo International Airport</a>. One of the passengers said that the shuttle bus service was not provided.</p>
<p>Reports go on to show that passengers and their luggage were carried by trucks from the plane into the airport. Here, they were checked by immigration staff. The acting Air Zimbabwe chief executive, Mr. Innocent Mavhunga, confirmed there were disturbances at OR Tambo International Airport. Mr. Innocent went on to say that the problems have now since been resolved. The airline has already started to resumed flights to the area.</p>
<p>Now the only question is: How much more will Air Zimbabwe passengers have to put up with? Flying with this carrier is turning out to be bad luck for some passengers. The airline is now going to have to work hard to change the image they have created for themselves before consumers start flying with other carriers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecarrentals.co.uk/news/307027639.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transportation Security Administration Changes Security for the Holidays</title>
		<link>http://www.comparecarrentals.co.uk/news/303927639.html</link>
		<comments>http://www.comparecarrentals.co.uk/news/303927639.html#comments</comments>
		<pubDate>Mon, 21 Nov 2011 08:32:54 +0000</pubDate>
		<dc:creator>Amy Drew</dc:creator>
				<category><![CDATA[Airline News]]></category>
		<category><![CDATA[airport security]]></category>
		<category><![CDATA[thanksgiving]]></category>
		<category><![CDATA[transportation security administration]]></category>

		<guid isPermaLink="false">http://www.comparecarrentals.co.uk/news/?p=3039</guid>
		<description><![CDATA[Reports now show that the Transportation Security Administration has announced that it will be making some big changes. The whole goal of these changes is to make traveling less hectic during the holiday season. The group said they felt they needed these changes after they learnt that some 23 million people would be passing through [...]]]></description>
			<content:encoded><![CDATA[<p>Reports now show that the Transportation Security Administration has announced that it will be making some big changes. The whole goal of these changes is to make traveling less hectic during the holiday season. The group said they felt they needed these changes after they learnt that some 23 million people would be passing through US airports over the Thanksgiving holiday season.</p>
<p>The administrator for the Transportation Security Administration, John S. Pistole, said that they have implemented a risk-based procedure to strengthen security. However, this should also help improve the overall experience for some passengers. They want to keep travelers safe, but they also want to make sure that they reach their destination on time.</p>
<p>One of the most notable changes that the Transportation Security Administration will be making is to allow kids under the age of 12 to keep their gym shoes on when they go through screening checkpoints. The group has actually been doing this for the past few months, but it has now been officially announced to the general public.</p>
<p>Pistole went on to say that kids themselves are not terrorists. However, they also know that kids can be used by terrorists to do bad things. This is something that has actually been seen abroad. Fortunately, it is not something that has been seen in the United States. This does not mean that it will not happen someday, and that is why the Transportation Security Administration takes this matter very seriously. The main goal of the group is to keep as many people safe as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecarrentals.co.uk/news/303927639.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petrol Prices Could Reach As High as £100 per Fill-up</title>
		<link>http://www.comparecarrentals.co.uk/news/301627639.html</link>
		<comments>http://www.comparecarrentals.co.uk/news/301627639.html#comments</comments>
		<pubDate>Wed, 09 Nov 2011 08:39:59 +0000</pubDate>
		<dc:creator>Amy Drew</dc:creator>
				<category><![CDATA[UK Travel News]]></category>
		<category><![CDATA[ernst & young item club]]></category>
		<category><![CDATA[petrol prices]]></category>

		<guid isPermaLink="false">http://www.comparecarrentals.co.uk/news/?p=3016</guid>
		<description><![CDATA[Think petrol prices are high now, give it a few more years, and they will really be eating a hole in people&#8217;s pockets. According to research from the Ernst and Young ITEM Club, petrol prices are going to jump way up over the next four years. In fact, the group predicts that it could cost [...]]]></description>
			<content:encoded><![CDATA[<p>Think petrol prices are high now, give it a few more years, and they will really be eating a hole in people&#8217;s pockets. According to research from the Ernst and Young ITEM Club, petrol prices are going to jump way up over the next four years. In fact, the group predicts that it could cost some people as much as £100 for a full tank by 2015. This could be too high for families that are already struggling.</p>
<p>The cost of petrol is due to rise again next year. People have been enjoying a brief period of relief, and this has caused some people to let their guard down. A lot of people who were planning on buying an electric car put it off because gas prices finally stopped climbing. Now, however, experts are saying that prices are about to go sky-high.</p>
<p>According to reports, the price of unleaded petrol is estimated to rise from the current 134.8p per liter to 154p a liter by the end of 2015. This would mean, for a Ford Mondeo (which has a 70 liter tank), it would cost about  £107.80 to fill. Currently, it cost about £94.36 to fill it.</p>
<p>Starting in January, Chancellor George Osborne is due to implement a delayed annual rise of 3p per liter. This is very likely going to be followed by yet another increase in August. George has been urged to reconsider his planned increase because of struggling British families. However, it is very unlikely that he will push back this rise anymore. Things are about to get really tight for British drivers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecarrentals.co.uk/news/301627639.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Union Refuses to Back Down from Emissions Rules</title>
		<link>http://www.comparecarrentals.co.uk/news/299927639.html</link>
		<comments>http://www.comparecarrentals.co.uk/news/299927639.html#comments</comments>
		<pubDate>Fri, 28 Oct 2011 08:56:58 +0000</pubDate>
		<dc:creator>Amy Drew</dc:creator>
				<category><![CDATA[Airline News]]></category>
		<category><![CDATA[emissions trading scheme]]></category>
		<category><![CDATA[european union]]></category>

		<guid isPermaLink="false">http://www.comparecarrentals.co.uk/news/?p=2999</guid>
		<description><![CDATA[By now, most people know that the European Union and the United States are on a collision course. Both areas do not agree on the European Union&#8217;s new rule regarding airline carbon emissions. In fact, the United States has just issued a bill that would prevent all airlines in the states from taking part in [...]]]></description>
			<content:encoded><![CDATA[<p>By now, most people know that the European Union and the United States are on a collision course. Both areas do not agree on the European Union&#8217;s new rule regarding airline carbon emissions. In fact, the United States has just issued a bill that would prevent all airlines in the states from taking part in this scheme. Despite this, the European Union said that it will not back down from its rule.</p>
<p>Regardless of what the United States does, the European Union will require all airlines to buy carbon permits when they fly into or out of the union. This law is going to come into effect starting January 1. As most would assume, airlines are of course siding with the United States on this one.</p>
<p>Connie Hedegaar, the European Union climate action commissioner, said that they are confident that the United States will choose to respect European Union laws. After all, the Union has already respected all United States laws.</p>
<p>This new United States bill still has to clear the US Senate and be signed by President Barack Obama before it can become a law. However, the bill itself is well on its way to becoming a law, and there does not seem to be much that people can do to stop it.</p>
<p>Isaac Valero-Ladron, who is a European Commission spokesman, said that they do not intend to modify this legislation. The European Commission is of course open to discuss with other partners who may have concerns about how this law will be implemented.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecarrentals.co.uk/news/299927639.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Etihad Looks to Buy Stake in Aer Lingus</title>
		<link>http://www.comparecarrentals.co.uk/news/298027639.html</link>
		<comments>http://www.comparecarrentals.co.uk/news/298027639.html#comments</comments>
		<pubDate>Tue, 18 Oct 2011 08:06:38 +0000</pubDate>
		<dc:creator>Amy Drew</dc:creator>
				<category><![CDATA[Airline News]]></category>
		<category><![CDATA[Aer Lingus]]></category>
		<category><![CDATA[etihad]]></category>
		<category><![CDATA[etihad airways]]></category>

		<guid isPermaLink="false">http://www.comparecarrentals.co.uk/news/?p=2980</guid>
		<description><![CDATA[It now appears that Middle Eastern airline Etihad Airways is looking forward to buying a nice big stake in Aer Lingus. According to reports, the airline would like to buy a 25 percent stake in Aer Lingus. This news came after the Etihad chief executive met the Irish prime minister, Enda Kenny. Not too long [...]]]></description>
			<content:encoded><![CDATA[<p>It now appears that Middle Eastern airline Etihad Airways is looking forward to buying a nice big stake in Aer Lingus. According to reports, the airline would like to buy a 25 percent stake in Aer Lingus. This news came after the Etihad chief executive met the Irish prime minister, Enda Kenny.</p>
<p>Not too long ago, the Irish government announced that it was going to sell its stakes in Aer Lingus. In fact, this announcement was first bought to light in September. Since then, a number of airlines have noted that they may be interested in buying these shares.</p>
<p>Of course, the government has already said that they will not be selling their shares for less than 1 euro each. This would mean that the shares are worth about 132 million euros. This is an amount of money that a lot of airlines just cannot afford to pay at this time.</p>
<p>Right now, however, it is still unclear just how far talks have progressed between Etihad and the Irish government. People only know that some talks have taking place. Most assume that these could be some very long talks.</p>
<p>Neither Aer Lingus nor Etihad have had anything to say on this matter. Both airlines have refused to comment as of now. However, as these talks move forward, it will be unlikely that the airlines can remain quiet for long. It would be best for the airlines to come out and tell everyone what is going on instead of having everyone just assume.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecarrentals.co.uk/news/298027639.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

