
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Travel and Car Hire News &#187; Stuart Parker</title>
	<atom:link href="http://www.comparecarrentals.co.uk/news/author/stuart-parker/feed" rel="self" type="application/rss+xml" />
	<link>http://www.comparecarrentals.co.uk/news</link>
	<description>All the latest travel and car hire related news stories</description>
	<lastBuildDate>Fri, 10 Feb 2012 08:13:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>United States Bans Two Tourists Over Tweets</title>
		<link>http://www.comparecarrentals.co.uk/news/315927639.html</link>
		<comments>http://www.comparecarrentals.co.uk/news/315927639.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 08:06:48 +0000</pubDate>
		<dc:creator>Stuart Parker</dc:creator>
				<category><![CDATA[Global Travel News]]></category>
		<category><![CDATA[travel ban]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.comparecarrentals.co.uk/news/?p=3159</guid>
		<description><![CDATA[There are a lot of things that can be done to cause someone to be banned from traveling. However, it now appears that two tourists have been banned after making certain comments on Twitter. The comments that were left on Twitter might sound kind of destructive; however, these Tweets were taken out of context. According [...]]]></description>
			<content:encoded><![CDATA[<p>There are a lot of things that can be done to cause someone to be banned from traveling. However, it now appears that two tourists have been banned after making certain comments on Twitter. The comments that were left on Twitter might sound kind of destructive; however, these Tweets were taken out of context.</p>
<p>According to reports, Leigh Van Bryan and Emily Bunting were detained and held in a cell for 12 hours after landing at <a href='http://www.comparecarrentals.co.uk/info/5687565.html' >Los Angeles</a> International Airport just last Monday. Apparently, Leigh had been flagged by the Department of Homeland Security after he said via Twitter: “Free this week, for quick gossip/prep before I go and destroy <a href='http://www.comparecarrentals.co.uk/info/11787565.html' >America</a>?” He also tweeted: “3 weeks today, we’re totally in LA p****** people off on Hollywood Blvd and diggin’ Marilyn Monroe up!”</p>
<p>When read like this, it is easy to understand why some people believed that he was planning some kind of attack on America. However, this was not the case at all. In fact, his second quote comes directly from the hit US comedy Family Guy. On top of that, in Britain, the term “destroy” is used as a slang term that means party.</p>
<p>After arriving at the airport, they were both quizzed for five hours before being handcuffed and put into a van with illegal immigrants. From there, they were kept in separate holding cells for 12 hours before being taken back to the airport to be deported home. Before they are allowed to travel back to the United States, they have to apply for visas from the US Embassy in <a href='http://www.comparecarrentals.co.uk/info/13287565.html' >London</a>. Next time, the two will rethink the comments they post on Twitter before traveling overseas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecarrentals.co.uk/news/315927639.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>235,000 Cars Recalled by Mini Due to Electrical Faults</title>
		<link>http://www.comparecarrentals.co.uk/news/314227639.html</link>
		<comments>http://www.comparecarrentals.co.uk/news/314227639.html#comments</comments>
		<pubDate>Fri, 20 Jan 2012 08:08:19 +0000</pubDate>
		<dc:creator>Stuart Parker</dc:creator>
				<category><![CDATA[Global Travel News]]></category>
		<category><![CDATA[car recall]]></category>
		<category><![CDATA[mini cooper]]></category>
		<category><![CDATA[mini recall]]></category>

		<guid isPermaLink="false">http://www.comparecarrentals.co.uk/news/?p=3142</guid>
		<description><![CDATA[Well, there is some bad news for everyone who uses Mini cars. Apparently, Mini is in the process of recalling at least 235,000 cars due to an electrical fault which can cause the vehicle to literally burst into flames. At least 30,000 cars in the UK are believed to be affected by this problem. This [...]]]></description>
			<content:encoded><![CDATA[<p>Well, there is some bad news for everyone who uses Mini cars. Apparently, Mini is in the process of recalling at least 235,000 cars due to an electrical fault which can cause the vehicle to literally burst into flames. At least 30,000 cars in the <a href='http://www.comparecarrentals.co.uk/info/150287565.html' >UK</a> are believed to be affected by this problem. This recall goes out to personal and commercial owners of the car. Thus, the recall does affect car hire firms as well.</p>
<p>This move follows months of complaints from drivers who say that their cars have actually burst into flames. Usually, this happens when the car is simply parked or unattended.  Others wrote to Mini saying that they have seen smoke and flames coming from under the bonnet as they sat behind the wheel.</p>
<p>Of course, manufacturer BMW had insisted to start with that there was no “particular problem.” Later,  however, BMW released an unexpected statement. They confirmed that they had safety officials on both sides of the Atlantic investigating the problems.</p>
<p>The investigations focused mostly on the Cooper S and the John Cooper Works models. Both of these models were built between March 2006 and January 2011. It was found that the malfunction involved a computer circuit board which controls a turbocharged cooling system. If this system would fail, it causes the water pump to start to “smolder.” This could lead to a fire in the engine.</p>
<p>So far, there has been at least seven cases off this happening in the UK. However, only two of them are being investigated by the motoring watchdog VOSA. In the United States, there have been at least twelve incidents.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecarrentals.co.uk/news/314227639.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chinese Spring Festival Causes Big Travel Boom</title>
		<link>http://www.comparecarrentals.co.uk/news/312727639.html</link>
		<comments>http://www.comparecarrentals.co.uk/news/312727639.html#comments</comments>
		<pubDate>Tue, 10 Jan 2012 08:36:14 +0000</pubDate>
		<dc:creator>Stuart Parker</dc:creator>
				<category><![CDATA[Global Travel News]]></category>
		<category><![CDATA[chinese spring festival]]></category>
		<category><![CDATA[travel boom]]></category>

		<guid isPermaLink="false">http://www.comparecarrentals.co.uk/news/?p=3127</guid>
		<description><![CDATA[Well, it&#8217;s that time of the year again. It&#8217;s that time when China comes to life with tons of travelers racing all over the place. This is because it&#8217;s time for the Chinese Spring Festival. This is a festival that is considered to be the world&#8217;s largest annual migration. The travel peak is expected to [...]]]></description>
			<content:encoded><![CDATA[<p>Well, it&#8217;s that time of the year again. It&#8217;s that time when <a href='http://www.comparecarrentals.co.uk/info/14887565.html' >China</a> comes to life with tons of travelers racing all over the place. This is because it&#8217;s time for the Chinese Spring Festival. This is a festival that is considered to be the world&#8217;s largest annual migration. The travel peak is expected to put a huge strain on the country&#8217;s transportation system.</p>
<p>As the Spring Festival approaches, hundreds of millions of people will travel from their jobs and schools back to their hometowns to be with family members. This little migration all started on the Chinese Lunar New Year. However, it will run for 40 days, which would be February 16.</p>
<p>Currently, experts are warning that the nation&#8217;s transportation system is expecting nearly 3.2 billion passengers for this year&#8217;s travel rush. This is over a 9 percent increase from last year. Oddly enough, China&#8217;s population is only around 1.3 billion strong. This means, that just about everyone in the country will be moving somewhere twice. Of course, it is much more likely that some people will be traveling three, four, or even five times while others do not travel at all.</p>
<p>So what form of travel should people avoid? Well, reports show that some 2.8 billion of these people will be traveling by bus. This accounts for a huge 90 percent of the total passengers. Thus, traveling by way of domestic flights or renting a car could be the better option. Either way, people are bound to run into travel deals this season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecarrentals.co.uk/news/312727639.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southwest Reaches Tentative Agreement with Unions</title>
		<link>http://www.comparecarrentals.co.uk/news/310527639.html</link>
		<comments>http://www.comparecarrentals.co.uk/news/310527639.html#comments</comments>
		<pubDate>Wed, 28 Dec 2011 08:11:35 +0000</pubDate>
		<dc:creator>Stuart Parker</dc:creator>
				<category><![CDATA[Airline News]]></category>
		<category><![CDATA[southwest airlines]]></category>

		<guid isPermaLink="false">http://www.comparecarrentals.co.uk/news/?p=3105</guid>
		<description><![CDATA[It finally appears that some good news has come in the ongoing battle between Southwest and its flight attendant unions. Apparently, the two sides were finally able to reach some kind of tentative agreement. As most people know, the airline has been working to achieve this ever since unions representing flight attendants of the merged [...]]]></description>
			<content:encoded><![CDATA[<p>It finally appears that some good news has come in the ongoing battle between Southwest and its flight attendant unions. Apparently, the two sides were finally able to reach some kind of tentative agreement. As most people know, the airline has been working to achieve this ever since unions representing flight attendants of the merged Southwest and AirTran Airways announced they were unhappy.</p>
<p>This airline, which is based in Texas, said on Tuesday that the tentative agreement has been approved by the executive board of the Transport Workers Union 556. This group represents at least 9,800 Southwest flight attendants.</p>
<p>Most reports go on to show that Southwest was able to finalize the acquisition of AirTran on May 2 of this year. In November, however, the company ratified the agreement with the pilots&#8217; unions of both airlines. Unfortunately, they were not able to get things done as quickly for the flight attendant unions. Due to this, a lot of things have been left up in the air.</p>
<p>Although things are now looking up, it is far from over. In fact, the flight attendant unions are very likely to spend the next few weeks reviewing this tentative agreement before putting it up for a vote. Only after the vote will people know for sure if this airline is going to accept the deal or not. Hopefully, the unions will accept this and the airline will be able to move on from this ordeal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecarrentals.co.uk/news/310527639.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Airlines Gets FAA Approval to Use iPads</title>
		<link>http://www.comparecarrentals.co.uk/news/308127639.html</link>
		<comments>http://www.comparecarrentals.co.uk/news/308127639.html#comments</comments>
		<pubDate>Wed, 14 Dec 2011 08:23:29 +0000</pubDate>
		<dc:creator>Stuart Parker</dc:creator>
				<category><![CDATA[Airline News]]></category>
		<category><![CDATA[american airlines]]></category>
		<category><![CDATA[faa]]></category>
		<category><![CDATA[federal aviation administration]]></category>
		<category><![CDATA[ipad]]></category>

		<guid isPermaLink="false">http://www.comparecarrentals.co.uk/news/?p=3081</guid>
		<description><![CDATA[Hopefully, the next time people get on an American Airlines flight, the pilots will not be up there playing Angry Birds. This could be an issue since American Airlines has just been granted approval from the Federal Aviation Administration (FAA) to allow pilots to use iPads instead of their traditional paper flight charts. This means [...]]]></description>
			<content:encoded><![CDATA[<p>Hopefully, the next time people get on an American Airlines flight, the pilots will not be up there playing Angry Birds. This could be an issue since American Airlines has just been granted approval from the Federal Aviation Administration (FAA) to allow pilots to use iPads instead of their traditional paper flight charts.</p>
<p>This means the airline has now become the very first major airline to get this kind of approval from the FAA. Of course, smaller charter flights have been using iPads for some time now. Some may remember that American Airlines announced their intentions to make this switch back in June. However, there are a number of other airlines that are considering this as well. Airlines like Alaska and Delta have both made it clear that they are thinking about the possibility of using iPads.</p>
<p>Some airlines are saying that switching to iPads could actually save on fuel. Now, this could be a far stretch, but the airline says that these flight charts can weigh about 35 pounds each. By taking these off the planes, the airline would be able to cut down on a lot of weight. All of this would add up to fuel savings. In turn, it could also add up to savings in paper costs as well.</p>
<p>The only thing that is missing from these reports is what software is going to be used. Is the software that they will be using private and owned only by the airline? Will the airline request that a brand-new  software system be made for the tablets? One thing is for sure, it is going to be better for pilots, because they will not have to carry around a 40-pound flight chart with them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecarrentals.co.uk/news/308127639.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Columbia Supreme Court Rules Drinking and Driving Rule is Unconstitutional</title>
		<link>http://www.comparecarrentals.co.uk/news/306427639.html</link>
		<comments>http://www.comparecarrentals.co.uk/news/306427639.html#comments</comments>
		<pubDate>Fri, 02 Dec 2011 08:17:01 +0000</pubDate>
		<dc:creator>Stuart Parker</dc:creator>
				<category><![CDATA[Global Travel News]]></category>
		<category><![CDATA[british columbia]]></category>
		<category><![CDATA[drinking and driving]]></category>

		<guid isPermaLink="false">http://www.comparecarrentals.co.uk/news/?p=3064</guid>
		<description><![CDATA[According to new reports, a judge in the British Columbia Supreme Court has ruled that a section of the province&#8217;s drinking and driving legislation is unconstitutional. Despite this, most of the laws have been upheld. Apparently, lawyers argued that the automatic roadside driving prohibition legislation is unconstitutional since the province does not have the jurisdiction [...]]]></description>
			<content:encoded><![CDATA[<p>According to new reports, a judge in the British Columbia Supreme Court has ruled that a section of the province&#8217;s drinking and driving legislation is unconstitutional. Despite this, most of the laws have been upheld.</p>
<p>Apparently, lawyers argued that the automatic roadside driving prohibition legislation is unconstitutional since the province does not have the jurisdiction to introduce the rules. This was a rule that was implemented in September of last year. This is because federal laws govern criminal offenses related to blood-alcohol content readings more than 0.08 percent.</p>
<p>They went on to say that the legislation breaches the Charter of Rights and Freedoms. As a result of this breach, it is unreasonable search and seizure. Not only that, but they say that this rule gives roadside police too much power and allows for no appeal mechanism.</p>
<p>Back on Wednesday, Mr. Justice J. S. Sigurdson ruled that BC was within its jurisdiction to impose the laws aimed at drivers with a blood-alcohol content more than 0.05 percent. This is because the province should be permitted to regulate licensing of motorists and enhance main road safety with the measures.</p>
<p>Of course, the judge did rule that the legislation breaches the Charter when a motorist is screened and found to fail a breathalyzer test with a blood-alcohol level of more than 0.08 percent. This is because it gives officers way too much power to enforce criminal-like consequences without an opportunity for the driver to challenge the decision.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecarrentals.co.uk/news/306427639.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Bus Crash Kills 18 Kids</title>
		<link>http://www.comparecarrentals.co.uk/news/303727639.html</link>
		<comments>http://www.comparecarrentals.co.uk/news/303727639.html#comments</comments>
		<pubDate>Fri, 18 Nov 2011 08:05:13 +0000</pubDate>
		<dc:creator>Stuart Parker</dc:creator>
				<category><![CDATA[Global Travel News]]></category>
		<category><![CDATA[china bus crash]]></category>
		<category><![CDATA[school bus]]></category>

		<guid isPermaLink="false">http://www.comparecarrentals.co.uk/news/?p=3037</guid>
		<description><![CDATA[It now seems that police in China are in the middle of investigating a bus crash. Apparently, on Wednesday, an overloaded minibus crashed into a lorry head on. Reports show that the crash happened in the Gansu province of China. Officials have reported that 18 kindergarten kids and two adults were killed in the incident. [...]]]></description>
			<content:encoded><![CDATA[<p>It now seems that police in <a href='http://www.comparecarrentals.co.uk/info/14887565.html' >China</a> are in the middle of investigating a bus crash. Apparently, on Wednesday, an overloaded minibus crashed into a lorry head on. Reports show that the crash happened in the Gansu province of China. Officials have reported that 18 kindergarten kids and two adults were killed in the incident. The adults who died were a teacher and the bus driver.</p>
<p>According to reports, the bus was on its way to class. News of the crash has angered the general public. Support groups say that this crash highlights the lack of funding for the nation&#8217;s education system. This goes double for remote areas.</p>
<p>Police say that the bus was overcrowded with 62 kids and two adults. The problem was, the bus only has nine seats. Reports went on to say that the driver and four kids died right at the scene. The rest of them died later in the hospital. In total, 20 people have died from this crash. 44 people are still in the hospital. Doctors say that two of the kids are in critical condition and 12 have serious injuries.</p>
<p>The bus is almost unrecognizable, and authorities are saying that the crash happened because the bus was overloaded. After investigating the crash, authorities said that the front of the bus had been pushed back into the seats upon impact with the truck. The top of the bus was ripped off as the vehicle buckled under the impact. The lorry that hit them was carrying a load of coal. This made the impact just that much worse.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecarrentals.co.uk/news/303727639.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryanair Sees Profits Grow Thanks to Higher Revenues</title>
		<link>http://www.comparecarrentals.co.uk/news/301427639.html</link>
		<comments>http://www.comparecarrentals.co.uk/news/301427639.html#comments</comments>
		<pubDate>Tue, 08 Nov 2011 08:58:41 +0000</pubDate>
		<dc:creator>Stuart Parker</dc:creator>
				<category><![CDATA[Airline News]]></category>
		<category><![CDATA[ryanair]]></category>

		<guid isPermaLink="false">http://www.comparecarrentals.co.uk/news/?p=3014</guid>
		<description><![CDATA[Lately, the airline industry has been littered with bad news. However, it apparently is not bad news for all airlines. In fact, a number of budget carriers are doing pretty well for themselves. This mostly has to do with the fact that these airlines are enjoying an increase in passenger numbers as people switch from [...]]]></description>
			<content:encoded><![CDATA[<p>Lately, the airline industry has been littered with bad news. However, it apparently is not bad news for all airlines. In fact, a number of budget carriers are doing pretty well for themselves. This mostly has to do with the fact that these airlines are enjoying an increase in passenger numbers as people switch from full service airlines to budget carriers.</p>
<p>Ryanair just so happens to be one such budget carrier who is doing well. In fact, the airline just recently reported a 23 percent rise in second-quarter profits. The carrier said its full-year results will be better than previously expected. The airline made a pre-tax profit of close to 463 million euros in the three months to September 30. This is up from the 378 million euros a year earlier.</p>
<p>The airline said that its annual profits would be 10 percent more than its previous target, and that it will continue to see higher revenues as passengers avoid flying with full service airlines. With fuel prices on the rise, ticket prices will continue to jump as well. This will cause more and more people to avoid flying with full service airlines altogether.</p>
<p>Michael O”Leary, who is the chief executive of Ryanair, said that the airline would be sticking to its growth plans. He said that the airline has been expanding rapidly over the last 20 years. There is more and more of a demand for budget carriers all across <a href='http://www.comparecarrentals.co.uk/info/14387565.html' >Europe</a>. Ryanair looks to fit the bill.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecarrentals.co.uk/news/301427639.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Travel Alert Goes Out for Mexico</title>
		<link>http://www.comparecarrentals.co.uk/news/299527639.html</link>
		<comments>http://www.comparecarrentals.co.uk/news/299527639.html#comments</comments>
		<pubDate>Thu, 27 Oct 2011 08:54:15 +0000</pubDate>
		<dc:creator>Stuart Parker</dc:creator>
				<category><![CDATA[Global Travel News]]></category>
		<category><![CDATA[Hurricane Rina]]></category>
		<category><![CDATA[travel alert]]></category>

		<guid isPermaLink="false">http://www.comparecarrentals.co.uk/news/?p=2995</guid>
		<description><![CDATA[It now seems that the United States State Department has issued a new travel alert. This warning comes in the wake of Hurricane Rina. This is a storm that is expected to hit Quintana Roo State in Mexico&#8217;s Yucatan peninsula. The National Hurricane Center has warned that Rina is a category two hurricane with maximum [...]]]></description>
			<content:encoded><![CDATA[<p>It now seems that the United States State Department has issued a new travel alert. This warning comes in the wake of Hurricane Rina. This is a storm that is expected to hit Quintana Roo State in <a href='http://www.comparecarrentals.co.uk/info/19687565.html' >Mexico</a>&#8217;s Yucatan peninsula.</p>
<p>The National Hurricane Center has warned that Rina is a category two hurricane with maximum sustained winds of about 100 miles per hour. The storm is already expected to strengthen further before it makes landfall. Most experts say that this storm will hit somewhere between the east coast resort cities of Cancun and Tulum.</p>
<p>Of course, it is not just the United States government that is worried about this storm. The Mexican government has already instituted a Tropical Storm watch from Chetumal and the Belize border north to Cabo Grueso. It is expected that the effects of the Hurricane will last well into Friday.</p>
<p>Currently, the State Department recommends that United States citizens in the Quintana Roo area prepare themselves for the possibility of the hurricane&#8217;s landfall. People who have trips planned for this location should wait to travel until after the hurricane arrives. For the people who cannot get out of the area, they should strap down and prepare for a storm.</p>
<p>The United States is asking all citizens to remember to carry their travel documents with them at all times. They should also contract family and friends in the United States with updates about their location. This should make locating missing people a lot easier after the storm passes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecarrentals.co.uk/news/299527639.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin Atlantic and IAG Battle for BMI</title>
		<link>http://www.comparecarrentals.co.uk/news/297827639.html</link>
		<comments>http://www.comparecarrentals.co.uk/news/297827639.html#comments</comments>
		<pubDate>Mon, 17 Oct 2011 08:26:58 +0000</pubDate>
		<dc:creator>Stuart Parker</dc:creator>
				<category><![CDATA[Airline News]]></category>
		<category><![CDATA[bmi]]></category>
		<category><![CDATA[iag]]></category>
		<category><![CDATA[international airlines group]]></category>
		<category><![CDATA[lufthansa]]></category>
		<category><![CDATA[Virgin Atlantic]]></category>

		<guid isPermaLink="false">http://www.comparecarrentals.co.uk/news/?p=2978</guid>
		<description><![CDATA[It now seems that Virgin Atlantic and International Airlines Group (IAG) are both making a mad dash for Lufthansa-owned BMI. By now, most people know that Lufthansa is looking forward to selling BMI. That being said, the two most likely groups to go after it is Virgin Atlantic and IAG. Lufthansa is looking forward to [...]]]></description>
			<content:encoded><![CDATA[<p>It now seems that Virgin Atlantic and International Airlines Group (IAG) are both making a mad dash for Lufthansa-owned BMI. By now, most people know that Lufthansa is looking forward to selling BMI. That being said, the two most likely groups to go after it is Virgin Atlantic and IAG. Lufthansa is looking forward to getting rid of BMI because of its poor sales.</p>
<p>Virgin Atlantic said, just this past week, that it was in discussions with Lufthansa about BMI. They did not want this airline to fall into the hands of IAG. BMI would pose a big problem for the airline if it fell into the wrong hands.</p>
<p>Now some may be wondering, who cares which airline grabs up BMI? All reports clearly show that BMI is not profitable. However, the truth of the matter is that BMI has a lot of lucrative assets in the form of flight slots at <a href='http://www.comparecarrentals.co.uk/info/13287565.html' >London</a>&#8217;s <a href='http://www.comparecarrentals.co.uk/info/5587565.html' >Heathrow airport</a>. These are slots that a number of airlines would not mind having at their disposal. Thus, it could actually be a great move by Virgin Atlantic to buy BMI just to keep IAG from getting the rest of them.</p>
<p>British Airways currently controls about 44 percent of the slots at <a href='http://www.comparecarrentals.co.uk/info/5587565.html' >Heathrow</a>. Not only that, but 1 percent of the slots are controlled by its sister airline Iberia. Thus, IAG is the dominant airline group at the airport with 45 percent of all slots. It would not be good for other carriers if IAG could get all of BMI&#8217;s slots as well.</p>
<p>Virgin Atlantic went on to say in a report that they are very concerned about the competition ramifications of an IAG purchase of BMI. British Airways already has a very strong position at London Heathrow. If they are to buy BMI, things could get worse.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecarrentals.co.uk/news/297827639.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

