
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Travel and Car Hire News &#187; Fiona Scott</title>
	<atom:link href="http://www.comparecarrentals.co.uk/news/author/fiona-scott/feed" rel="self" type="application/rss+xml" />
	<link>http://www.comparecarrentals.co.uk/news</link>
	<description>All the latest travel and car hire related news stories</description>
	<lastBuildDate>Fri, 10 Feb 2012 08:13:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>European Aviation Safety Agency Demands All A380 Jets be Checked for Cracks</title>
		<link>http://www.comparecarrentals.co.uk/news/317527639.html</link>
		<comments>http://www.comparecarrentals.co.uk/news/317527639.html#comments</comments>
		<pubDate>Fri, 10 Feb 2012 08:13:16 +0000</pubDate>
		<dc:creator>Fiona Scott</dc:creator>
				<category><![CDATA[Airline News]]></category>
		<category><![CDATA[a380]]></category>
		<category><![CDATA[airbus a380]]></category>
		<category><![CDATA[european aviation safety agency]]></category>

		<guid isPermaLink="false">http://www.comparecarrentals.co.uk/news/?p=3175</guid>
		<description><![CDATA[Well, it seems like things just keep getting worse for companies that use the A380. In fact, it now appears that all airlines using the A380 have been requested to check for cracks in the wings. This happened after Qantas was forced to ground another damaged plane. Qantas, which is an Australian airline, said it [...]]]></description>
			<content:encoded><![CDATA[<p>Well, it seems like things just keep getting worse for companies that use the A380. In fact, it now appears that all airlines using the A380 have been requested to check for cracks in the wings. This happened after Qantas was forced to ground another damaged plane.</p>
<p>Qantas, which is an Australian airline, said it temporarily grounded another one of its A380 jets after discovering 36 tiny cracks inside its wings during a maintenance inspection. Qantas wants to put the safety of consumers first.</p>
<p>After hearing this, the European Aviation Safety Agency ordered all 68 Airbus A380s in operation to have their wings checked. These tiny cracks were found by chance, but now all other airlines know what to look for. Luckily, the plane that had the cracks was requested to be checked after it flew through severe turbulence. Had it not been requested, it is not known just how many more cracks would have developed before it was noticed.</p>
<p>This plane is able to carry up to 800 passengers. Not only that, but the planes themselves are huge. That means that there is a lot of pressure that is placed on the wings all the time.</p>
<p>Of course, this is not the first A380 that has gotten cracks in its wings. Apparently, just last week, cracks were found in the wings of a A380 operated by <a href='http://www.comparecarrentals.co.uk/info/19187565.html' >Singapore</a> Airlines. There was also another Qantas plane that had cracks as well. There is apparently something wrong, and this style of plane is developing cracks in its wings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecarrentals.co.uk/news/317527639.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel Insurance Doubles for People Over the Age of 65</title>
		<link>http://www.comparecarrentals.co.uk/news/315627639.html</link>
		<comments>http://www.comparecarrentals.co.uk/news/315627639.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 08:04:38 +0000</pubDate>
		<dc:creator>Fiona Scott</dc:creator>
				<category><![CDATA[UK Travel News]]></category>
		<category><![CDATA[travel insurance]]></category>

		<guid isPermaLink="false">http://www.comparecarrentals.co.uk/news/?p=3156</guid>
		<description><![CDATA[Is it fair for travel insurance providers to charge certain people more than others? What about charging people who are over the age of 65 double what they paid just a year ago? Regardless of how people feel about it, it appears that is just what is happening. Money Mail has just recently done an [...]]]></description>
			<content:encoded><![CDATA[<p>Is it fair for travel insurance providers to charge certain people more than others? What about charging people who are over the age of 65 double what they paid just a year ago? Regardless of how people feel about it, it appears that is just what is happening.</p>
<p>Money Mail has just recently done an investigation that revealed that travel insurance providers in Britain have doubled in the last year for holidaymakers over the age of 65. Some of the best-known  providers in all of Britain have now been accused of charging certain travelers hundreds of pounds more for coverage. This news comes as the cost of an annual policy has jumped from £163 to £361 in some cases.</p>
<p>Travel experts now admit that they are very worried about these jumps in premiums. They are scared that this will deter people from wanting to buy travel insurance. This goes double for the elderly who are on a fixed income as it is. The last thing the travel industry needs right now is to deter anyone from traveling.</p>
<p>Of course, some companies are not overcharging the elderly, they are simply refusing to cover them at all. This is because elderly travelers are a lot more likely to have health issue when traveling. However, some experts assume that these changes also have to do with insurers having to pay out large sums of money in recent years due to ash clouds and earthquakes. Charging elderly people more may just be a way for providers to earn back some money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecarrentals.co.uk/news/315627639.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesia Goes to the Extreme to Stop Railway Roof Riders</title>
		<link>http://www.comparecarrentals.co.uk/news/314027639.html</link>
		<comments>http://www.comparecarrentals.co.uk/news/314027639.html#comments</comments>
		<pubDate>Thu, 19 Jan 2012 08:27:17 +0000</pubDate>
		<dc:creator>Fiona Scott</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[indonesia trains]]></category>

		<guid isPermaLink="false">http://www.comparecarrentals.co.uk/news/?p=3140</guid>
		<description><![CDATA[In Indonesia, they have a big problem with people hitching rides on the top of trains. Well, this is a problem that Indonesia plans to deal with, in a very extreme way. To deter people from riding on the tops of trains, they are now going to hang huge concrete balls from metal chains. These [...]]]></description>
			<content:encoded><![CDATA[<p>In Indonesia, they have a big problem with people hitching rides on the top of trains. Well, this is a problem that Indonesia plans to deal with, in a very extreme way. To deter people from riding on the tops of trains, they are now going to hang huge concrete balls from metal chains. These balls will be hanging from a metal frame that will be placed in different locations.</p>
<p>The way this concrete ball contraption works is simple. The balls hang just low enough that trains can pass under the balls without getting touched. However, if anything or anyone happened to be sitting on the roof of these trains, they would be hit by these huge concrete balls, which would surely <a href='http://www.comparecarrentals.co.uk/info/4787565.html' >knock</a> them off (at the very least).</p>
<p>Authorities are hoping that these balls will deter people from wanting to catch a free ride on the tops of trains. The balls could be deadly if they hit someone on a train that is going fast enough.</p>
<p>A spokesman for the state-owned railway company PT Kereta Api said, they have tried just about everything else, and yet people continue to ride on the tops of trains. Even putting rolls of barbed wire on the roofs have done nothing to stop people. Maybe this will do the trick.</p>
<p>Although this seems dangerous, it is worth noting that it is also dangerous to ride on the roof of a train. Back in 2008, some 53 people died in accidents after boarding the roof of a train. Most of them were electrocuted by overhead power cables that fall off sometimes when trains move by.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecarrentals.co.uk/news/314027639.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Thomas Cook Boss Paid an Impressive £1.17 Million</title>
		<link>http://www.comparecarrentals.co.uk/news/312327639.html</link>
		<comments>http://www.comparecarrentals.co.uk/news/312327639.html#comments</comments>
		<pubDate>Mon, 09 Jan 2012 08:56:33 +0000</pubDate>
		<dc:creator>Fiona Scott</dc:creator>
				<category><![CDATA[Financial and Business]]></category>
		<category><![CDATA[Manny Fontenla-Novoa]]></category>
		<category><![CDATA[thomas cook]]></category>

		<guid isPermaLink="false">http://www.comparecarrentals.co.uk/news/?p=3123</guid>
		<description><![CDATA[Manny Fontenla-Novoa, who is the former chief executive of Thomas Cook, has been paid £1.17 million from the company after his resignation. This figure was revealed on Thursday by the struggling travel firm. Most people are shocked that this travel firm, which is having a hard time keeping its doors open, would give its former [...]]]></description>
			<content:encoded><![CDATA[<p>Manny Fontenla-Novoa, who is the former chief executive of Thomas Cook, has been paid £1.17 million from the company after his resignation. This figure was revealed on Thursday by the struggling travel firm. Most people are shocked that this travel firm, which is having a hard time keeping its doors open, would give its former boss so much money.</p>
<p>Some may remember, that Thomas Cook just recently reported that it was going to close 200 stores and let go of tons of staff workers. Thus, giving a former boss so much money is likely going to draw criticism from industry experts.</p>
<p>Reports show, that out of the £1.17 million payout, £851,114 was part of a settlement agreed on November 4 last year for the termination of his employment with Thomas Cook. Insiders say that this deal was struck three months after his resignation in August and following a third profit warning for 2011. The rest of it was salary, benefits, and pension allowances.</p>
<p>Frank Meysman, who is a chairman for Thomas Cook, said that the board was disappointed during the year that management performance in some areas was not to the standards they had expected. They wanted to take decisive action in changing the group executive board level and putting new senior management teams in place. This was going to happen to both its French and <a href='http://www.comparecarrentals.co.uk/info/150287565.html' >UK</a> operations.</p>
<p>One has to wonder, if it&#8217;s moves like this that have forced Thomas Cook to close so many of its stores. Hopefully, the travel group can avoid similar cases in the future so it can return back to its former glory.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecarrentals.co.uk/news/312327639.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New South Wales Government to Expand Sydney M5</title>
		<link>http://www.comparecarrentals.co.uk/news/309627639.html</link>
		<comments>http://www.comparecarrentals.co.uk/news/309627639.html#comments</comments>
		<pubDate>Fri, 23 Dec 2011 08:55:36 +0000</pubDate>
		<dc:creator>Fiona Scott</dc:creator>
				<category><![CDATA[Global Travel News]]></category>
		<category><![CDATA[new south wales]]></category>
		<category><![CDATA[sydney m5]]></category>

		<guid isPermaLink="false">http://www.comparecarrentals.co.uk/news/?p=3096</guid>
		<description><![CDATA[Britain is not the only place in the world with traffic problems. In fact, there are places in Australia where traffic is extremely bad. According to reports, the New South Wales government has announced that work to widen the M5 in Sydney will begin right away. This is a project that is said to be [...]]]></description>
			<content:encoded><![CDATA[<p>Britain is not the only place in the world with traffic problems. In fact, there are places in <a href='http://www.comparecarrentals.co.uk/info/12187565.html' >Australia</a> where traffic is extremely bad.  According to reports, the New South <a href='http://www.comparecarrentals.co.uk/info/19587565.html' >Wales</a> government has announced that work to widen the M5 in Sydney will begin right away. This is a project that is said to be worth about $400 million. The good news is that this project should help to give motorists some much-needed relief on this very congested motorway.</p>
<p>Official reports say that the project will start as soon as the middle of next year. The project itself is going to be funded by Interlink Roads. The state government has pledged at least $50 million to help with noise reduction. It is also estimated that the work will be finished by 2014. This is not a bad time span for such a huge project.</p>
<p>Barry O&#8217;Farrell, who is the Premier, said that they are keeping their vow to widen the M5 West. This should be a huge benefit to everyone who uses this area. It is estimated that the congestion in Sydney costs about $6 billion and $9 billion. This is something that the government cannot just overlook any longer.</p>
<p>The Infrastructure Partnerships Australia has of course welcomed this project with open arms. Brendan <a href='http://www.comparecarrentals.co.uk/info/5887565.html' >Lyon</a>, who is the chief executive of this group, said that all options will need to be considered to bring forward other missing motorways in Sydney. Other motorways that need attention includes the more difficult M4 extension.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecarrentals.co.uk/news/309627639.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air New Zealand Looks to Increase Profits with Job Cuts</title>
		<link>http://www.comparecarrentals.co.uk/news/307927639.html</link>
		<comments>http://www.comparecarrentals.co.uk/news/307927639.html#comments</comments>
		<pubDate>Tue, 13 Dec 2011 08:08:01 +0000</pubDate>
		<dc:creator>Fiona Scott</dc:creator>
				<category><![CDATA[Airline News]]></category>
		<category><![CDATA[air new zealand]]></category>

		<guid isPermaLink="false">http://www.comparecarrentals.co.uk/news/?p=3079</guid>
		<description><![CDATA[According to the most-recent reports, hundreds of jobs could now be at risk at Air New Zealand. This news comes in as the struggling airline announced that it was looking for new ways to increase its revenue. Apparently, the way the airline looks to save the most money is by slashing jobs. However, the airline [...]]]></description>
			<content:encoded><![CDATA[<p>According to the most-recent reports, hundreds of jobs could now be at risk at Air <a href='http://www.comparecarrentals.co.uk/info/14487565.html' >New Zealand</a>. This news comes in as the struggling airline announced that it was looking for new ways to increase its revenue. Apparently, the way the airline looks to save the most money is by slashing jobs. However, the airline will also be cutting out unprofitable routes like its current <a href='http://www.comparecarrentals.co.uk/info/13287565.html' >London</a> route.</p>
<p>These reports go on to show that the airline is hoping to lift its annual profits to $NZ110 million by 2015. That is a pretty monstrous jump from its current loss of $NZ37 million that the company posted in the six-months that ended June. A lot of this had to do with the flight disruptions caused by earthquakes in Canterbury and in Japan.</p>
<p>It is worth noting that it is mostly just Air New Zealand&#8217;s long distance flights that are to get the cold shoulder. After all, the company&#8217;s domestic and trans services are doing just fine. Unfortunately, they are not doing well enough to offset the struggling long-haul services.</p>
<p>Rob Fyfe, who is the Air New Zealand chief executive, said that they need to reduce their costs to reflect the lower level of demand for air travel. The company will likely be doing this in the coming 12 months. Increasing price competition is making it hard for the airline to fill its aircraft. The company is currently holding a review to consider just how to cut costs and boost income. No part of the airline is safe at this point.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecarrentals.co.uk/news/307927639.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air India Could Save $200 million Thanks to Restructuring Plan</title>
		<link>http://www.comparecarrentals.co.uk/news/306227639.html</link>
		<comments>http://www.comparecarrentals.co.uk/news/306227639.html#comments</comments>
		<pubDate>Thu, 01 Dec 2011 08:06:39 +0000</pubDate>
		<dc:creator>Fiona Scott</dc:creator>
				<category><![CDATA[Airline News]]></category>
		<category><![CDATA[air india]]></category>

		<guid isPermaLink="false">http://www.comparecarrentals.co.uk/news/?p=3062</guid>
		<description><![CDATA[It now seems that loss-making airline Air India says it can implement a financial restructuring plan, which will cut down its spending. In fact, the company said that this new plan will cut its loan interest payments by nearly $200 million a year. Just recently, India&#8217;s central bank approved a move to extend the tenure [...]]]></description>
			<content:encoded><![CDATA[<p>It now seems that loss-making airline Air India says it can implement a financial restructuring plan, which will cut down its spending. In fact, the company said that this new plan will cut its loan interest payments by nearly $200 million a year.</p>
<p>Just recently, India&#8217;s central bank approved a move to extend the tenure of loans to the state-run airline by five years. Repayment is now going to be due after 15 years. Air India&#8217;s bankers have given the go-ahead for the restructuring program. The company announced this one Tuesday.</p>
<p>The company went on to say in a statement that they are in the middle of trying to implement this new restructuring plan. It will provide the company with 10 billion rupees a year in interest costs. This is something that is just too good to pass up for the airline.</p>
<p>The carrier also went on to say that it plans to sell and lease out excess aircraft after taking delivery of its new Boeing 787 Dreamliner. By leasing planes, the airline can work hard on trying to get its debt down.</p>
<p>Now ministerial approval of the bank&#8217;s proposal is expected to be coming in the next few weeks. A spokesman for the airline said that an approval will start the process for fresh capital infusion into the company.</p>
<p>For those that do not know, the Indian government has already put about 12 billion rupees into this airline in the financial year of 2010-11. It expects another 67 billion rupees will be put in there before the end of March 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecarrentals.co.uk/news/306227639.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Eagle Fined $900,000 by Department of Transportation</title>
		<link>http://www.comparecarrentals.co.uk/news/302927639.html</link>
		<comments>http://www.comparecarrentals.co.uk/news/302927639.html#comments</comments>
		<pubDate>Tue, 15 Nov 2011 08:05:27 +0000</pubDate>
		<dc:creator>Fiona Scott</dc:creator>
				<category><![CDATA[Airline News]]></category>
		<category><![CDATA[american eagle]]></category>
		<category><![CDATA[department of transportation]]></category>

		<guid isPermaLink="false">http://www.comparecarrentals.co.uk/news/?p=3029</guid>
		<description><![CDATA[According to the most recent reports, the Department of Transportation has fined the regional affiliate of American Airlines, American Eagle, $900,000. Apparently, this fine was issued after the airline left people stranded on planes for hours in Chicago just earlier this year. Reports suggest that some people waited on these planes for more than three [...]]]></description>
			<content:encoded><![CDATA[<p>According to the most recent reports, the Department of Transportation has fined the regional affiliate of American Airlines, American Eagle, $900,000. Apparently, this fine was issued after the airline left people stranded on planes for hours in Chicago just earlier this year. Reports suggest that some people waited on these planes for more than three hours with no food or water.</p>
<p>This fine is a warning to other airlines if it is nothing else. It is a clear sign that airlines will need to do their best to keep passengers from being left on the tarmac for an extended period of time. The Department of Transportation said that this kind of event will not be tolerated this holiday season. Airlines that break the rules, will be fined.</p>
<p>Reports go on to show that American Eagle had tarmac delays for more than three hours on May 29 at O&#8217;Hare International Airport. Not only that, but this happened to some 15 flights. In total, 608 passengers were aboard these delayed flights. The airline will have to pay this fine within 30 days.</p>
<p>Now, only $650,000 has to be paid within 30 days. $250,000 of this can be credited to refunds, vouchers, and frequent-flyer miles. These are thing things that are going to be rewarded to passengers who had to wait on these flights.</p>
<p>For those that do not remember, the Department of Transportation implemented a new rule in April of 2010. Pretty much, this rule limited the amount of time planes could keep passengers on the tarmac to three hours.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecarrentals.co.uk/news/302927639.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar Thrifty Announces Profit Increase</title>
		<link>http://www.comparecarrentals.co.uk/news/300727639.html</link>
		<comments>http://www.comparecarrentals.co.uk/news/300727639.html#comments</comments>
		<pubDate>Thu, 03 Nov 2011 08:49:36 +0000</pubDate>
		<dc:creator>Fiona Scott</dc:creator>
				<category><![CDATA[Car Hire News]]></category>
		<category><![CDATA[dollar thrifty]]></category>

		<guid isPermaLink="false">http://www.comparecarrentals.co.uk/news/?p=3007</guid>
		<description><![CDATA[This has not been a great year for the travel industry. Airlines have had a number of problems, and some travel operators have gone belly up. However, there is one section of the travel industry that seems to be doing good, and that is the car hire sector. Dollar Thrifty is the perfect example of [...]]]></description>
			<content:encoded><![CDATA[<p>This has not been a great year for the travel industry. Airlines have had a number of problems, and some travel operators have gone belly up. However, there is one section of the travel industry that seems to be doing good, and that is the car hire sector. Dollar Thrifty is the perfect example of this.</p>
<p>Just recently, Dollar Thrifty announced that its net income for the third quarter rose by a whooping 35.5 percent. This means, the company&#8217;s profits increased from $49.16 million last year to $66.62 million this year. Earnings per share was also on the up and up. Reports show that shares increased from $1.62 to $2.13. Revenue increased 1.8 percent from $443.54 million to $451.72 million.</p>
<p>Of course, it is worth noting that third-quarter performance is the most robust quarterly profit for car hire companies. Either way, experts were not expecting this kind of profit for any car hire company. This could be a great sign of things to come for the industry as a whole.</p>
<p>Scott Thompson, who is the Dollar Thrifty President and chief executive, said that he was very pleased with the highest quarterly profit in the company&#8217;s history. This was a good quarter, and they hope that this kind of success continues in the future. He also noted that the company is very pleased with the growth of its rental days achieved during this period. The company still faces challenging times ahead, but this was a nice boost to the company&#8217;s confidence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecarrentals.co.uk/news/300727639.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supporters of Jack the Cat Threaten Boycott</title>
		<link>http://www.comparecarrentals.co.uk/news/298827639.html</link>
		<comments>http://www.comparecarrentals.co.uk/news/298827639.html#comments</comments>
		<pubDate>Mon, 24 Oct 2011 08:29:48 +0000</pubDate>
		<dc:creator>Fiona Scott</dc:creator>
				<category><![CDATA[Airline News]]></category>
		<category><![CDATA[american airlines]]></category>
		<category><![CDATA[jack the cat]]></category>

		<guid isPermaLink="false">http://www.comparecarrentals.co.uk/news/?p=2988</guid>
		<description><![CDATA[For anyone who figured the &#8216;Jack the cat&#8217; story had come to an end, they better think again. In fact, supporters of Jack are now threatening to boycott American Airlines if they do not find the cat. This boycott would last until the airline was able to track down the missing pet. Weeks have passed [...]]]></description>
			<content:encoded><![CDATA[<p>For anyone who figured the &#8216;Jack the cat&#8217; story had come to an end, they better think again. In fact, supporters of Jack are now threatening to boycott American Airlines if they do not find the cat. This boycott would last until the airline was able to track down the missing pet.</p>
<p>Weeks have passed since Jack went missing at JFK Airport. Despite this fact, people have not forgotten about the cat. People are saying that they are going to boycott the carrier until that lost cat if finally returned. The last thing that American Airlines needs right now is a boycott. The airline is already dealing with a number of problems as it is.</p>
<p>People on Facebook are really getting into this story. In fact, &#8216;Jack The Cat is lost in AA baggage at JFK&#8217; has more than 15,000 followers. The Facebook page is actually updated everyday with hundreds of comments from people who support the cat and its owners.</p>
<p>Bonnie Folzn who is one of the people who has organized a search, said that people would be shocked to see all the support this cat is getting. However, people may also be shocked to find out that there are a lot of people at JFK, who are not even aware that Jack is missing. This is what&#8217;s really scary. It&#8217;s hard to find something if people do not know its even gone. Anyone at the airport could be the person that knows or has seen the cat, but they do not even know the cat is &#8216;missing&#8217;.</p>
<p>Jack belongs to Karen Pascoe. The cat went missing back on August 25, and has not been seen since.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecarrentals.co.uk/news/298827639.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

