
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Travel and Car Hire News &#187; Andrew Drew</title>
	<atom:link href="http://www.comparecarrentals.co.uk/news/author/andy-b/feed" rel="self" type="application/rss+xml" />
	<link>http://www.comparecarrentals.co.uk/news</link>
	<description>All the latest travel and car hire related news stories</description>
	<lastBuildDate>Fri, 10 Feb 2012 08:13:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Japan Airlines and British Airways Enter into Revenue-sharing Deal</title>
		<link>http://www.comparecarrentals.co.uk/news/317827639.html</link>
		<comments>http://www.comparecarrentals.co.uk/news/317827639.html#comments</comments>
		<pubDate>Thu, 09 Feb 2012 08:27:15 +0000</pubDate>
		<dc:creator>Andrew Drew</dc:creator>
				<category><![CDATA[Airline News]]></category>
		<category><![CDATA[british airways]]></category>
		<category><![CDATA[japan airlines]]></category>

		<guid isPermaLink="false">http://www.comparecarrentals.co.uk/news/?p=3178</guid>
		<description><![CDATA[According to the latest aviation industry reports, British Airways and Japan Airlines have recently agreed to a revenue deal. This new agreement will be on flights between Europe and Japan. This move is of course going to make their Oneworld alliance just that much more competitive. Of course, this new revenue-sharing deal is not just [...]]]></description>
			<content:encoded><![CDATA[<p>According to the latest aviation industry reports, British Airways and Japan Airlines have recently agreed to a revenue deal. This new agreement will be on flights between <a href='http://www.comparecarrentals.co.uk/info/14387565.html' >Europe</a> and Japan. This move is of course going to make their Oneworld alliance just that much more competitive.</p>
<p>Of course, this new revenue-sharing deal is not just good news for the airlines. Reports also show that this joint venture is good for consumers as well. This is because it will lead to more choices being offered to more routes.</p>
<p>The parent company of British Airways, the International Airlines Group, said that despite the difficulties the Japanese aviation market has faced in recent years, they have great confidence in doing business with Japan Airlines. The business outlook for the company overall looks very promising.</p>
<p>Of course, this latest announcement should not come as a shock to most people. In fact, it was well known that the International Airlines Group, which was formed due to a merger between British Airways and Iberia, was keen on the idea of a joint venture with Japan Airlines. Now, this new scheme has become a reality.</p>
<p>However, the deal is not complete just yet. Right now, Japan Airlines has submitted an application to the Japanese government seeking antitrust immunity. Not only that, but the International Airlines Group has been in contact with the European Union. However, most experts agree that they see no reason why this deal would be rejected by either government body. Thus, it seems like only a matter of time before this deal is set in stone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecarrentals.co.uk/news/317827639.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mothers in New Zealand Caught Breastfeeding in Moving Cars</title>
		<link>http://www.comparecarrentals.co.uk/news/315427639.html</link>
		<comments>http://www.comparecarrentals.co.uk/news/315427639.html#comments</comments>
		<pubDate>Mon, 30 Jan 2012 08:03:59 +0000</pubDate>
		<dc:creator>Andrew Drew</dc:creator>
				<category><![CDATA[Global Travel News]]></category>
		<category><![CDATA[auckland]]></category>
		<category><![CDATA[breastfeeding]]></category>
		<category><![CDATA[new zealand]]></category>

		<guid isPermaLink="false">http://www.comparecarrentals.co.uk/news/?p=3154</guid>
		<description><![CDATA[Should breastfeeding be banned in public? Well, there are different thoughts on this issue. However, most people will agree that it should at least be banned when riding in a moving car. After all, trying to preform this act while a car is in motion is not only dangerous for the mother and child, but [...]]]></description>
			<content:encoded><![CDATA[<p>Should breastfeeding be banned in public? Well, there are different thoughts on this issue. However, most people will agree that it should at least be banned when riding in a moving car. After all, trying to preform this act while a car is in motion is not only dangerous for the mother and child, but for others on the road.</p>
<p>According to reports from <a href='http://www.comparecarrentals.co.uk/info/14487565.html' >New Zealand</a>, multiple women have been caught breastfeeding their babies while traveling down the motorways. So far, details of three Auckland women doing this have been made public. However, experts say that these women are just a few of the thousands of women who endanger their lives and the lives of their babies by breastfeeding while driving.</p>
<p>Thankfully, the women who were caught breastfeeding their infants while in a moving car were not driving. However, these women were passengers in vehicles that were going down the road. This is dangerous for a number of reasons, but Inspector Shana Gray went on to explain in more detail.</p>
<p>Shana said that infants that are being breastfed this way could very easily be ejected from the car if the driver had to stop their vehicle quickly. It could be even worse if the car were to be involved in a serious accident. This could easily cause serious injury or even death to the baby.</p>
<p>Women who were caught feeding their babies while a car was moving down the motorway during a 10-day police operation were given a warning and a $150 fine. The fine, which will continue, is mostly to help encourage the parents not to let such an act happen again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecarrentals.co.uk/news/315427639.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belfry Golf and Hotel Resort Goes up For Sale</title>
		<link>http://www.comparecarrentals.co.uk/news/313827639.html</link>
		<comments>http://www.comparecarrentals.co.uk/news/313827639.html#comments</comments>
		<pubDate>Wed, 18 Jan 2012 08:58:25 +0000</pubDate>
		<dc:creator>Andrew Drew</dc:creator>
				<category><![CDATA[Hotels]]></category>
		<category><![CDATA[belfry golf and hotel resort]]></category>
		<category><![CDATA[Ryder Cup]]></category>

		<guid isPermaLink="false">http://www.comparecarrentals.co.uk/news/?p=3138</guid>
		<description><![CDATA[Reports show that the legendary Belfry Golf and Hotel Resort has gone up for sale. For those that do not know, this famous golf course has actually been the home of the Ryder Cup four times (1985, 1989, 1993, and 2002). Despite being an iconic venue, the area is still being sold off. It is [...]]]></description>
			<content:encoded><![CDATA[<p>Reports show that the legendary Belfry Golf and Hotel Resort has gone up for sale. For those that do not know, this famous golf course has actually been the home of the Ryder Cup four times (1985, 1989, 1993, and 2002). Despite being an iconic venue, the area is still being sold off. It is currently valued at £90 million.</p>
<p>Nigel Gray, who is the managing director of the Belfry, said that new owners are currently being sought out for this hotel. They are extremely confident that this will prove to be very successful. He went on to say that the Belfry is a highly profitable business which has just enjoyed a successful 2011 year. The team here is highly experienced, and it has very much been business as usual for the last few months. The team here is very confident that a buyer will be found and that the sale will allow the hotel to continue to grow and develop.</p>
<p>Of course, there is truth to what Mr. Gray is saying. In fact, this hotel was just recently named <a href='http://www.comparecarrentals.co.uk/info/17787565.html' >England</a>&#8217;s Leading Golf Resort at the World Travel Awards. This is an award that any businesses would be happy to receive.</p>
<p>There are a number of parties that are interested in the hotel. In fact, commercial property agent Jones Lang LaSalle Hotels said that they expect significant international interest for this 550-acre resort. This is one sale that is sure to be on everyone’s radar. There is no doubt that this hotel will be sold for the amount it deserves.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecarrentals.co.uk/news/313827639.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unpaid Leave Given to Qantas Pilots</title>
		<link>http://www.comparecarrentals.co.uk/news/312127639.html</link>
		<comments>http://www.comparecarrentals.co.uk/news/312127639.html#comments</comments>
		<pubDate>Fri, 06 Jan 2012 08:00:22 +0000</pubDate>
		<dc:creator>Andrew Drew</dc:creator>
				<category><![CDATA[Airline News]]></category>
		<category><![CDATA[Qantas]]></category>
		<category><![CDATA[qantas airways]]></category>

		<guid isPermaLink="false">http://www.comparecarrentals.co.uk/news/?p=3121</guid>
		<description><![CDATA[Things just keep getting worse over at Qantas. In fact, Qantas Airways just recently made note that 150 of its 2,000 plus pilots have been put on unpaid leave. This is all due to financial constraints of the carrier. In fact, before the airline was able to reduce some of its overseas routes in August, [...]]]></description>
			<content:encoded><![CDATA[<p>Things just keep getting worse over at Qantas. In fact, Qantas Airways just recently made note that 150 of its 2,000 plus pilots have been put on unpaid leave. This is all due to financial constraints of the carrier. In fact, before the airline was able to reduce some of its overseas routes in August, it was losing close to AU$200 million per year on its international services. At this rate, the airline would have a surplus of about 500 grounded pilots by the year 2015.</p>
<p>Many of the pilots that have been put on unpaid leave had actually been asking for time off or are taking openings with other carriers. A spokeswoman for the airline did say that this is not uncommon of them. They have previously done this when capacity has been reduced during recession periods.</p>
<p>Barry Jackson, who is the president of the Australian and International Pilots Association, reported that Qantas is playing games with the careers of very young pilots. Many of these pilots&#8217; prospects of a command post with the carrier are disappearing quickly due to partly-owned subsidiaries. The vice president of this group, Richard Wood, said that their young pilots are voting with their actions. Due to downsizing and retrenchment, they are going straight to competitors, which will make these problems worse.</p>
<p>The Australian and International Pilots Association was in a dispute with the carrier last year over discretionary fuel.  The union said that the policy regarding discretionary fuel doesn&#8217;t take the unique characteristics of individual destinations into account. The requirements when flying into a single runway, non-controlled destination with heavy training traffic is totally different from operating into a multi-runway, controlled destination, it explained.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecarrentals.co.uk/news/312127639.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website warns buyers to check holiday firms</title>
		<link>http://www.comparecarrentals.co.uk/news/310327639.html</link>
		<comments>http://www.comparecarrentals.co.uk/news/310327639.html#comments</comments>
		<pubDate>Tue, 27 Dec 2011 11:26:48 +0000</pubDate>
		<dc:creator>Andrew Drew</dc:creator>
				<category><![CDATA[Global Travel News]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[holiday firms]]></category>
		<category><![CDATA[Kelkoo]]></category>
		<category><![CDATA[warned]]></category>

		<guid isPermaLink="false">http://www.comparecarrentals.co.uk/news/?p=3103</guid>
		<description><![CDATA[A leading internet holiday comparison site has warned people booking holidays to ensure their retailer is financially sound. The advice comes at the end of a year that has seen more than 20 holiday companies fail and holidaymakers putting in insurance claims for £25 million. The cold weather over the New Year is traditionally when [...]]]></description>
			<content:encoded><![CDATA[<p>A leading internet holiday comparison site has warned people booking holidays to ensure their retailer is financially sound. The advice comes at the end of a year that has seen more than 20 holiday companies fail and holidaymakers putting in insurance claims for £25 million.</p>
<p>The cold weather over the New Year is traditionally when people book their summer holidays in the sun. Kelkoo Travel says consumers should check whether the holiday company they are making a reservation with has solvency or other problems before making any payment.</p>
<p>Although by law all package holidays are covered by Air Travel Organisers’ Licensing (ATOL) insurance, the 74,000 holidaymakers affected by the collapses this year have had to wait for up 16 weeks before their claims were settled.</p>
<p>In 2011, each person whose holiday has been disrupted or cancelled has made claims averaging £353, an increase of £103 on last year. Kelkoo attributes the increase to the fact that more long-haul holiday suppliers have gone to the wall this year.</p>
<p>Kelkoo research has also revealed that 6,000 people who had booked holidays had not put in claims for cancelled holidays when the travel firms failed. These customers had legitimate rights to £2 million in unsettled claims.</p>
<p>ATOL finances the insurance reserve fund by requiring all holiday agents to tack on a £2.50 surcharge when customers make a reservation. The money is then given to the Air Travel Trust which, in the event of airline or holiday provider failures, uses it to repatriate any people stranded and to settle damages claims.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecarrentals.co.uk/news/310327639.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Tube trains disrupted by strike</title>
		<link>http://www.comparecarrentals.co.uk/news/309827639.html</link>
		<comments>http://www.comparecarrentals.co.uk/news/309827639.html#comments</comments>
		<pubDate>Mon, 26 Dec 2011 14:23:23 +0000</pubDate>
		<dc:creator>Andrew Drew</dc:creator>
				<category><![CDATA[Rail Travel]]></category>
		<category><![CDATA[disrupted]]></category>
		<category><![CDATA[drivers]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[strike]]></category>
		<category><![CDATA[Tube]]></category>

		<guid isPermaLink="false">http://www.comparecarrentals.co.uk/news/?p=3098</guid>
		<description><![CDATA[A strike by drivers on London’s underground train system has badly disrupted services today. Services have been suspended on three of the network’s lines and reduced or partial services are operating on others. Services have been cancelled on the Central and Circle lines, while the District, Jubilee, Northern, Piccadilly, Bakerloo and Metropolitan lines only have [...]]]></description>
			<content:encoded><![CDATA[<p>A strike by drivers on <a href='http://www.comparecarrentals.co.uk/info/13287565.html' >London</a>’s underground train system has badly disrupted services today. Services have been suspended on three of the network’s lines and reduced or partial services are operating on others.</p>
<p>Services have been cancelled on the Central and Circle lines, while the District, Jubilee, Northern, Piccadilly, Bakerloo and Metropolitan lines only have services running on parts of them. The sector of the Piccadilly Line between Acton Town and <a href='http://www.comparecarrentals.co.uk/info/5587565.html' >Heathrow Airport</a> is operational, enabling passengers to access London’s principal international gateway.</p>
<p>Shoppers heading for stores in the West End for Boxing Day sales are facing severe delays on their journeys, while Arsenal have postponed their home game against Wolverhampton Wanderers at the Emirates Stadium until tomorrow.</p>
<p>Driver’s union ASLEF has scheduled additional 24-hour work stoppages for the 16 January 2012 and two in February in an escalating row over working on Boxing Day. ASLEF general secretary Mick Whelan says the union has been trying to come to an agreement over working on the public holiday for two years.</p>
<p>The union wants its members to get every other Boxing Day off and if they choose to work, to be paid premium rates. Howard Collins, the chief operations officer on London Underground, says that under an agreement reached in the 1990s, drivers are already paid for working bank holidays.</p>
<p>ASLEF says that when the deal was agreed upon there were fewer trains on Boxing Day. The union says there is now little difference between the number of trains on Boxing Day and standard weekdays, and drivers are not getting the time off they are entitled to.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecarrentals.co.uk/news/309827639.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuovo Trasporto Viaggiatori to be Privately Owned High-Speed Rail Operator in Europe</title>
		<link>http://www.comparecarrentals.co.uk/news/308527639.html</link>
		<comments>http://www.comparecarrentals.co.uk/news/308527639.html#comments</comments>
		<pubDate>Fri, 16 Dec 2011 08:20:39 +0000</pubDate>
		<dc:creator>Andrew Drew</dc:creator>
				<category><![CDATA[Global Travel News]]></category>
		<category><![CDATA[high speed rail]]></category>
		<category><![CDATA[Nuovo Trasporto Viaggiatori]]></category>

		<guid isPermaLink="false">http://www.comparecarrentals.co.uk/news/?p=3085</guid>
		<description><![CDATA[According to reports, Nuovo Trasporto Viaggiatori plans to be the very first privately owned high-speed rail operator in Europe. The company has now presented its Italo AGV train. This is a train that will be built by Alstom and will compete against the Italian state-owned network Ferrovie Dello Stato early next year. Apparently, the consortium [...]]]></description>
			<content:encoded><![CDATA[<p>According to reports, Nuovo Trasporto Viaggiatori plans to be the very first privately owned high-speed rail operator in <a href='http://www.comparecarrentals.co.uk/info/14387565.html' >Europe</a>. The company has now presented its Italo AGV train. This is a train that will be built by Alstom and will compete against the Italian state-owned network Ferrovie Dello Stato early next year.</p>
<p>Apparently, the consortium has ordered 25 Italo AGV new generation trains from Alstom. The announcement was made at Nola, which is a hub close to Naples. Here, Nuovo Trasporto Viaggiatori has built a €90 million maintenance center for Alstom to service the trains.</p>
<p>For those that do not know, the consortium is actually 33.5 percent owned by chairman Luca di Montezemolo and two business partners Gianni Punzo and Diego Della Valle. The French state-owned rail network SNCF and Intesa Sanpaolo will each own 20 percent. Another 15 percent will be owned by Generali, which is the second-biggest insurer in Europe. In total, €1 billion were invested into the group and over 2,000 jobs have been created.</p>
<p>Montezemolo, said that they met a lot of resistance to get to this stage. However, <a href='http://www.comparecarrentals.co.uk/info/11887565.html' >Italy</a> is now entering an era of choice and competition. The new generation of the AGV train is the most modern in all of Europe. This will be the first company that gets to use it. He did admit that investors are taking a risk with this venture. However, Italy is in the forefront of European liberalization. He does feel that the government needs to establish an independent transport authority to be a referee for the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecarrentals.co.uk/news/308527639.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Overground Staff to Get Raise</title>
		<link>http://www.comparecarrentals.co.uk/news/306827639.html</link>
		<comments>http://www.comparecarrentals.co.uk/news/306827639.html#comments</comments>
		<pubDate>Tue, 06 Dec 2011 08:36:46 +0000</pubDate>
		<dc:creator>Andrew Drew</dc:creator>
				<category><![CDATA[Rail Travel]]></category>
		<category><![CDATA[london overground]]></category>

		<guid isPermaLink="false">http://www.comparecarrentals.co.uk/news/?p=3068</guid>
		<description><![CDATA[It now appears that London Overground staff have a reason to celebrate. This is because it was just announced that they are going to receive an extra 25 percent for working over the Olympic and Paralympic Games next year. This means that every single worker that gets scheduled during this event will get a minimum [...]]]></description>
			<content:encoded><![CDATA[<p>It now appears that <a href='http://www.comparecarrentals.co.uk/info/13287565.html' >London</a> Overground staff have a reason to celebrate. This is because it was just announced that they are going to receive an extra 25 percent for working over the Olympic and Paralympic Games next year. This means that every single worker that gets scheduled during this event will get a minimum of £650 extra over the period, according to the agreement. That is money that is hard for people to ever want to turn down.</p>
<p>For the people who do not know, London Overground Rail Operations provide a suburban rail network on the East London Line, North London Line, Gospel Oak to Barking Line, the West London Line, and even the Watford DC Line. Thus, it is very easy to see why it was important to get these staffers to want to work come the Olympic games.</p>
<p>In exchange for this nice Olympic bonus, however, the union members will have some flexibility in work patterns. This will go double as the main events draw closer. However, there is no clause at all to prevent a strike if the threat of one should arise. This is something that some industry experts have been upset with from the start of the agreement.</p>
<p>Either way, the London Overground welcomed this deal. They said that the games are an opportunity for workers to gain extra money. The events will give all staffers the chance that they want to demonstrate the transformation underway on this network. The agreement will allow them to play their part in making transport a success during the 2012 Olympic games.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecarrentals.co.uk/news/306827639.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hungarian national admits to Marriott hacking</title>
		<link>http://www.comparecarrentals.co.uk/news/305327639.html</link>
		<comments>http://www.comparecarrentals.co.uk/news/305327639.html#comments</comments>
		<pubDate>Mon, 28 Nov 2011 15:16:42 +0000</pubDate>
		<dc:creator>Andrew Drew</dc:creator>
				<category><![CDATA[Global Travel News]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[blackmail]]></category>
		<category><![CDATA[guilty plea]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[marriott]]></category>

		<guid isPermaLink="false">http://www.comparecarrentals.co.uk/news/?p=3053</guid>
		<description><![CDATA[Prosecutors in the US say a Hungarian national has entered a guilty plea to charges of hacking into the Marriott hotelier chain’s computers. Last week, Attila Nemeth, 26, entered a plea agreement in which he admitted to hacking into and compromising the hotel groups IT systems for the purpose of obtaining employment with Marriott International. [...]]]></description>
			<content:encoded><![CDATA[<p>Prosecutors in the US say a Hungarian national has entered a guilty plea to charges of hacking into the Marriott hotelier chain’s computers. Last week, Attila Nemeth, 26, entered a plea agreement in which he admitted to hacking into and compromising the hotel groups IT systems for the purpose of obtaining employment with Marriott International.</p>
<p>Nemeth said that in November 2010 he contacted Marriott via e-mail and said that he had obtained confidential information over several months by tapping into the group’s computers. He said he would disclose the proprietary information if he was not offered employment as a computer maintenance technician.</p>
<p>When he received no answer to his original e-mail, Nemeth sent another with attachments that were verified as having come from documents in Marriott’s computer databases. The hotel chain informed the US Secret Service of the attempted blackmail.</p>
<p>The two groups then set up a bogus account and established a line of communication with Nemeth. Marriott arranged for him to travel to the US for a supposed interview and bought him the aeroplane ticket.</p>
<p>Upon arrival at Washington’s Dulles  Airport in January this year, Nemeth was arrested and charged with malicious code transmission, for the hacking, and attempted blackmail by threatening to divulge proprietary data.</p>
<p>The would be IT expert faces a 10-year jail term for his attempt to get a job when he appears before the Maryland court for sentencing on 3 February. Nemeth has been remanded in custody until sentencing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecarrentals.co.uk/news/305327639.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partner in car stresses women drivers</title>
		<link>http://www.comparecarrentals.co.uk/news/304827639.html</link>
		<comments>http://www.comparecarrentals.co.uk/news/304827639.html#comments</comments>
		<pubDate>Fri, 25 Nov 2011 06:22:32 +0000</pubDate>
		<dc:creator>Andrew Drew</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[in car]]></category>
		<category><![CDATA[Partner]]></category>
		<category><![CDATA[stressed]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[women drivers]]></category>

		<guid isPermaLink="false">http://www.comparecarrentals.co.uk/news/?p=3048</guid>
		<description><![CDATA[A recent survey by a leading car insurer indicates that more than 50 per cent of women drivers feel stressed when their partners are in the vehicle. Aviva, the biggest car insurance provider in the UK, ran the study recently and said that it also indicated that men were less prone to the problem with [...]]]></description>
			<content:encoded><![CDATA[<p>A recent survey by a leading car insurer indicates that more than 50 per cent of women drivers feel stressed when their partners are in the vehicle. Aviva, the biggest car insurance provider in the <a href='http://www.comparecarrentals.co.uk/info/150287565.html' >UK</a>, ran the study recently and said that it also indicated that men were less prone to the problem with only 10 per cent admitting to feelings of anxiety while their partner was in the car.</p>
<p>Almost one in 10 male respondents said that they would not let partners drive their cars for reasons that included they thought the vehicle was too powerful and they considered their driving abilities were not up to scratch. Of the males questioned, 17 per cent said they believed they were much better drivers than their partners.</p>
<p>Women’s criticisms of their partners’ driving habits include speeding, driving recklessly and general over-confidence when behind the wheel. Both sexes expressed reservations about the skills of their partners at parking.</p>
<p>Although there was a consensus of opinion that men did most of the driving, there were variations depending on the types of journeys involved. Men were more likely to be driving for long trips, in adverse weather conditions and on country roads or motorways.</p>
<p>In contrast, women tend to be behind the wheel for shopping trips, or running children to school or for extra-curricular activities. Women also said that they were more likely to act as the designated driver when attending social events as a couple.</p>
<p>Commenting on the survey results, Aviva marketing director Heather Smith said that while men seemed to do most of the driving, women needed to get behind the wheel regularly to keep their driving skills fresh and maintain sufficient confidence in their road skills.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecarrentals.co.uk/news/304827639.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

